Miami (Ohio) vs Wisconsin
9/12/2015
Camp Randall
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 13 | 24 | 14 | 7 | 58 | 
MIA: PASS - Bahl, Billy (98); RUSH - Ross, Leonard (16); REC - Williams, Ro. (54)
WIS: PASS - stave, joel (236); RUSH - ogunbowale, dare (112); REC - wheelwright, robert (79)
Scoring Summary
| - | - | - | - | - | MIA | WIS | 
|---|---|---|---|---|---|---|
| 1st | WIS | 09:47 | WIS - Gaglianone, R. 29 yd field goal 11 plays, 71 yards, TOP 5:13 | 0 | 3 | |
| 1st | WIS | 03:58 | WIS - Gaglianone, R. 25 yd field goal 4 plays, 6 yards, TOP 1:22 | 0 | 6 | |
| 1st | WIS | 00:06 | WIS - Wheelwright, R. 13 yd pass from Stave, Joel (Gaglianone, R. kick) 3 plays, 16 yards, TOP 1:16 | 0 | 13 | |
| 2nd | WIS | 10:40 | WIS - Traylor, Austin 20 yd pass from Stave, Joel (Gaglianone, R. kick) 8 plays, 42 yards, TOP 2:56 | 0 | 20 | |
| 2nd | WIS | 06:32 | WIS - Deal, Taiwan 1 yd run (Gaglianone, R. kick), 2 plays, 4 yards, TOP 1:00 | 0 | 27 | |
| 2nd | WIS | 00:50 | WIS - Wheelwright, R. 15 yd pass from Stave, Joel (Gaglianone, R. kick) 9 plays, 93 yards, TOP 1:52 | 0 | 34 | |
| 2nd | WIS | 00:01 | WIS - Gaglianone, R. 38 yd field goal 4 plays, 31 yards, TOP 0:21 | 0 | 37 | |
| 3rd | WIS | 07:29 | WIS - Deal, Taiwan 1 yd run (Gaglianone, R. kick), 3 plays, 17 yards, TOP 1:17 | 0 | 44 | |
| 3rd | WIS | 02:41 | WIS - Ogunbowale, D. 35 yd run (Russell, Jack kick), 6 plays, 62 yards, TOP 2:48 | 0 | 51 | |
| 4th | WIS | 04:57 | WIS - Kinlaw, Caleb 5 yd pass from Houston, Bart (Russell, Jack kick) 10 plays, 63 yards, TOP 5:56 | 0 | 58 | |
| 0 | 58 | |||||
Referee:  A. Cannella
Line Judge:  G. Jagodinski
Side Judge:  G. Plesac
Umpire:  B. Denker
Back Judge:  W. Body
Linesman:  D. Bush
Field Judge:  R. Ames





