Western Illinois vs Wisconsin
9/6/2014
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 2 | 7 | 14 | 14 | 37 |
WIU: PASS - T. Norvell (108); RUSH - J.C. Baker (60); REC - Hi-C Scott (63)
WIS: PASS - mcevoy, tanner (283); RUSH - clement, corey (57); REC - erickson, alex (122)
Scoring Summary
- | - | - | - | - | WIU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 14:59 | WIS - Team 1 yd safety | 0 | 2 | |
| 2nd | WIS | 02:16 | WIS - McEvoy, Tanner 7 yd run (Gaglianone, R. kick), 3 plays, 54 yards, TOP 1:11 | 0 | 9 | |
| 2nd | WIU | 00:01 | WIU - Nathan Knuffman 29 yd field goal 11 plays, 67 yards, TOP 2:11 | 3 | 9 | |
| 3rd | WIS | 09:18 | WIS - Ramesh, Austin 3 yd pass from McEvoy, Tanner (Gaglianone, R. kick) 10 plays, 75 yards, TOP 5:42 | 3 | 16 | |
| 3rd | WIS | 06:19 | WIS - Gordon, Melvin 8 yd pass from McEvoy, Tanner (Gaglianone, R. kick) 3 plays, 57 yards, TOP 0:57 | 3 | 23 | |
| 4th | WIS | 07:47 | WIS - Erickson, Alex 10 yd pass from McEvoy, Tanner (Gaglianone, R. kick) 9 plays, 64 yards, TOP 4:41 | 3 | 30 | |
| 4th | WIS | 03:42 | WIS - Clement, Corey 6 yd pass from Houston, Bart (Gaglianone, R. kick) 4 plays, 34 yards, TOP 2:12 | 3 | 37 | |
| 3 | 37 | |||||
Referee: M. Kluczynski
Line Judge: John Swartz
Side Judge: Ryan Flynn
Umpire: Tony Smith
Back Judge: Bob Stinson
Center Judge: D. Pender
Linesman: Rudy Studd
Field Judge: Kevin Sullivan





