South Florida vs Wisconsin
9/27/2014
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 0 | 10 | |
| 3 | 0 | 17 | 7 | 27 |
USF: PASS - WHITE, Mike (173); RUSH - MACK, Marlon (34); REC - SWANSON, Kennar (74)
WIS: PASS - mcevoy, tanner (160); RUSH - gordon, melvin (181); REC - erickson, alex (91)
Scoring Summary
- | - | - | - | - | USF | WIS |
|---|---|---|---|---|---|---|
| 1st | USF | 06:49 | USF - KLOSS, Marvin 26 yd field goal 8 plays, 41 yards, TOP 4:03 | 3 | 0 | |
| 1st | WIS | 00:52 | WIS - Gaglianone, R. 24 yd field goal 13 plays, 69 yards, TOP 5:57 | 3 | 3 | |
| 3rd | WIS | 10:43 | WIS - Gordon, Melvin 7 yd run (Gaglianone, R. kick), 8 plays, 75 yards, TOP 4:17 | 3 | 10 | |
| 3rd | WIS | 08:04 | WIS - Gordon, Melvin 43 yd run (Gaglianone, R. kick), 1 plays, 43 yards, TOP 0:10 | 3 | 17 | |
| 3rd | USF | 06:05 | USF - ADAMS, Rodney 26 yd run (KLOSS, Marvin kick), 4 plays, 75 yards, TOP 1:59 | 10 | 17 | |
| 3rd | WIS | 01:04 | WIS - Gaglianone, R. 19 yd field goal 9 plays, 74 yards, TOP 5:01 | 10 | 20 | |
| 4th | WIS | 05:17 | WIS - Arneson, Sam 1 yd pass from McEvoy, Tanner (Gaglianone, R. kick) 18 plays, 90 yards, TOP 9:33 | 10 | 27 | |
| 10 | 27 | |||||
Referee: John McDaid
Line Judge: Kevin Codey
Side Judge: Bruce Williams
Umpire: John Shigo
Back Judge: Gary Powers
Linesman: Jon Stabile
Field Judge: Jim Smith





