Wisconsin vs Ohio State
12/6/2014
Lucas Oil Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 24 | 7 | 14 | 59 | |
| 0 | 0 | 0 | 0 | 0 |
OSU: PASS - Jones, Cardale (257); RUSH - Elliott, E (220); REC - Smith, Devin (137)
WIS: PASS - stave, joel (187); RUSH - gordon, melvin (76); REC - erickson, alex (83)
Scoring Summary
- | - | - | - | - | OSU | WIS |
|---|---|---|---|---|---|---|
| 1st | OSU | 13:01 | OSU - Smith, Devin 39 yd pass from Jones, Cardale (Nuernberger, S kick) 6 plays, 77 yards, TOP 1:59 | 7 | 0 | |
| 1st | OSU | 04:06 | OSU - Elliott, E 81 yd run (Nuernberger, S kick), 2 plays, 93 yards, TOP 0:42 | 14 | 0 | |
| 2nd | OSU | 14:14 | OSU - Nuernberger, S 23 yd field goal 7 plays, 53 yards, TOP 2:41 | 17 | 0 | |
| 2nd | OSU | 11:09 | OSU - Smith, Devin 44 yd pass from Jones, Cardale (Nuernberger, S kick) 3 plays, 63 yards, TOP 1:17 | 24 | 0 | |
| 2nd | OSU | 06:36 | OSU - Elliott, E 14 yd run (Nuernberger, S kick), 6 plays, 69 yards, TOP 2:52 | 31 | 0 | |
| 2nd | OSU | 00:36 | OSU - Bosa, Joey 4 yd fumble recovery (Nuernberger, S kick) | 38 | 0 | |
| 3rd | OSU | 09:24 | OSU - Smith, Devin 42 yd pass from Jones, Cardale (Nuernberger, S kick) 5 plays, 77 yards, TOP 2:47 | 45 | 0 | |
| 4th | OSU | 11:39 | OSU - Samuel, Curtis 12 yd run (Nuernberger, S kick), 2 plays, 72 yards, TOP 0:34 | 52 | 0 | |
| 4th | OSU | 02:25 | OSU - Samuel, Curtis 1 yd run (Nuernberger, S kick), 7 plays, 61 yards, TOP 4:02 | 59 | 0 | |
| 59 | 0 | |||||
Referee: Mike Gannon
Line Judge: Brian Bolinger
Side Judge: Bobby Sagers
Umpire: Jeff Carr
Back Judge: Mike Brown
Center Judge: Eric Oliver
Linesman: Jim Ryan
Field Judge: Al Terry





