Nebraska vs Wisconsin
11/15/2014
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 7 | 24 | |
| 3 | 21 | 28 | 7 | 59 |
NEB: PASS - Armstrong Jr (62); RUSH - Abdullah, Ameer (69); REC - Abdullah, Ameer (26)
WIS: PASS - stave, joel (46); RUSH - gordon, melvin (408); REC - doe, kenzel (16)
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
| 1st | NEB | 12:24 | NEB - Brown, Drew 32 yd field goal 6 plays, 14 yards, TOP 1:45 | 3 | 0 | |
| 1st | NEB | 09:21 | NEB - Bell, Kenny 12 yd pass from Armstrong Jr (Brown, Drew kick) 5 plays, 43 yards, TOP 1:59 | 10 | 0 | |
| 1st | WIS | 06:10 | WIS - Gaglianone, R. 26 yd field goal 7 plays, 67 yards, TOP 3:11 | 10 | 3 | |
| 2nd | NEB | 14:12 | NEB - Armstrong Jr 5 yd run (Brown, Drew kick), 8 plays, 30 yards, TOP 3:53 | 17 | 3 | |
| 2nd | WIS | 12:21 | WIS - Gordon, Melvin 62 yd run (Gaglianone, R. kick), 4 plays, 77 yards, TOP 1:45 | 17 | 10 | |
| 2nd | WIS | 07:21 | WIS - Clement, Corey 17 yd run (Gaglianone, R. kick), 2 plays, 56 yards, TOP 0:41 | 17 | 17 | |
| 2nd | WIS | 03:31 | WIS - Arneson, Sam 5 yd pass from Stave, Joel (Gaglianone, R. kick) 6 plays, 75 yards, TOP 2:38 | 17 | 24 | |
| 3rd | WIS | 08:06 | WIS - Gordon, Melvin 1 yd run (Gaglianone, R. kick), 4 plays, 58 yards, TOP 1:55 | 17 | 31 | |
| 3rd | WIS | 05:46 | WIS - Gordon, Melvin 6 yd run (Gaglianone, R. kick), 2 plays, 74 yards, TOP 0:41 | 17 | 38 | |
| 3rd | WIS | 01:00 | WIS - McEvoy, Tanner 11 yd run (Gaglianone, R. kick), 6 plays, 58 yards, TOP 3:09 | 17 | 45 | |
| 3rd | WIS | 00:00 | WIS - Gordon, Melvin 26 yd run (Gaglianone, R. kick), 2 plays, 26 yards, TOP 0:12 | 17 | 52 | |
| 4th | WIS | 05:34 | WIS - Ogunbowale, D. 8 yd run (Gaglianone, R. kick), 7 plays, 51 yards, TOP 4:02 | 17 | 59 | |
| 4th | NEB | 02:54 | NEB - Newby, Terrell 2 yd run (Brown, Drew kick), 1 plays, 2 yards, TOP 0:06 | 24 | 59 | |
| 24 | 59 | |||||
Referee: John O'Neill
Line Judge: T. Krispinsky
Side Judge: Scott McElwee
Umpire: R. Colosimo
Back Judge: Jack Lyman
Center Judge: Brent Durbin
Linesman: William Sutter
Field Judge: Darrel Leftwich





