Illinois vs Wisconsin
10/11/2014
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 14 | 28 | |
| 7 | 17 | 7 | 7 | 38 |
ILL: PASS - O'Toole, Reilly (96); RUSH - Bailey, Aaron (75); REC - Dudek, Mike (59)
WIS: PASS - stave, joel (73); RUSH - gordon, melvin (175); REC - arneson, sam (48)
Scoring Summary
- | - | - | - | - | ILL | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 12:12 | WIS - Gordon, Melvin 15 yd run (Gaglianone, R. kick), 6 plays, 80 yards, TOP 2:48 | 0 | 7 | |
| 1st | ILL | 06:43 | ILL - LaCosse, Matt 8 yd pass from O'Toole, Reilly (Reisner, David kick) 4 plays, 31 yards, TOP 1:38 | 7 | 7 | |
| 1st | ILL | 03:08 | ILL - Allison, G. 5 yd pass from O'Toole, Reilly (Reisner, David kick) 5 plays, 42 yards, TOP 1:49 | 14 | 7 | |
| 2nd | WIS | 12:57 | WIS - Gordon, Melvin 6 yd run (Gaglianone, R. kick), 10 plays, 75 yards, TOP 5:11 | 14 | 14 | |
| 2nd | WIS | 02:14 | WIS - Gordon, Melvin 30 yd run (Gaglianone, R. kick), 2 plays, 64 yards, TOP 0:28 | 14 | 21 | |
| 2nd | WIS | 00:03 | WIS - Gaglianone, R. 44 yd field goal 5 plays, 52 yards, TOP 1:13 | 14 | 24 | |
| 3rd | WIS | 01:08 | WIS - Gordon, Melvin 1 yd run (Gaglianone, R. kick), 9 plays, 90 yards, TOP 4:31 | 14 | 31 | |
| 4th | WIS | 14:50 | WIS - Clement, Corey 72 yd run (Gaglianone, R. kick), 1 plays, 72 yards, TOP 0:10 | 14 | 38 | |
| 4th | ILL | 08:43 | ILL - Bailey, Aaron 29 yd run (Reisner, David kick), 1 plays, 29 yards, TOP 0:08 | 21 | 38 | |
| 4th | ILL | 02:53 | ILL - Young, Donovonn 1 yd run (Reisner, David kick), 9 plays, 83 yards, TOP 3:02 | 28 | 38 | |
| 28 | 38 | |||||
Referee: John O'Neill
Line Judge: Jeffrey Baur
Side Judge: Scott McElwee
Umpire: Robert Colosimo
Back Judge: Scott Buchanan
Center Judge: Brent Durbin
Linesman: William Sutter
Field Judge: Darrel Leftwich





