Bowling Green vs Wisconsin
9/20/2014
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 7 | 17 | |
| 14 | 27 | 21 | 6 | 68 |
BGSU: PASS - KNAPKE, James (163); RUSH - GIVENS, Andre (67); REC - LEWIS, Roger (68)
WIS: PASS - mcevoy, tanner (112); RUSH - gordon, melvin (253); REC - arneson, sam (63)
Scoring Summary
- | - | - | - | - | BGSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 13:49 | WIS - McEvoy, Tanner 24 yd run (Gaglianone, R. kick), 2 plays, 24 yards, TOP 0:12 | 0 | 7 | |
| 1st | BGSU | 11:33 | BGSU - COPPET, Fred 35 yd run (TATE, Tyler kick), 1 plays, 35 yards, TOP 0:08 | 7 | 7 | |
| 1st | WIS | 06:28 | WIS - Gordon, Melvin 2 yd run (Gaglianone, R. kick), 11 plays, 70 yards, TOP 4:59 | 7 | 14 | |
| 1st | BGSU | 01:01 | BGSU - TATE, Tyler 28 yd field goal 9 plays, 52 yards, TOP 2:06 | 10 | 14 | |
| 2nd | WIS | 14:27 | WIS - Arneson, Sam 34 yd pass from McEvoy, Tanner (Gaglianone, R. kick) 1 plays, 34 yards, TOP 0:08 | 10 | 21 | |
| 2nd | WIS | 11:18 | WIS - Gordon, Melvin 50 yd run (Gaglianone, R. kickfailed), 3 plays, 62 yards, TOP 0:58 | 10 | 27 | |
| 2nd | WIS | 05:18 | WIS - Gordon, Melvin 3 yd run (Gaglianone, R. kick), 11 plays, 57 yards, TOP 4:41 | 10 | 34 | |
| 2nd | WIS | 00:18 | WIS - Gordon, Melvin 21 yd run (Gaglianone, R. kick), 6 plays, 68 yards, TOP 1:26 | 10 | 41 | |
| 3rd | WIS | 14:14 | WIS - Gordon, Melvin 69 yd run (Gaglianone, R. kick), 2 plays, 75 yards, TOP 0:46 | 10 | 48 | |
| 3rd | WIS | 10:28 | WIS - Clement, Corey 13 yd run (Gaglianone, R. kick), 4 plays, 87 yards, TOP 2:01 | 10 | 55 | |
| 3rd | WIS | 04:40 | WIS - Clement, Corey 1 yd run (Gaglianone, R. kick), 6 plays, 61 yards, TOP 3:11 | 10 | 62 | |
| 4th | WIS | 12:54 | WIS - Gaglianone, R. 28 yd field goal 10 plays, 63 yards, TOP 5:04 | 10 | 65 | |
| 4th | BGSU | 11:37 | BGSU - GIVENS, Andre 60 yd run (TATE, Tyler kick), 4 plays, 75 yards, TOP 1:17 | 17 | 65 | |
| 4th | WIS | 03:30 | WIS - Gaglianone, R. 43 yd field goal 6 plays, 23 yards, TOP 3:09 | 17 | 68 | |
| 17 | 68 | |||||
Referee: Michael Cannon
Line Judge: John Quinn
Side Judge: Grady Smith
Umpire: K. Zelmanski
Back Judge: Jack Lyman
Center Judge: Mike Conlin
Linesman: Bruce Keeling
Field Judge: Jeffry Noggle





