Wisconsin vs South Carolina
1/1/2014
Florida Citrus Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 7 | 14 | 34 | |
| 0 | 14 | 3 | 7 | 24 |
SC: PASS - Connor Shaw (312); RUSH - Mike Davis (49); REC - Bruce Ellington (140)
WIS: PASS - stave, joel (80); RUSH - gordon, melvin (143); REC - pedersen, jacob (50)
Scoring Summary
- | - | - | - | - | SC | WIS |
|---|---|---|---|---|---|---|
| 1st | SC | 00:41 | SC - Bruce Ellington 39 yd pass from Connor Shaw (Elliott Fry kick) 1 plays, 39 yards, TOP 0:11 | 7 | 0 | |
| 2nd | WIS | 12:45 | WIS - Arneson, Sam 1 yd pass from Stave, Joel (Russell, Jack kick) 6 plays, 71 yards, TOP 2:49 | 7 | 7 | |
| 2nd | SC | 06:48 | SC - Connor Shaw 9 yd pass from Bruce Ellington (Patrick Fish rushfailed) 12 plays, 86 yards, TOP 5:57 | 13 | 7 | |
| 2nd | WIS | 00:13 | WIS - Duckworth, Jeff 3 yd pass from Stave, Joel (Russell, Jack kick) 16 plays, 75 yards, TOP 6:35 | 13 | 14 | |
| 3rd | WIS | 11:19 | WIS - Russell, Jack 35 yd field goal 7 plays, 47 yards, TOP 3:41 | 13 | 17 | |
| 3rd | SC | 03:29 | SC - Bruce Ellington 22 yd pass from Connor Shaw (Elliott Fry kick) 9 plays, 75 yards, TOP 4:55 | 20 | 17 | |
| 4th | SC | 11:05 | SC - Jerell Adams 3 yd pass from Connor Shaw (Elliott Fry kick) 6 plays, 74 yards, TOP 3:09 | 27 | 17 | |
| 4th | WIS | 10:54 | WIS - Doe, Kenzel 91 yd kickoff return (Russell, Jack kick) | 27 | 24 | |
| 4th | SC | 05:48 | SC - Connor Shaw 1 yd run (Elliott Fry kick), 9 plays, 88 yards, TOP 5:06 | 34 | 24 | |
| 34 | 24 | |||||
Referee: Jay Stricherz
Line Judge: Rich Troyer
Side Judge: Shane Anderson
Umpire: Tim Schroeder
Back Judge: John Jenkins
Linesman: Bart Longson
Field Judge: Michael McCabe





