Wisconsin vs Minnesota
11/23/2013
TCF Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 3 | 10 | 7 | 0 | 20 |
MINN: PASS - Nelson, Philip (83); RUSH - Cobb, David (68); REC - Jones, Donovahn (31)
WIS: PASS - stave, joel (127); RUSH - white, james (125); REC - (67)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 11:11 | WIS - Russell, Jack 31 yd field goal 5 plays, 48 yards, TOP 2:20 | 0 | 3 | |
| 2nd | MINN | 13:29 | MINN - Hill, Aaron 39 yd interception (Hawthorne,Chris kick) | 7 | 3 | |
| 2nd | WIS | 03:14 | WIS - White, James 1 yd run (Russell, Jack kick), 5 plays, 49 yards, TOP 2:24 | 7 | 10 | |
| 2nd | WIS | 00:03 | WIS - Russell, Jack 20 yd field goal 12 plays, 41 yards, TOP 1:32 | 7 | 13 | |
| 3rd | WIS | 07:55 | WIS - Abbrederis, Jar 2 yd pass from Stave, Joel (Russell, Jack kick) 12 plays, 83 yards, TOP 7:05 | 7 | 20 | |
| 7 | 20 | |||||
Referee: Mike Cannon
Line Judge: John Quinn
Side Judge: Steve Hassel
Umpire: Bryan Neale
Back Judge: Robert Smith Jr
Center Judge: Jack Lyman
Linesman: Brent Durbin
Field Judge: Jeffrey Noggle





