Nebraska vs Wisconsin
12/1/2012
Lucas Oil Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 7 | 14 | 31 | |
| 21 | 21 | 21 | 7 | 70 |
NEB: PASS - Martinez, T. (184); RUSH - Martinez, T. (140); REC - Turner, Jamal (63)
WIS: PASS - phillips, curt (71); RUSH - gordon, melvin (216); REC - (29)
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 13:01 | WIS - Gordon, Melvin 56 yd run (French, Kyle kick), 4 plays, 75 yards, TOP 1:59 | 0 | 7 | |
| 1st | WIS | 12:53 | WIS - Cromartie, Marc 29 yd interception (French, Kyle kick) | 0 | 14 | |
| 1st | NEB | 10:58 | NEB - Martinez, T. 76 yd run (Maher, Brett kick), 3 plays, 75 yards, TOP 1:55 | 7 | 14 | |
| 1st | NEB | 04:46 | NEB - Maher, Brett 32 yd field goal 10 plays, 76 yards, TOP 4:30 | 10 | 14 | |
| 1st | WIS | 01:01 | WIS - White, James 9 yd run (French, Kyle kick), 8 plays, 75 yards, TOP 3:45 | 10 | 21 | |
| 2nd | WIS | 11:11 | WIS - White, James 1 yd run (French, Kyle kick), 6 plays, 67 yards, TOP 3:07 | 10 | 28 | |
| 2nd | WIS | 07:15 | WIS - Ball, Montee 16 yd run (French, Kyle kick), 6 plays, 69 yards, TOP 2:32 | 10 | 35 | |
| 2nd | WIS | 00:02 | WIS - Arneson, Sam 3 yd pass from White, James (French, Kyle kick) 4 plays, 79 yards, TOP 0:59 | 10 | 42 | |
| 3rd | WIS | 14:13 | WIS - Ball, Montee 9 yd run (Russell, Jack kick), 1 plays, 9 yards, TOP 0:05 | 10 | 49 | |
| 3rd | NEB | 10:47 | NEB - Martinez, T. 11 yd run (Maher, Brett kick), 9 plays, 75 yards, TOP 3:26 | 17 | 49 | |
| 3rd | WIS | 09:27 | WIS - Ball, Montee 57 yd run (Russell, Jack kick), 3 plays, 75 yards, TOP 1:20 | 17 | 56 | |
| 3rd | WIS | 06:42 | WIS - White, James 68 yd run (Russell, Jack kick), 4 plays, 80 yards, TOP 1:55 | 17 | 63 | |
| 4th | NEB | 12:14 | NEB - Heard, Braylon 9 yd run (Maher, Brett kick), 11 plays, 74 yards, TOP 4:12 | 24 | 63 | |
| 4th | WIS | 08:57 | WIS - White, James 10 yd run (Russell, Jack kick), 6 plays, 75 yards, TOP 3:17 | 24 | 70 | |
| 4th | NEB | 00:51 | NEB - Cross, Imani 26 yd run (Maher, Brett kick), 9 plays, 82 yards, TOP 3:58 | 31 | 70 | |
| 31 | 70 | |||||
Referee: John O'Neill
Line Judge: Paul Engelberts
Side Judge: Frank Steratore
Umpire: Rick Nelson
Back Judge: Robert Smith Jr
Center Judge: Brent Harris
Linesman: Jim Ryan
Field Judge: Terry Anderson





