Wisconsin vs Nebraska
9/29/2012
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 17 | 3 | 30 | |
| 14 | 6 | 7 | 0 | 27 |
NEB: PASS - Martinez, T. (181); RUSH - Martinez, T. (107); REC - Bell, Kenny (57)
WIS: PASS - stave, joel (214); RUSH - ball, montee (93); REC - (142)
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 11:02 | WIS - Ball, Montee 2 yd run (Russell, Jack kick), 5 plays, 71 yards, TOP 2:30 | 0 | 7 | |
| 1st | WIS | 07:20 | WIS - Ball, Montee 1 yd run (Russell, Jack kick), 7 plays, 23 yards, TOP 3:29 | 0 | 14 | |
| 1st | NEB | 05:29 | NEB - Maher, Brett 26 yd field goal 4 plays, 4 yards, TOP 1:39 | 3 | 14 | |
| 2nd | WIS | 11:50 | WIS - Abbrederis, Jar 29 yd pass from Stave, Joel (Russell, Jack kickfailed) 10 plays, 65 yards, TOP 4:24 | 3 | 20 | |
| 2nd | NEB | 03:11 | NEB - Burkhead, Rex 3 yd pass from Martinez, T. (Maher, Brett kick) 12 plays, 93 yards, TOP 5:13 | 10 | 20 | |
| 3rd | WIS | 10:29 | WIS - Ball, Montee 2 yd run (French, Kyle kick), 4 plays, 13 yards, TOP 1:17 | 10 | 27 | |
| 3rd | NEB | 08:56 | NEB - Martinez, T. 38 yd run (Maher, Brett kick), 4 plays, 77 yards, TOP 1:27 | 17 | 27 | |
| 3rd | NEB | 03:47 | NEB - Reed, Kyler 10 yd pass from Martinez, T. (Maher, Brett kick) 10 plays, 75 yards, TOP 3:41 | 24 | 27 | |
| 3rd | NEB | 00:55 | NEB - Maher, Brett 38 yd field goal 7 plays, 47 yards, TOP 1:45 | 27 | 27 | |
| 4th | NEB | 09:41 | NEB - Maher, Brett 41 yd field goal 12 plays, 60 yards, TOP 4:22 | 30 | 27 | |
| 30 | 27 | |||||
Referee: Bill LeMonnier
Line Judge: Julius Livas
Side Judge: Scott McElwee
Umpire: Steven Woods
Back Judge: Scott Buchanan
Center Judge: Steve Morrison
Linesman: Michael Dolce
Field Judge: Joel Clay





