Wisconsin vs Oregon
1/2/2012
Rose Bowl Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 10 | 45 | |
| 14 | 14 | 10 | 0 | 38 |
ORE: PASS - Thomas, Darron (268); RUSH - James, L. (159); REC - Tuinei, L. (158)
WIS: PASS - wilson, russell (296); RUSH - ball, montee (164); REC - (119)
Scoring Summary
- | - | - | - | - | ORE | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 11:48 | WIS - Abbrederis, Jar 38 yd pass from Wilson, Russell (Welch, Philip kick) 7 plays, 77 yards, TOP 3:12 | 0 | 7 | |
| 1st | ORE | 09:41 | ORE - James, L. 1 yd run (Maldonado, A. kick), 7 plays, 80 yards, TOP 2:07 | 7 | 7 | |
| 1st | WIS | 05:55 | WIS - Wilson, Russell 4 yd run (Welch, Philip kick), 7 plays, 79 yards, TOP 3:41 | 7 | 14 | |
| 1st | ORE | 00:00 | ORE - Thomas, De. 91 yd run (Maldonado, A. kick), 2 plays, 95 yards, TOP 0:32 | 14 | 14 | |
| 2nd | WIS | 10:52 | WIS - Ball, Montee 3 yd run (Welch, Philip kick), 8 plays, 64 yards, TOP 4:08 | 14 | 21 | |
| 2nd | ORE | 10:36 | ORE - Barner, Kenjon 54 yd pass from Thomas, Darron (Maldonado, A. kick) 1 plays, 54 yards, TOP 0:08 | 21 | 21 | |
| 2nd | WIS | 03:26 | WIS - Nzegwu, Louis 33 yd fumble recovery (Welch, Philip kick) | 21 | 28 | |
| 2nd | ORE | 00:30 | ORE - Tuinei, L. 3 yd pass from Thomas, Darron (Maldonado, A. kick) 10 plays, 87 yards, TOP 2:51 | 28 | 28 | |
| 3rd | ORE | 14:11 | ORE - Thomas, De. 64 yd run (Maldonado, A. kick), 3 plays, 78 yards, TOP 0:43 | 35 | 28 | |
| 3rd | WIS | 10:50 | WIS - Welch, Philip 29 yd field goal 7 plays, 24 yards, TOP 3:10 | 35 | 31 | |
| 3rd | WIS | 04:44 | WIS - Toon, Nick 18 yd pass from Wilson, Russell (Welch, Philip kick) 9 plays, 62 yards, TOP 4:16 | 35 | 38 | |
| 4th | ORE | 14:35 | ORE - Tuinei, L. 11 yd pass from Thomas, Darron (Maldonado, A. kick) 6 plays, 39 yards, TOP 1:11 | 42 | 38 | |
| 4th | ORE | 06:50 | ORE - Maldonado, A. 30 yd field goal 13 plays, 76 yards, TOP 5:54 | 45 | 38 | |
| 45 | 38 | |||||
Referee: Brad Allen
Line Judge: Rick Page
Side Judge: Watts Key
Umpire: Mike Webster
Back Judge: Virgil Valdez
Linesman: Troy Gray
Field Judge: Mike Cullin





