Wisconsin vs Ohio State
10/29/2011
Ohio Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 14 | 16 | 33 | |
| 7 | 0 | 7 | 15 | 29 |
OHIOST: PASS - Miller, Braxton (89); RUSH - Herron, Dan (160); REC - Smith, Devin (40)
WIS: PASS - wilson, russell (253); RUSH - ball, montee (85); REC - (113)
Scoring Summary
- | - | - | - | - | OHIOST | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 06:58 | WIS - Ball, Montee 22 yd pass from Wilson, Russell (Welch, Philip kick) 8 plays, 69 yards, TOP 3:10 | 0 | 7 | |
| 2nd | OHIOST | 02:55 | OHIOST - Basil, Drew 39 yd field goal 10 plays, 31 yards, TOP 5:46 | 3 | 7 | |
| 3rd | OHIOST | 12:00 | OHIOST - Miller, Braxton 1 yd run (Basil, Drew kick), 7 plays, 75 yards, TOP 3:00 | 10 | 7 | |
| 3rd | OHIOST | 09:26 | OHIOST - Hall, Jordan 2 yd run (Basil, Drew kick), 3 plays, 1 yards, TOP 1:10 | 17 | 7 | |
| 3rd | WIS | 04:23 | WIS - Ball, Montee 1 yd run (Welch, Philip kick), 6 plays, 27 yards, TOP 3:21 | 17 | 14 | |
| 4th | OHIOST | 10:39 | OHIOST - Basil, Drew 22 yd field goal 8 plays, 28 yards, TOP 3:54 | 20 | 14 | |
| 4th | OHIOST | 04:39 | OHIOST - Miller, Braxton 44 yd run (Miller, Braxton passfailed), 6 plays, 63 yards, TOP 3:25 | 26 | 14 | |
| 4th | WIS | 03:48 | WIS - Abbrederis, Jar 17 yd pass from Wilson, Russell (Welch, Philip kick) 4 plays, 66 yards, TOP 0:44 | 26 | 21 | |
| 4th | WIS | 01:18 | WIS - Abbrederis, Jar 49 yd pass from Wilson, Russell (Ball, Montee pass) 4 plays, 68 yards, TOP 1:18 | 26 | 29 | |
| 4th | OHIOST | 00:20 | OHIOST - Smith, Devin 40 yd pass from Miller, Braxton (Basil, Drew kick) 4 plays, 52 yards, TOP 0:50 | 33 | 29 | |
| 33 | 29 | |||||
Referee: Dave Witvoet
Line Judge: Rick Kruger
Side Judge: Frank Steratore
Umpire: Pat Bayers
Back Judge: Jack Lyman
Linesman: MichaelMahouski
Field Judge: Terry Anderson





