Nebraska vs Wisconsin
10/1/2011
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 3 | 17 | |
| 7 | 20 | 14 | 7 | 48 |
NEB: PASS - Martinez, T. (176); RUSH - Burkhead, Rex (96); REC - Turner, Jamal (84)
WIS: PASS - wilson, russell (255); RUSH - ball, montee (151); REC - (95)
Scoring Summary
- | - | - | - | - | NEB | WIS |
|---|---|---|---|---|---|---|
| 1st | NEB | 06:02 | NEB - Martinez, T. 1 yd run (Maher, Brett kick), 9 plays, 39 yards, TOP 3:14 | 7 | 0 | |
| 1st | WIS | 01:27 | WIS - Ball, Montee 1 yd run (Welch, Philip kick), 9 plays, 91 yards, TOP 4:31 | 7 | 7 | |
| 2nd | NEB | 12:45 | NEB - Burkhead, Rex 1 yd run (Maher, Brett kick), 10 plays, 74 yards, TOP 3:36 | 14 | 7 | |
| 2nd | WIS | 09:48 | WIS - Ball, Montee 3 yd run (Welch, Philip kickblocked), 6 plays, 77 yards, TOP 2:50 | 14 | 13 | |
| 2nd | WIS | 02:03 | WIS - Abbrederis, Jar 36 yd pass from Wilson, Russell (Welch, Philip kick) 6 plays, 54 yards, TOP 2:49 | 14 | 20 | |
| 2nd | WIS | 00:32 | WIS - Toon, Nick 46 yd pass from Wilson, Russell (Welch, Philip kick) 5 plays, 63 yards, TOP 0:46 | 14 | 27 | |
| 3rd | WIS | 11:21 | WIS - Wilson, Russell 10 yd run (Welch, Philip kick), 7 plays, 42 yards, TOP 3:25 | 14 | 34 | |
| 3rd | WIS | 02:36 | WIS - Ball, Montee 4 yd run (Welch, Philip kick), 14 plays, 81 yards, TOP 7:06 | 14 | 41 | |
| 4th | NEB | 13:35 | NEB - Maher, Brett 32 yd field goal 10 plays, 52 yards, TOP 3:56 | 17 | 41 | |
| 4th | WIS | 05:11 | WIS - Ball, Montee 15 yd run (Welch, Philip kick), 13 plays, 73 yards, TOP 8:15 | 17 | 48 | |
| 17 | 48 | |||||
Referee: Bill LeMonnier
Line Judge: Julius Livas
Side Judge: Don Swanson
Umpire: Bryan Neale
Back Judge: Scott Buchanan
Center Judge: Joe Dempich
Linesman: Michael Dolce
Field Judge: Joel Clay





