Wisconsin vs Michigan State
10/22/2011
Spartan Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 23 | 0 | 14 | 37 | |
| 14 | 0 | 3 | 14 | 31 |
MSU: PASS - Cousins, Kirk (290); RUSH - Bell, Le'Veon (87); REC - Cunningham, B. (102)
WIS: PASS - wilson, russell (223); RUSH - ball, montee (115); REC - (91)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:48 | WIS - Pedersen, Jacob 9 yd pass from Wilson, Russell (Welch, Philip kick) 11 plays, 80 yards, TOP 6:12 | 0 | 7 | |
| 1st | WIS | 07:42 | WIS - Ball, Montee 9 yd run (Welch, Philip kick), 3 plays, 30 yards, TOP 0:51 | 0 | 14 | |
| 2nd | MSU | 13:10 | MSU - TEAM 2 yd safety | 2 | 14 | |
| 2nd | MSU | 11:22 | MSU - Martin, Keshawn 34 yd run (Conroy, Dan kick), 4 plays, 72 yards, TOP 1:41 | 9 | 14 | |
| 2nd | MSU | 01:20 | MSU - Cunningham, B. 35 yd pass from Cousins, Kirk (Conroy, Dan kick) 8 plays, 80 yards, TOP 4:35 | 16 | 14 | |
| 2nd | MSU | 00:37 | MSU - Fowler, Bennie 0 yd blocked punt return (Conroy, Dan kick) | 23 | 14 | |
| 3rd | WIS | 08:29 | WIS - Welch, Philip 33 yd field goal 8 plays, 58 yards, TOP 3:18 | 23 | 17 | |
| 4th | MSU | 10:58 | MSU - Martin, Keshawn 15 yd pass from Cousins, Kirk (Cunningham, B. pass) 13 plays, 80 yards, TOP 7:34 | 31 | 17 | |
| 4th | WIS | 08:10 | WIS - Wilson, Russell 22 yd run (Welch, Philip kick), 3 plays, 43 yards, TOP 0:30 | 31 | 24 | |
| 4th | WIS | 01:26 | WIS - Ball, Montee 2 yd pass from Wilson, Russell (Welch, Philip kick) 8 plays, 87 yards, TOP 3:02 | 31 | 31 | |
| 4th | MSU | 00:00 | MSU - Nichol, Keith 44 yd pass from Cousins, Kirk () 9 plays, 78 yards, TOP 1:19 | 37 | 31 | |
| 37 | 31 | |||||
Referee: Dennis Lipski
Line Judge: Dave Chesney
Side Judge: Steve Hassel
Umpire: Jeff Carr
Back Judge: Kevin Schwarzel
Linesman: Kelly Saalfeld
Field Judge: Craig Jeffreys





