Indiana vs Wisconsin
10/15/2011
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 14 | 24 | 14 | 7 | 59 |
IND: PASS - Wright-Baker, E (54); RUSH - Houston, S. (135); REC - Belcher, D. (21)
WIS: PASS - wilson, russell (166); RUSH - ball, montee (142); REC - (63)
Scoring Summary
- | - | - | - | - | IND | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 05:07 | WIS - Ball, Montee 5 yd run (Welch, Philip kick), 9 plays, 84 yards, TOP 4:59 | 0 | 7 | |
| 1st | WIS | 02:18 | WIS - White, James 15 yd run (Welch, Philip kick), 2 plays, 26 yards, TOP 0:39 | 0 | 14 | |
| 2nd | WIS | 11:32 | WIS - Wilson, Russell 25 yd pass from Ball, Montee (Welch, Philip kick) 6 plays, 64 yards, TOP 2:38 | 0 | 21 | |
| 2nd | WIS | 04:53 | WIS - Ball, Montee 35 yd run (Welch, Philip kick), 5 plays, 80 yards, TOP 2:27 | 0 | 28 | |
| 2nd | IND | 04:07 | IND - Houston, S. 67 yd run (Ewald, Mitch kick), 2 plays, 75 yards, TOP 0:40 | 7 | 28 | |
| 2nd | WIS | 01:24 | WIS - Welch, Philip 38 yd field goal 7 plays, 59 yards, TOP 2:43 | 7 | 31 | |
| 2nd | WIS | 00:04 | WIS - Pedersen, Jacob 3 yd pass from Wilson, Russell (Welch, Philip kick) 5 plays, 39 yards, TOP 0:46 | 7 | 38 | |
| 3rd | WIS | 04:19 | WIS - Abbrederis, Jar 60 yd punt return (Welch, Philip kick) | 7 | 45 | |
| 3rd | WIS | 02:38 | WIS - Ball, Montee 54 yd run (Welch, Philip kick), 1 plays, 54 yards, TOP 0:09 | 7 | 52 | |
| 4th | WIS | 09:17 | WIS - Landisch, Derek 0 yd fumble recovery (Welch, Philip kick) | 7 | 59 | |
| 7 | 59 | |||||
Referee: Alex Kemp
Line Judge: Paul Engelberts
Side Judge: Bobby Sagers
Umpire: Rick Nelson
Back Judge: Robert Smith Jr
Center Judge: Joe Dempich
Linesman: Brent Durbin
Field Judge: Jerry Hocker





