Northwestern vs Wisconsin
11/27/2010
Camp Randall
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 3 | 14 | 6 | 0 | 23 | |
| 14 | 35 | 21 | 0 | 70 | 
NU: PASS - Watkins, Evan (123); RUSH - Simmons, S. (55); REC - Ebert, Jeremy (43)
WIS: PASS - tolzien, scott (230); RUSH - ball, montee (178); REC -  (80)
Scoring Summary
-  | -  | -  | -  | -  | NU  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | WIS | 12:30 | WIS - Ball, Montee 32 yd run (Welch, Philip kick), 5 plays, 74 yards, TOP 2:30 | 0  | 7  | |
| 1st | WIS | 08:02 | WIS - Ball, Montee 1 yd run (Welch, Philip kick), 2 plays, 13 yards, TOP 0:31 | 0  | 14  | |
| 1st | NU | 02:55 | NU - Demos, Stefan 47 yd field goal 6 plays, 16 yards, TOP 1:53 | 3  | 14  | |
| 2nd | WIS | 12:35 | WIS - Ball, Montee 2 yd run (Welch, Philip kick), 11 plays, 82 yards, TOP 5:14 | 3  | 21  | |
| 2nd | WIS | 09:03 | WIS - Gilreath, David 18 yd pass from Tolzien, Scott (Welch, Philip kick) 3 plays, 21 yards, TOP 1:29 | 3  | 28  | |
| 2nd | NU | 05:50 | NU - Watkins, Evan 6 yd run (Demos, Stefan kick), 11 plays, 63 yards, TOP 3:06 | 10  | 28  | |
| 2nd | WIS | 03:14 | WIS - Kendricks, Lanc 29 yd pass from Tolzien, Scott (Welch, Philip kick) 6 plays, 60 yards, TOP 2:27 | 10  | 35  | |
| 2nd | WIS | 01:33 | WIS - Toon, Nick 11 yd pass from Tolzien, Scott (Welch, Philip kick) 4 plays, 41 yards, TOP 1:22 | 10  | 42  | |
| 2nd | NU | 01:20 | NU - Mark, Venric 94 yd kickoff return (Demos, Stefan kick) | 17  | 42  | |
| 2nd | WIS | 00:14 | WIS - Toon, Nick 11 yd pass from Tolzien, Scott (Welch, Philip kick) 5 plays, 47 yards, TOP 0:55 | 17  | 49  | |
| 3rd | WIS | 10:18 | WIS - Ball, Montee 44 yd run (Welch, Philip kick), 7 plays, 83 yards, TOP 3:31 | 17  | 56  | |
| 3rd | WIS | 06:09 | WIS - White, James 16 yd run (Welch, Philip kick), 6 plays, 73 yards, TOP 2:46 | 17  | 63  | |
| 3rd | NU | 04:11 | NU - Dunsmore, Drake 20 yd pass from Watkins, Evan (Demos, Stefan kickblocked) 6 plays, 67 yards, TOP 1:50 | 23  | 63  | |
| 3rd | WIS | 00:02 | WIS - Henry, Aaron 50 yd interception (Welch, Philip kick) | 23  | 70  | |
| 23 | 70 | |||||
Referee:  Dave Witvoet
Line Judge:  Rich Kruger
Side Judge:  Alex kemp
Umpire:  Pat Bayers
Back Judge:  Mike brown
 Center Judge:  Joe Dempich
Linesman:  M. Mahouski
Field Judge:  Terry Anderson





