Wisconsin vs Michigan State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 7 | 7 | 34 |
![]() | 0 | 10 | 7 | 7 | 24 |
MSU: PASS - Cousins, Kirk (269); RUSH - Baker, Edwin (87); REC - Dell, Mark (91)
WIS: PASS - tolzien, scott (127); RUSH - white, james (98); REC - pedersen, jacob (38)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:25 | MSU - Conroy, Dan 36 yd field goal 10 plays, 33 yards, TOP 4:02 | 3 | 0 |
![]() | 2nd | WIS | 14:29 | WIS - White, James 16 yd run (Welch, Philip kick), 8 plays, 74 yards, TOP 3:43 | 3 | 7 |
![]() | 2nd | WIS | 12:30 | WIS - Welch, Philip 49 yd field goal 4 plays, 1 yards, TOP 1:01 | 3 | 10 |
![]() | 2nd | MSU | 10:25 | MSU - Conroy, Dan 36 yd field goal 5 plays, 36 yards, TOP 1:52 | 6 | 10 |
![]() | 2nd | MSU | 08:11 | MSU - Martin, Keshawn 74 yd punt return (Conroy, Dan kick) | 13 | 10 |
![]() | 2nd | MSU | 00:23 | MSU - Dell, Mark 8 yd pass from Cousins, Kirk (Conroy, Dan kick) 9 plays, 69 yards, TOP 2:17 | 20 | 10 |
![]() | 3rd | WIS | 10:48 | WIS - White, James 34 yd run (Welch, Philip kick), 3 plays, 47 yards, TOP 0:43 | 20 | 17 |
![]() | 3rd | MSU | 00:02 | MSU - Gantt, Charlie 1 yd pass from Cousins, Kirk (Conroy, Dan kick) 6 plays, 51 yards, TOP 3:06 | 27 | 17 |
![]() | 4th | WIS | 10:53 | WIS - Pedersen, Jacob 12 yd pass from Tolzien, Scott (Welch, Philip kick) 11 plays, 70 yards, TOP 4:07 | 27 | 24 |
![]() | 4th | MSU | 02:43 | MSU - Cunningham, B. 1 yd pass from Cousins, Kirk (Conroy, Dan kick) 15 plays, 84 yards, TOP 7:57 | 34 | 24 |
| 34 | 24 | |||||
Michigan State


Wisconsin
Start of 1st Half
Coin Toss: MSU wins, defers; WISC receives defends South
MSU ball on MSU30.
Muma, Kevin kickoff 67 yards to the WIS3, White, James return 10 yards to the WIS13 (Elsworth, Kyler;Gardiner, Steve).
15:00
WIS
WIS - PUNT


0
0
13:27
MSU
MSU - FG


3
0

3
0
1st0

09:20
WIS
WIS - PUNT


3
0
07:45
MSU
MSU - INT


3
0
03:12
WIS
WIS - TD


3
0
Michigan State


Wisconsin
03:12
1st Qt
WIS
WIS - TD


3
7

3
0
1st7

14:29
MSU
MSU - FUMB


3
7
13:31
WIS
WIS - FG


3
10

3
0
1st10

12:17
MSU
MSU - FG


6
10

6
0
1st10

10:19
WIS
WIS - PUNT


6
10
08:11
MSU
MSU - TD


13
10

13
0
1st10

08:05
WIS
WIS - PUNT


13
10
05:37
MSU
MSU - INT


13
10
04:24
WIS
WIS - PUNT


13
10
02:40
MSU
MSU - TD


20
10

20
0
1st10

00:16
WIS
WIS - HALF


20
10
Michigan State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Welch, Philip kickoff 69 yards to the MSU1, Bell, Le'Veon return 27 yards to the MSU28 (Zuleger, Kyle;Pedersen, Jacob), PENALTY MSU holding 10 yards to the MSU18, 1st and 10, MSU ball on MSU18.
14:53
MSU
MSU - PUNT


20
10
11:31
WIS
WIS - TD


20
17

20
0
1st17

10:40
MSU
MSU - DOWNS


20
17
05:21
WIS
WIS - PUNT


20
17
03:08
MSU
MSU - TD


27
17

27
0
1st17

00:00
WIS
WIS - TD


27
17
Michigan State


Wisconsin
00:00
3rd Qt
WIS
WIS - TD


27
24

27
0
1st24

10:40
MSU
MSU - TD


34
24

34
0
1st24

02:37
WIS
WIS - DOWNS


34
24
01:04
MSU
MSU - HALF


34
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS13 | 15:00 | KO | WIS17 | 13:27 | PUNT | 3-4 | 1:33 |
![]() | 1 | MSU48 | 13:27 | PUNT | WIS19 | 09:25 | FG | 10-33 | 4:02 |
![]() | 1 | WIS24 | 09:20 | KO | WIS45 | 07:45 | PUNT | 4-21 | 1:35 |
![]() | 1 | MSU15 | 07:45 | PUNT | WIS23 | 03:12 | INT | 8-62 | 4:33 |
![]() | 1 | WIS26 | 03:12 | INT | MSU00 | 14:29 | TD | 8-74 | 3:43 |
![]() | 2 | MSU20 | 14:29 | KO | MSU33 | 13:31 | FUMB | 3-13 | 0:58 |
![]() | 2 | MSU33 | 13:31 | FUMB | MSU32 | 12:30 | FG | 4-1 | 1:01 |
![]() | 2 | MSU45 | 12:17 | KO | WIS19 | 10:25 | FG | 5-36 | 1:52 |
![]() | 2 | WIS28 | 10:19 | KO | WIS28 | 08:11 | PUNT | 3-0 | 2:08 |
![]() | 2 | WIS00 | 08:11 | PUNT | WIS00 | 08:11 | TD | 0-0 | 0:00 |
![]() | 2 | WIS24 | 08:05 | KO | WIS47 | 05:37 | PUNT | 5-23 | 2:28 |
![]() | 2 | MSU39 | 05:37 | PUNT | MSU41 | 04:24 | INT | 3-2 | 1:13 |
![]() | 2 | MSU48 | 04:24 | INT | WIS31 | 02:40 | PUNT | 4--21 | 1:44 |
![]() | 2 | MSU31 | 02:40 | PUNT | WIS00 | 00:23 | TD | 9-69 | 2:17 |
![]() | 2 | WIS24 | 00:16 | KO | WIS25 | 00:00 | HALF | 1-1 | 0:16 |
![]() | 3 | MSU18 | 14:53 | KO | MSU17 | 11:31 | PUNT | 5--1 | 3:22 |
![]() | 3 | MSU47 | 11:31 | PUNT | MSU00 | 10:48 | TD | 3-47 | 0:43 |
![]() | 3 | MSU31 | 10:40 | KO | WIS01 | 05:21 | DOWNS | 10-68 | 5:19 |
![]() | 3 | WIS01 | 05:21 | DOWNS | WIS08 | 03:08 | PUNT | 3-7 | 2:13 |
![]() | 3 | MSU49 | 03:08 | PUNT | WIS00 | 00:02 | TD | 6-51 | 3:06 |
![]() | 3 | WIS30 | 00:00 | KO | MSU00 | 10:53 | TD | 11-70 | 4:07 |
![]() | 4 | MSU16 | 10:40 | KO | WIS00 | 02:43 | TD | 15-84 | 7:57 |
![]() | 4 | WIS23 | 02:37 | KO | MSU32 | 01:04 | DOWNS | 8-45 | 1:33 |
![]() | 4 | MSU32 | 01:04 | DOWNS | MSU29 | 00:00 | HALF | 2--3 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU48 | 13:27 | PUNT | WIS19 | 09:25 | FG | 10-33 | 4:02 |
![]() | 1 | MSU15 | 07:45 | PUNT | WIS23 | 03:12 | INT | 8-62 | 4:33 |
![]() | 2 | MSU20 | 14:29 | KO | MSU33 | 13:31 | FUMB | 3-13 | 0:58 |
![]() | 2 | MSU45 | 12:17 | KO | WIS19 | 10:25 | FG | 5-36 | 1:52 |
![]() | 2 | WIS00 | 08:11 | PUNT | WIS00 | 08:11 | TD | 0-0 | 0:00 |
![]() | 2 | MSU39 | 05:37 | PUNT | MSU41 | 04:24 | INT | 3-2 | 1:13 |
![]() | 2 | MSU31 | 02:40 | PUNT | WIS00 | 00:23 | TD | 9-69 | 2:17 |
![]() | 3 | MSU18 | 14:53 | KO | MSU17 | 11:31 | PUNT | 5--1 | 3:22 |
![]() | 3 | MSU31 | 10:40 | KO | WIS01 | 05:21 | DOWNS | 10-68 | 5:19 |
![]() | 3 | MSU49 | 03:08 | PUNT | WIS00 | 00:02 | TD | 6-51 | 3:06 |
![]() | 4 | MSU16 | 10:40 | KO | WIS00 | 02:43 | TD | 15-84 | 7:57 |
![]() | 4 | MSU32 | 01:04 | DOWNS | MSU29 | 00:00 | HALF | 2--3 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS13 | 15:00 | KO | WIS17 | 13:27 | PUNT | 3-4 | 1:33 |
![]() | 1 | WIS24 | 09:20 | KO | WIS45 | 07:45 | PUNT | 4-21 | 1:35 |
![]() | 1 | WIS26 | 03:12 | INT | MSU00 | 14:29 | TD | 8-74 | 3:43 |
![]() | 2 | MSU33 | 13:31 | FUMB | MSU32 | 12:30 | FG | 4-1 | 1:01 |
![]() | 2 | WIS28 | 10:19 | KO | WIS28 | 08:11 | PUNT | 3-0 | 2:08 |
![]() | 2 | WIS24 | 08:05 | KO | WIS47 | 05:37 | PUNT | 5-23 | 2:28 |
![]() | 2 | MSU48 | 04:24 | INT | WIS31 | 02:40 | PUNT | 4--21 | 1:44 |
![]() | 2 | WIS24 | 00:16 | KO | WIS25 | 00:00 | HALF | 1-1 | 0:16 |
![]() | 3 | MSU47 | 11:31 | PUNT | MSU00 | 10:48 | TD | 3-47 | 0:43 |
![]() | 3 | WIS01 | 05:21 | DOWNS | WIS08 | 03:08 | PUNT | 3-7 | 2:13 |
![]() | 3 | WIS30 | 00:00 | KO | MSU00 | 10:53 | TD | 11-70 | 4:07 |
![]() | 4 | WIS23 | 02:37 | KO | MSU32 | 01:04 | DOWNS | 8-45 | 1:33 |
Team Statistics
- | MSU | WIS |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 9 | 9 |
| Passing | 10 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 175 | 165 |
| Attempts | 45 | 31 |
| Avg. Per Rush | 3.9 | 5.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 200 | 193 |
| Yds. Lost | 25 | 28 |
Passing | ||
| Total (Net) | 269 | 127 |
| Comp.-Att.-Int. | 20 - 29 - 2 | 11 - 25 - 0 |
| Avg / Att | 9.3 | 5.1 |
| Avg / Comp. | 13.5 | 11.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 444 | 292 |
| Plays | 74 | 56 |
| Avg. / Play | 6.0 | 5.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-50 | 5-40 |
Punting | ||
| Punts - Yds. | 1-43 | 6-225 |
| Avg. / Punt | 43.0 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 5-338 |
| Avg. Yds. / Kickoff | 65.0 | 67.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-83-1 | 1-13-0 |
| Punt: Avg. / Return | 41.5 | 13.0 |
| Kickoff: Total - Yds. - TDs | 4-98-0 | 7-131-0 |
| Kickoff: Avg. / Return | 24.5 | 18.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:24 | 23:36 |
| 3rd. Down Conv. | 9 of 18 | 3 of 11 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 1-22 | 2-16 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cousins, Kirk | 20 | 29 | 269 | 3 | 2 | 35 | 2 |
| Totals | 20 | 29 | 269 | 3 | 2 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 25 | 127 | 1 | 0 | 28 | 1 |
| Totals | 11 | 25 | 127 | 1 | 0 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Baker, Edwin | 18 | 93 | 6 | 87 | 0 | 18 | 4.8 |
Bell, Le'veon | 16 | 75 | 0 | 75 | 0 | 23 | 4.7 |
Caper, Larry | 3 | 22 | 0 | 22 | 0 | 11 | 7.3 |
Cousins, Kirk | 5 | 8 | 16 | -8 | 0 | 5 | -1.6 |
Martin, Keshawn | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 45 | 200 | 25 | 175 | 0 | 23 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 99 | 1 | 98 | 2 | 34 | 9.8 |
| Clay, John | 17 | 85 | 5 | 80 | 0 | 18 | 4.7 |
| Ball, Montee | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
![]() | 2 | 3 | 22 | -19 | 0 | 3 | -9.5 |
| Totals | 31 | 193 | 28 | 165 | 2 | 34 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dell, Mark | 6 | 91 | 1 | 34 |
Gantt, Charlie | 3 | 43 | 1 | 28 |
Caper, Larry | 1 | 35 | 0 | 35 |
Martin, Keshawn | 2 | 34 | 0 | 30 |
Nichol, Keith | 3 | 30 | 0 | 16 |
Cunningham, B. | 3 | 25 | 1 | 12 |
Linthicum, B. | 2 | 11 | 0 | 8 |
| Totals | 20 | 269 | 3 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 38 | 1 | 26 |
![]() | 1 | 28 | 0 | 28 |
Kendricks, Lanc | 3 | 17 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
| Anderson, Isaac | 1 | 12 | 0 | 12 |
Abbrederis, Jar | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 11 | 127 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, T. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Greg | 6 | 2 | 8 | 3 / 7 | - / - | - | - / - | - | - | - | 1 |
Rucker, Chris L | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, Eric | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hyde, Marcus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gardiner, Steve | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Strayhorn, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Treadwell, B. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Worthy, Jerel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gholston, W. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Johnny | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Misch, Jon | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Elsworth, Kyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drone, Denzel | 1 | 1 | 2 | 1 / 22 | 1 / 22 | 1 | - / - | - | - | - | 1 |
Lewis, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Jairus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Denicos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dennard, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullough, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammock, Tyquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gantt, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoover, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 2.5 / 7 | 1 / 4 | - | - / - | - | 2 | - | - |
![]() | 8 | - | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Jean, Culme St. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Fenelus, Antoni | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
| Butrym, Patrick | - | 4 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Southward, Dezm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fenton, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Shelto | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Claxton, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bates, Aaron | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 225 | 37.5 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Conroy, Dan | 1 | 09:25 | 36 | good |
Conroy, Dan | 2 | 10:25 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Welch, Philip | 2 | 12:30 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Muma, Kevin | 7 | 455 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 338 | 1 | 0 | 67.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Martin, Keshawn | 2 | 83 | 74 | 3 | 71 | 29 | 0 | 0 | 0 |
Bell, Le'veon | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Martin, Keshawn | 2 | 83 | 74 | 3 | 71 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 7 | 131 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fenelus, Antoni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Conroy, Dan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Stipek, John | C |
| 67 | Foreman, Joel | LG |
| 59 | Young, D.J. | LT |
| 8 | Cousins, Kirk | QB |
| 62 | McDonald, Chris | RG |
| 77 | Deane, J. | RT |
| 4 | Baker, Edwin | TB |
| 83 | Gantt, Charlie | TE |
| 88 | Linthicum, B. | TE |
| 7 | Nichol, Keith | X |
| 82 | Martin, Keshawn | Z |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 34 | ![]() | FB |
| 74 | ![]() | LG |
| 68 | Carimi, Gabe | LT |
| 16 | ![]() | QB |
| 32 | Clay, John | RB |
| 70 | ![]() | RG |
| 58 | ![]() | RT |
| 48 | ![]() | TE |
| 84 | Kendricks, Lanc | TE |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Rucker, Chris L | BC |
| 52 | Drone, Denzel | DE |
| 99 | Worthy, Jerel | DT |
| 5 | Adams, Johnny | FC |
| 39 | Robinson, T. | FS |
| 53 | Jones, Greg | MIKE |
| 93 | Treadwell, B. | NT |
| 91 | Hoover, Tyler | RUSH |
| 43 | Gordon, Eric | SAM |
| 11 | Hyde, Marcus | SS |
| 36 | Misch, Jon | STAR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | BLB |
| 26 | Fenelus, Antoni | CB |
| 29 | ![]() | CB |
| 93 | ![]() | DE |
| 99 | ![]() | DE |
| 91 | ![]() | DT |
| 95 | Butrym, Patrick | DT |
| 9 | ![]() | FLB |
| 7 | ![]() | FS |
| 15 | Jean, Culme St. | MLB |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2G | Gholston, W. |
| 2 | Dell, Mark |
| 3 | Cunningham, B. |
| 4A | Conroy, Dan |
| 8M | Martin, Cam |
| 9 | Lewis, Isaiah |
| 10 | Norman, Chris |
| 13 | Fowler, Bennie |
| 17 | Muma, Kevin |
| 18 | Bates, Aaron |
| 22 | Caper, Larry |
| 23 | Jones, Jairus |
| 24 | Bell, Le'Veon |
| 26 | Johnson, Jesse |
| 28 | Allen, Denicos |
| 31 | Dennard, D. |
| 32 | White, Mitchell |
| 40 | Bullough, Max |
| 41 | Elsworth, Kyler |
| 42 | Bendzuck, Nick |
| 49 | Hammock, TyQuan |
| 50 | Gardiner, Steve |
| 55 | Freeman, Corey |
| 56 | Shackleton, A. |
| 57 | Strayhorn, J. |
| 71 | Deyo, John |
| 79 | Barrent, David |
| 81 | Sonntag, Brad |
| 84 | Hoebing, Derek |
| 97 | France, Dan |
| 98 | White, A.R. |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | Abbrederis, Jar |
| 6 | Anderson, Isaac |
| 9Z | Wickesberg, Rya |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Southward, Dezm |
| 17 | Fenton, A.J. |
| 18 | ![]() |
| 19 | Garner, Manasse |
| 20 | ![]() |
| 24 | Johnson, Shelto |
| 25 | Hampton, Adam |
| 27 | ![]() |
| 28 | Ball, Montee |
| 36 | Armstrong, Etha |
| 37 | Claxton, Kevin |
| 41 | ![]() |
| 55 | Briedis, Eriks |
| 60 | Current, Jake |
| 62 | ![]() |
| 63 | ![]() |
| 64 | Burge, Robert |
| 67 | ![]() |
| 76 | ![]() |
| 79 | Groy, Ryan |
| 81 | ![]() |
| 82 | Byrne, Jake |
| 85 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 96 | Allen, Beau |
| 98 | ![]() |





























































