Austin Peay vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 35 | 14 | 7 | 70 |
APSU: PASS - RYAN, Jake (115); RUSH - HOLT, Terrence (32); REC - HOLT, Terrence (22)
WIS: PASS - tolzien, scott (217); RUSH - white, james (145); REC - (103)
Scoring Summary
- | - | - | - | - | APSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 10:12 | WIS - Ewing, Bradie 7 yd run (Welch, Philip kick), 9 plays, 68 yards, TOP 4:48 | 0 | 7 |
![]() | 1st | WIS | 05:13 | WIS - White, James 18 yd run (Welch, Philip kick), 5 plays, 57 yards, TOP 2:25 | 0 | 14 |
![]() | 2nd | APSU | 14:13 | APSU - STANSELL, Steph 51 yd field goal 11 plays, 53 yards, TOP 5:49 | 3 | 14 |
![]() | 2nd | WIS | 13:10 | WIS - White, James 66 yd run (Welch, Philip kick), 3 plays, 74 yards, TOP 0:56 | 3 | 21 |
![]() | 2nd | WIS | 10:08 | WIS - Kendricks, Lanc 7 yd pass from Tolzien, Scott (Welch, Philip kick) 5 plays, 60 yards, TOP 1:57 | 3 | 28 |
![]() | 2nd | WIS | 06:12 | WIS - Ewing, Bradie 3 yd pass from Tolzien, Scott (Welch, Philip kick) 6 plays, 48 yards, TOP 2:47 | 3 | 35 |
![]() | 2nd | WIS | 03:13 | WIS - Clay, John 12 yd run (Welch, Philip kick), 3 plays, 56 yards, TOP 1:10 | 3 | 42 |
![]() | 2nd | WIS | 00:35 | WIS - Pedersen, Jacob 10 yd pass from Tolzien, Scott (Welch, Philip kick) 6 plays, 60 yards, TOP 1:02 | 3 | 49 |
![]() | 3rd | WIS | 06:47 | WIS - White, James 11 yd run (Welch, Philip kick), 9 plays, 64 yards, TOP 4:21 | 3 | 56 |
![]() | 3rd | WIS | 00:34 | WIS - White, James 19 yd run (Welch, Philip kick), 8 plays, 77 yards, TOP 4:03 | 3 | 63 |
![]() | 4th | WIS | 04:15 | WIS - Ball, Montee 10 yd run (Lerner, Alec kick), 8 plays, 50 yards, TOP 4:41 | 3 | 70 |
| 3 | 70 | |||||
Austin Peay


Wisconsin
Start of 1st Half
Coin Toss Won by Austin Peay and defers.
Wisconsin will receive and defend south goal.
APSU ball on APSU30.
STANSELL, Steph kickoff 65 yards to the WIS5, White, James return 27 yards to the WIS32 (PERRY, EnRiques).
15:00
WIS
WIS - TD


0
7

0
0
1st7

10:05
APSU
APSU - PUNT


0
7
07:38
WIS
WIS - TD


0
14

0
0
1st14

05:02
APSU
APSU - FG


0
14
Austin Peay


Wisconsin
05:02
1st Qt
APSU
APSU - FG


3
14

3
0
1st14

14:06
WIS
WIS - TD


3
21

3
0
1st21

13:04
APSU
APSU - PUNT


3
21
12:05
WIS
WIS - TD


3
28

3
0
1st28

10:01
APSU
APSU - PUNT


3
28
08:59
WIS
WIS - TD


3
35

3
0
1st35

06:06
APSU
APSU - PUNT


3
35
04:23
WIS
WIS - TD


3
42

3
0
1st42

03:06
APSU
APSU - PUNT


3
42
01:37
WIS
WIS - TD


3
49

3
0
1st49

00:34
APSU
APSU - HALF


3
49
Austin Peay


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Welch, Philip kickoff 57 yards to the APSU13, HOLT, Terrence return 2 yards to the APSU15 (Cromartie, Marc).
14:56
APSU
APSU - DOWNS


3
49
11:08
WIS
WIS - TD


3
56

3
0
1st56

06:41
APSU
APSU - PUNT


3
56
04:37
WIS
WIS - TD


3
63

3
0
1st63

00:29
APSU
APSU - PUNT


3
63
Austin Peay


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
RYAN, Jake pass complete to LEMON, Robert for 12 yards to the APSU37, 1ST DOWN APSU (Smith, Devin).
KITTS, Wesley rush for loss of 4 yards to the APSU33 (Armstrong, Etha).
RYAN, Jake pass incomplete (Muldoon, Pat).
RYAN, Jake sacked for loss of 5 yards to the APSU28 (Butrym, Patrick).
KEY, Ryan punt 48 yards to the WIS24, Henry, Aaron return 30 yards to the APSU46 (DILLARD, Darric).
12:52
WIS
WIS - PUNT


3
63
11:08
APSU
APSU - PUNT


3
63
08:56
WIS
WIS - TD


3
70

3
0
1st70

04:09
APSU
APSU - PUNT


3
70
02:06
WIS
WIS - PUNT


3
70
00:01
APSU
APSU - HALF


3
70
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS32 | 15:00 | KO | APSU00 | 10:12 | TD | 9-68 | 4:48 |
![]() | 1 | APSU29 | 10:05 | KO | APSU42 | 07:38 | PUNT | 4-13 | 2:27 |
![]() | 1 | WIS43 | 07:38 | PUNT | APSU00 | 05:13 | TD | 5-57 | 2:25 |
![]() | 1 | APSU13 | 05:02 | KO | WIS34 | 14:13 | FG | 11-53 | 5:49 |
![]() | 2 | WIS26 | 14:06 | KO | APSU00 | 13:10 | TD | 3-74 | 0:56 |
![]() | 2 | APSU20 | 13:04 | KO | APSU24 | 12:05 | PUNT | 3-4 | 0:59 |
![]() | 2 | WIS40 | 12:05 | PUNT | APSU00 | 10:08 | TD | 5-60 | 1:57 |
![]() | 2 | APSU13 | 10:01 | KO | APSU10 | 08:59 | PUNT | 3--3 | 1:02 |
![]() | 2 | APSU48 | 08:59 | PUNT | APSU00 | 06:12 | TD | 6-48 | 2:47 |
![]() | 2 | APSU11 | 06:06 | KO | APSU20 | 04:23 | PUNT | 3-9 | 1:43 |
![]() | 2 | WIS44 | 04:23 | PUNT | APSU00 | 03:13 | TD | 3-56 | 1:10 |
![]() | 2 | APSU22 | 03:06 | KO | APSU24 | 01:37 | PUNT | 3-2 | 1:29 |
![]() | 2 | WIS40 | 01:37 | PUNT | APSU00 | 00:35 | TD | 6-60 | 1:02 |
![]() | 2 | APSU34 | 00:34 | KO | APSU38 | 00:00 | HALF | 2-4 | 0:34 |
![]() | 3 | APSU15 | 14:56 | KO | WIS36 | 11:08 | DOWNS | 9-49 | 3:48 |
![]() | 3 | WIS36 | 11:08 | DOWNS | APSU00 | 06:47 | TD | 9-64 | 4:21 |
![]() | 3 | APSU25 | 06:41 | KO | APSU34 | 04:37 | PUNT | 3-9 | 2:04 |
![]() | 3 | WIS23 | 04:37 | PUNT | APSU00 | 00:34 | TD | 8-77 | 4:03 |
![]() | 3 | APSU23 | 00:29 | KO | APSU28 | 12:52 | PUNT | 5-5 | 2:37 |
![]() | 4 | APSU46 | 12:52 | PUNT | WIS45 | 11:08 | PUNT | 3--9 | 1:44 |
![]() | 4 | APSU10 | 11:08 | PUNT | APSU11 | 08:56 | PUNT | 3-1 | 2:12 |
![]() | 4 | WIS50 | 08:56 | PUNT | APSU00 | 04:15 | TD | 8-50 | 4:41 |
![]() | 4 | APSU31 | 04:09 | KO | APSU32 | 02:06 | PUNT | 3-1 | 2:03 |
![]() | 4 | WIS20 | 02:06 | PUNT | WIS23 | 00:01 | PUNT | 3-3 | 2:05 |
![]() | 4 | APSU01 | 00:01 | PUNT | APSU01 | 00:00 | HALF | 0-0 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU29 | 10:05 | KO | APSU42 | 07:38 | PUNT | 4-13 | 2:27 |
![]() | 1 | APSU13 | 05:02 | KO | WIS34 | 14:13 | FG | 11-53 | 5:49 |
![]() | 2 | APSU20 | 13:04 | KO | APSU24 | 12:05 | PUNT | 3-4 | 0:59 |
![]() | 2 | APSU13 | 10:01 | KO | APSU10 | 08:59 | PUNT | 3--3 | 1:02 |
![]() | 2 | APSU11 | 06:06 | KO | APSU20 | 04:23 | PUNT | 3-9 | 1:43 |
![]() | 2 | APSU22 | 03:06 | KO | APSU24 | 01:37 | PUNT | 3-2 | 1:29 |
![]() | 2 | APSU34 | 00:34 | KO | APSU38 | 00:00 | HALF | 2-4 | 0:34 |
![]() | 3 | APSU15 | 14:56 | KO | WIS36 | 11:08 | DOWNS | 9-49 | 3:48 |
![]() | 3 | APSU25 | 06:41 | KO | APSU34 | 04:37 | PUNT | 3-9 | 2:04 |
![]() | 3 | APSU23 | 00:29 | KO | APSU28 | 12:52 | PUNT | 5-5 | 2:37 |
![]() | 4 | APSU10 | 11:08 | PUNT | APSU11 | 08:56 | PUNT | 3-1 | 2:12 |
![]() | 4 | APSU31 | 04:09 | KO | APSU32 | 02:06 | PUNT | 3-1 | 2:03 |
![]() | 4 | APSU01 | 00:01 | PUNT | APSU01 | 00:00 | HALF | 0-0 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS32 | 15:00 | KO | APSU00 | 10:12 | TD | 9-68 | 4:48 |
![]() | 1 | WIS43 | 07:38 | PUNT | APSU00 | 05:13 | TD | 5-57 | 2:25 |
![]() | 2 | WIS26 | 14:06 | KO | APSU00 | 13:10 | TD | 3-74 | 0:56 |
![]() | 2 | WIS40 | 12:05 | PUNT | APSU00 | 10:08 | TD | 5-60 | 1:57 |
![]() | 2 | APSU48 | 08:59 | PUNT | APSU00 | 06:12 | TD | 6-48 | 2:47 |
![]() | 2 | WIS44 | 04:23 | PUNT | APSU00 | 03:13 | TD | 3-56 | 1:10 |
![]() | 2 | WIS40 | 01:37 | PUNT | APSU00 | 00:35 | TD | 6-60 | 1:02 |
![]() | 3 | WIS36 | 11:08 | DOWNS | APSU00 | 06:47 | TD | 9-64 | 4:21 |
![]() | 3 | WIS23 | 04:37 | PUNT | APSU00 | 00:34 | TD | 8-77 | 4:03 |
![]() | 4 | APSU46 | 12:52 | PUNT | WIS45 | 11:08 | PUNT | 3--9 | 1:44 |
![]() | 4 | WIS50 | 08:56 | PUNT | APSU00 | 04:15 | TD | 8-50 | 4:41 |
![]() | 4 | WIS20 | 02:06 | PUNT | WIS23 | 00:01 | PUNT | 3-3 | 2:05 |
Team Statistics
- | APSU | WIS |
|---|---|---|
First Downs | ||
| Total | 8 | 33 |
| Rushing | 1 | 18 |
| Passing | 7 | 15 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 42 | 346 |
| Attempts | 32 | 44 |
| Avg. Per Rush | 1.3 | 7.9 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 73 | 355 |
| Yds. Lost | 31 | 9 |
Passing | ||
| Total (Net) | 115 | 272 |
| Comp.-Att.-Int. | 9 - 19 - 0 | 21 - 24 - 0 |
| Avg / Att | 6.1 | 11.3 |
| Avg / Comp. | 12.8 | 13.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 157 | 618 |
| Plays | 51 | 68 |
| Avg. / Play | 3.1 | 9.1 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 6-47 | 1-15 |
Punting | ||
| Punts - Yds. | 9-384 | 2-121 |
| Avg. / Punt | 42.7 | 60.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-125 | 11-643 |
| Avg. Yds. / Kickoff | 62.5 | 58.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 6-75-0 |
| Punt: Avg. / Return | NaN | 12.5 |
| Kickoff: Total - Yds. - TDs | 11-141-0 | 2-43-0 |
| Kickoff: Avg. / Return | 12.8 | 21.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:54 | 32:06 |
| 3rd. Down Conv. | 2 of 13 | 5 of 7 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 9-9 |
| Sacks: Total - Yds. | 1-7 | 2-10 |
| PAT: Total - Made | undefined-undefined | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ryan, Jake | 9 | 19 | 115 | 0 | 0 | 22 | 2 |
| Totals | 9 | 19 | 115 | 0 | 0 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 17 | 217 | 3 | 0 | 27 | 1 |
![]() | 6 | 7 | 55 | 0 | 0 | 19 | 0 |
| Totals | 21 | 24 | 272 | 3 | 0 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holt, Terrence | 11 | 39 | 7 | 32 | 0 | 12 | 2.9 |
White, Ryan | 7 | 16 | 7 | 9 | 0 | 9 | 1.3 |
Haskins, Patric | 4 | 10 | 1 | 9 | 0 | 6 | 2.2 |
Kitts, Wesley | 8 | 8 | 6 | 2 | 0 | 2 | 0.2 |
Ryan, Jake | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 32 | 73 | 31 | 42 | 0 | 12 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 145 | 0 | 145 | 4 | 66 | 13.2 |
| Clay, John | 15 | 118 | 0 | 118 | 1 | 17 | 7.9 |
| Ball, Montee | 11 | 65 | 1 | 64 | 1 | 13 | 5.8 |
![]() | 2 | 15 | 0 | 15 | 1 | 8 | 7.5 |
Abbrederis, Jar | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 355 | 9 | 346 | 7 | 66 | 7.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holt, Terrence | 2 | 22 | 0 | 13 |
Rouse, Preston | 1 | 22 | 0 | 22 |
White, Ryan | 1 | 21 | 0 | 21 |
Thomas, Scott | 1 | 13 | 0 | 13 |
Lemon, Robert | 1 | 12 | 0 | 12 |
Miller, Darryl | 1 | 11 | 0 | 11 |
Stark, Devin | 1 | 11 | 0 | 11 |
Jennings, T.C. | 1 | 3 | 0 | 3 |
| Totals | 9 | 115 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kendricks, Lanc | 6 | 103 | 1 | 23 |
Abbrederis, Jar | 3 | 38 | 0 | 27 |
| Duckworth, Jeff | 3 | 32 | 0 | 19 |
![]() | 2 | 26 | 0 | 17 |
| Ball, Montee | 2 | 25 | 0 | 14 |
| Anderson, Isaac | 2 | 23 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 3 | 1 | 3 |
| Totals | 21 | 272 | 3 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Amius | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Tyreon | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Majors, Antwaun | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Jeremy | 5 | 2 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Carroll, Josh | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Enriques | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Sheldon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dillard, Darric | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gilbreath, Pres | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Ricky | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Josh | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Teeter, Delton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ragin, Steven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keck, Preston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faulkner, Anton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Tee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dontavio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marion, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Litteral, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siliva, Iosua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Earnest | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Bulmash, Reese | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Armstrong, Etha | 2 | 3 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 3 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Johnson, Shelto | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Claxton, Kevin | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, Marc | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fenelus, Antoni | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Butrym, Patrick | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Ring-noonan, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abbrederis, Jar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Southward, Dezm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fenton, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Briedis, Eriks | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Key, Ryan | 9 | 384 | 42.7 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 121 | 60.5 | 76 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stansell, Steph | 2 | 14:13 | 51 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stansell, Steph | 2 | 125 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 164 | 0 | 0 | 54.7 |
![]() | 8 | 479 | 0 | 0 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holt, Terrence | 0 | 0 | 0 | 8 | 121 | 31 | 0 | 0 | 0 |
Oliver, Terrenc | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Howell, Tee | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Tucker, Cody | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Abbrederis, Jar | 5 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | SCHMID, Tim | C |
| 42 | ROUSE, Preston | FB |
| 69 | LITTLE, Kevin | LG |
| 77 | BARKER, James | LT |
| 15 | RYAN, Jake | QB |
| 21 | WHITE, Ryan | RB |
| 73 | LANGSTON, Jacob | RG |
| 74 | WASHINGTON, J.P | RT |
| 4 | ADAMS, Ashlon | WR |
| 11 | MINES, Adrian | WR |
| 18 | STARK, Devin | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 74 | ![]() | LG |
| 68 | Carimi, Gabe | LT |
| 16 | ![]() | QB |
| 32 | Clay, John | RB |
| 76 | ![]() | RG |
| 63 | ![]() | RT |
| 82 | Byrne, Jake | TE |
| 84 | Kendricks, Lanc | TE |
| 4 | Abbrederis, Jar | WR |
| 6 | Anderson, Isaac | WR |

# | Player | Pos. |
|---|---|---|
| 22 | CLARK, Tyreon | CB |
| 31 | WADE, Sheldon | CB |
| 38 | KECK, Preston | DE |
| 90 | GILBREATH, Pres | DE |
| 57 | SPRINGFIELD, Sk | DT |
| 36 | MAJORS, Antwaun | FS |
| 1 | THOMAS, Ricky | LB |
| 5 | DILLARD, Darric | LB |
| 54 | FAULKNER, Anton | NT |
| 2 | ROSS, Jeremy | SS |
| 6 | SMITH, Amius | WS |

# | Player | Pos. |
|---|---|---|
| 26 | Fenelus, Antoni | CB |
| 29 | ![]() | CB |
| 93 | ![]() | DE |
| 99 | ![]() | DE |
| 91 | ![]() | DT |
| 95 | Butrym, Patrick | DT |
| 7 | ![]() | FS |
| 15 | Jean, Culme St. | MLB |
| 9 | ![]() | OLB |
| 53 | ![]() | OLB |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | HOLT, Terrence |
| 7 | CAFFEE, Trent |
| 8 | OLIVER, Terrenc |
| 9 | THOMAS, Scott |
| 10 | HOWELL, Tee |
| 12 | KITTS, Wesley |
| 13 | MILLER, Darryl |
| 14 | JENNINGS, T.C. |
| 16 | STANSELL, Steph |
| 19 | TEETER, Delton |
| 20 | HASKINS, Patric |
| 23 | RAGIN, Steven |
| 27 | MARSHALL, Adam |
| 29 | BROWN, Dontavio |
| 32 | FORREST, Jontam |
| 33 | TUCKER, Cody |
| 34 | TAYLOR, Chris |
| 35 | OWENS, Josh |
| 39 | PERRY, EnRiques |
| 40 | NEWSOME, Nick |
| 41 | SALLEY, Craig |
| 44 | CARROLL, Josh |
| 45 | COLLINS, Ben |
| 49 | KEY, Ryan |
| 51 | BULMASH, Reese |
| 53 | SELLS, Jonah |
| 56 | STEVENSON, Tyle |
| 58 | MARION, Anthony |
| 66 | WILLISSON, Gavi |
| 76 | HARRISON, Kyle |
| 78 | STANSFIELD, Ben |
| 79 | HARTMAN, Chris |
| 80 | LITTERAL, Chris |
| 83 | WILLIAMS, Brad |
| 86 | LEMON, Robert |
| 91 | SILIVA, Iosua |
| 95 | JOHNSON, Kamron |
| 98 | PARDUE, Lee |
| 99 | SMITH, Earnest |

# | Player |
|---|---|
| 1B | ![]() |
| 1E | Duckworth, Jeff |
| 2A | Ring-Noonan,C |
| 3 | ![]() |
| 5A | ![]() |
| 5 | ![]() |
| 9Z | Wickesberg, Rya |
| 9F | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Southward, Dezm |
| 13 | ![]() |
| 14 | Cromartie, Marc |
| 17 | Fenton, A.J. |
| 18 | ![]() |
| 19 | Garner, Manasse |
| 20 | ![]() |
| 24 | Johnson, Shelto |
| 25 | Hampton, Adam |
| 27 | ![]() |
| 28 | Ball, Montee |
| 34 | ![]() |
| 36 | Armstrong, Etha |
| 37 | Claxton, Kevin |
| 41 | ![]() |
| 48 | ![]() |
| 55 | Briedis, Eriks |
| 60 | Current, Jake |
| 61 | ![]() |
| 62 | ![]() |
| 64 | Burge, Robert |
| 70 | ![]() |
| 75 | ![]() |
| 79 | Groy, Ryan |
| 81 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 96 | Allen, Beau |
| 98 | ![]() |

































































