Austin Peay vs Wisconsin
9/25/2010
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 14 | 35 | 14 | 7 | 70 |
APSU: PASS - RYAN, Jake (115); RUSH - HOLT, Terrence (32); REC - HOLT, Terrence (22)
WIS: PASS - tolzien, scott (217); RUSH - white, james (145); REC - (103)
Scoring Summary
- | - | - | - | - | APSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 10:12 | WIS - Ewing, Bradie 7 yd run (Welch, Philip kick), 9 plays, 68 yards, TOP 4:48 | 0 | 7 | |
| 1st | WIS | 05:13 | WIS - White, James 18 yd run (Welch, Philip kick), 5 plays, 57 yards, TOP 2:25 | 0 | 14 | |
| 2nd | APSU | 14:13 | APSU - STANSELL, Steph 51 yd field goal 11 plays, 53 yards, TOP 5:49 | 3 | 14 | |
| 2nd | WIS | 13:10 | WIS - White, James 66 yd run (Welch, Philip kick), 3 plays, 74 yards, TOP 0:56 | 3 | 21 | |
| 2nd | WIS | 10:08 | WIS - Kendricks, Lanc 7 yd pass from Tolzien, Scott (Welch, Philip kick) 5 plays, 60 yards, TOP 1:57 | 3 | 28 | |
| 2nd | WIS | 06:12 | WIS - Ewing, Bradie 3 yd pass from Tolzien, Scott (Welch, Philip kick) 6 plays, 48 yards, TOP 2:47 | 3 | 35 | |
| 2nd | WIS | 03:13 | WIS - Clay, John 12 yd run (Welch, Philip kick), 3 plays, 56 yards, TOP 1:10 | 3 | 42 | |
| 2nd | WIS | 00:35 | WIS - Pedersen, Jacob 10 yd pass from Tolzien, Scott (Welch, Philip kick) 6 plays, 60 yards, TOP 1:02 | 3 | 49 | |
| 3rd | WIS | 06:47 | WIS - White, James 11 yd run (Welch, Philip kick), 9 plays, 64 yards, TOP 4:21 | 3 | 56 | |
| 3rd | WIS | 00:34 | WIS - White, James 19 yd run (Welch, Philip kick), 8 plays, 77 yards, TOP 4:03 | 3 | 63 | |
| 4th | WIS | 04:15 | WIS - Ball, Montee 10 yd run (Lerner, Alec kick), 8 plays, 50 yards, TOP 4:41 | 3 | 70 | |
| 3 | 70 | |||||
Referee: Todd Geerlings
Line Judge: Jack Teitz
Side Judge: Todd Ransom
Umpire: Rick Nelson
Back Judge: Rob Luklan
Center Judge: Joe Dempich
Linesman: John Quinn
Field Judge: Ed Rohan





