Wofford vs Wisconsin
9/19/2009
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 3 | 28 | 6 | 7 | 44 |
WOF: PASS - Mitch Allen (32); RUSH - Mike Rucker (46); REC - Devin Reed (26)
WIS: PASS - (159); RUSH - (92); REC - (70)
Scoring Summary
- | - | - | - | - | WOF | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 04:23 | WIS - Welch, Philip 36 yd field goal 8 plays, 7 yards, TOP 3:43 | 0 | 3 | |
| 2nd | WIS | 14:55 | WIS - Kendricks, Lanc 3 yd pass from Tolzien, Scott (Welch, Philip kick) 6 plays, 81 yards, TOP 2:26 | 0 | 10 | |
| 2nd | WIS | 12:50 | WIS - Gilbert, David 0 yd blocked punt return (Welch, Philip kick) | 0 | 17 | |
| 2nd | WIS | 10:14 | WIS - Smith, Erik 4 yd run (Welch, Philip kick), 3 plays, 19 yards, TOP 1:10 | 0 | 24 | |
| 2nd | WIS | 01:32 | WIS - Graham, Garrett 7 yd pass from Tolzien, Scott (Welch, Philip kick) 10 plays, 60 yards, TOP 4:56 | 0 | 31 | |
| 3rd | WOF | 05:29 | WOF - Austin Palmer 7 yd run (Christian Reed kick), 5 plays, 43 yards, TOP 1:51 | 7 | 31 | |
| 3rd | WIS | 01:45 | WIS - Brown, Zach 2 yd run (Welch, Philip kickfailed), 8 plays, 62 yards, TOP 3:37 | 7 | 37 | |
| 4th | WIS | 09:37 | WIS - Brown, Zach 2 yd run (Welch, Philip kick), 9 plays, 80 yards, TOP 4:18 | 7 | 44 | |
| 4th | WOF | 02:24 | WOF - Austin Palmer 1 yd run (Christian Reed kick), 13 plays, 73 yards, TOP 7:09 | 14 | 44 | |
| 14 | 44 | |||||
Referee: Todd Ransom
Line Judge: Brian Bollinger
Side Judge: Grady Smith
Umpire: Mark Shupe
Back Judge: Bob Stinson
Center Judge: Joe Dempich
Linesman: Brian Matthew
Field Judge: Douglas Warns





