Northern Illinois vs Wisconsin
9/5/2009
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 14 | 20 | |
| 7 | 7 | 14 | 0 | 28 |
NIU: PASS - HARNISH,Chand (174); RUSH - BROWN,Me'co (64); REC - SKARB, Kyle (42)
WIS: PASS - (257); RUSH - (51); REC - (100)
Scoring Summary
- | - | - | - | - | NIU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 11:30 | WIS - Anderson, Isaac 80 yd pass from Tolzien, Scott (Welch, Philip kick) 1 plays, 80 yards, TOP 0:11 | 0 | 7 | |
| 1st | NIU | 03:15 | NIU - SALERNO,Mike 40 yd field goal 5 plays, 39 yards, TOP 2:33 | 3 | 7 | |
| 2nd | WIS | 14:52 | WIS - Anderson, Isaac 23 yd run (Welch, Philip kick), 7 plays, 58 yards, TOP 3:15 | 3 | 14 | |
| 2nd | NIU | 09:36 | NIU - SALERNO,Mike 29 yd field goal 9 plays, 59 yards, TOP 5:12 | 6 | 14 | |
| 3rd | WIS | 09:15 | WIS - Clay, John 1 yd run (Welch, Philip kick), 11 plays, 92 yards, TOP 5:37 | 6 | 21 | |
| 3rd | WIS | 01:47 | WIS - Clay, John 1 yd run (Welch, Philip kick), 12 plays, 67 yards, TOP 5:58 | 6 | 28 | |
| 4th | NIU | 08:29 | NIU - SPANN, Chad 1 yd run (HARNISH,Chand drop-kickfailed), 9 plays, 76 yards, TOP 3:44 | 12 | 28 | |
| 4th | NIU | 02:47 | NIU - SPANN, Chad 2 yd run (HARNISH,Chand rush), 10 plays, 31 yards, TOP 5:33 | 20 | 28 | |
| 20 | 28 | |||||
Referee: A. Cannella
Line Judge: Brain Boliner
Side Judge: Reginald Berry
Umpire: Mike Pilarski
Back Judge: Bob Stinson
Center Judge: Joe Dempich
Linesman: Greg Nowak
Field Judge: Jeffrey Noggle





