Wisconsin vs Minnesota Gophers
10/3/2009
TCF Bank Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 15 | 28 | |
| 7 | 3 | 7 | 14 | 31 |
MINN: PASS - Weber, Adam (271); RUSH - Eskridge, D (60); REC - Decker, Eric (140)
WIS: PASS - (159); RUSH - (184); REC - (68)
Scoring Summary
- | - | - | - | - | MINN | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 09:04 | WIS - Clay, John 2 yd run (Welch, Philip kick), 9 plays, 59 yards, TOP 4:23 | 0 | 7 | |
| 1st | MINN | 02:54 | MINN - Ellestad, Eric 28 yd field goal 12 plays, 56 yards, TOP 6:10 | 3 | 7 | |
| 1st | MINN | 01:26 | MINN - Decker, Eric 11 yd pass from Weber, Adam (Ellestad, Eric kick) 2 plays, 11 yards, TOP 0:41 | 10 | 7 | |
| 2nd | WIS | 11:27 | WIS - Welch, Philip 39 yd field goal 13 plays, 56 yards, TOP 4:59 | 10 | 10 | |
| 2nd | MINN | 02:26 | MINN - Ellestad, Eric 20 yd field goal 12 plays, 76 yards, TOP 5:35 | 13 | 10 | |
| 3rd | WIS | 04:33 | WIS - Clay, John 1 yd run (Welch, Philip kick), 9 plays, 70 yards, TOP 3:39 | 13 | 17 | |
| 4th | WIS | 11:51 | WIS - Kendricks, Lanc 5 yd pass from Tolzien, Scott (Welch, Philip kick) 13 plays, 85 yards, TOP 6:03 | 13 | 24 | |
| 4th | MINN | 06:50 | MINN - Sherels, Marcus 88 yd fumble recovery (McKnight, D pass) | 21 | 24 | |
| 4th | WIS | 03:00 | WIS - Clay, John 1 yd run (Welch, Philip kick), 8 plays, 74 yards, TOP 3:50 | 21 | 31 | |
| 4th | MINN | 02:13 | MINN - Bennett, Duane 1 yd run (Ellestad, Eric kick), 3 plays, 80 yards, TOP 0:47 | 28 | 31 | |
| 28 | 31 | |||||
Referee: Dave Witvoet
Line Judge: Rick Kruger
Side Judge: Alex Kemp
Umpire: Jeff Carr
Back Judge: Robert Smith Jr
Center Judge: Kevin Coughlin
Linesman: Mike Mahouski
Field Judge: Ed Rohan





