Michigan State vs Wisconsin
9/26/2009
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 10 | 13 | 30 | |
| 7 | 14 | 3 | 14 | 38 |
MSU: PASS - Cousins, Kirk (201); RUSH - Winston, Glenn (52); REC - Martin, Keshawn (139)
WIS: PASS - (243); RUSH - (142); REC - (66)
Scoring Summary
- | - | - | - | - | MSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 01:22 | WIS - Graham, Garrett 15 yd pass from Tolzien, Scott (Welch, Philip kick) 6 plays, 50 yards, TOP 3:05 | 0 | 7 | |
| 2nd | MSU | 13:06 | MSU - Dell, Mark 14 yd pass from Cousins, Kirk (Swenson, Brett kick) 9 plays, 64 yards, TOP 3:10 | 7 | 7 | |
| 2nd | WIS | 08:55 | WIS - Graham, Garrett 6 yd pass from Tolzien, Scott (Welch, Philip kick) 8 plays, 70 yards, TOP 4:05 | 7 | 14 | |
| 2nd | WIS | 02:57 | WIS - Clay, John 1 yd run (Welch, Philip kick), 12 plays, 69 yards, TOP 4:40 | 7 | 21 | |
| 3rd | MSU | 11:31 | MSU - Swenson, Brett 28 yd field goal 6 plays, 19 yards, TOP 2:18 | 10 | 21 | |
| 3rd | WIS | 03:51 | WIS - Welch, Philip 41 yd field goal 17 plays, 50 yards, TOP 7:33 | 10 | 24 | |
| 3rd | MSU | 01:25 | MSU - Cunningham, B. 20 yd pass from Cousins, Kirk (Swenson, Brett kick) 5 plays, 70 yards, TOP 2:20 | 17 | 24 | |
| 4th | WIS | 14:56 | WIS - Toon, Nick 19 yd pass from Tolzien, Scott (Welch, Philip kick) 4 plays, 68 yards, TOP 1:22 | 17 | 31 | |
| 4th | WIS | 12:14 | WIS - Graham, Garrett 23 yd pass from Tolzien, Scott (Welch, Philip kick) 3 plays, 32 yards, TOP 1:27 | 17 | 38 | |
| 4th | MSU | 02:07 | MSU - Martin, Keshawn 15 yd pass from Nichol, Keith (Nichol, Keith passfailed) 4 plays, 62 yards, TOP 0:40 | 23 | 38 | |
| 4th | MSU | 00:15 | MSU - Martin, Keshawn 91 yd pass from Nichol, Keith (Swenson, Brett kick) 1 plays, 91 yards, TOP 0:12 | 30 | 38 | |
| 30 | 38 | |||||
Referee: Todd Geerlings
Line Judge: Dave Chesney
Side Judge: Darrel Leftwich
Umpire: Brad O'hara
Back Judge: Rob Luklan
Center Judge: Joe Dempich
Linesman: John Quinn
Field Judge: Al Terry





