Miami vs Wisconsin
12/29/2009
Florida Citrus Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 7 | 10 | 0 | 3 | 20 |
MIA: PASS - Harris, J. (188); RUSH - Cooper, G. (29); REC - Streeter, T. (47)
WIS: PASS - (260); RUSH - (121); REC - (128)
Scoring Summary
- | - | - | - | - | MIA | WIS |
|---|---|---|---|---|---|---|
| 1st | MIA | 14:37 | MIA - Cooper, G. 16 yd run (Bosher, M. kick), 1 plays, 16 yards, TOP 0:23 | 7 | 0 | |
| 1st | WIS | 07:12 | WIS - Clay, John 3 yd run (Welch, Philip kick), 3 plays, 41 yards, TOP 1:14 | 7 | 7 | |
| 2nd | WIS | 08:07 | WIS - Clay, John 3 yd run (Welch, Philip kick), 5 plays, 64 yards, TOP 2:08 | 7 | 14 | |
| 2nd | WIS | 00:12 | WIS - Welch, Philip 37 yd field goal 11 plays, 62 yards, TOP 4:29 | 7 | 17 | |
| 4th | WIS | 04:01 | WIS - Welch, Philip 29 yd field goal 6 plays, 23 yards, TOP 3:48 | 7 | 20 | |
| 4th | MIA | 01:22 | MIA - Collier, T. 14 yd pass from Harris, J. (Bosher, M. kick) 10 plays, 79 yards, TOP 2:32 | 14 | 20 | |
| 14 | 20 | |||||
Referee: Hubert Owens
Line Judge: Paul Petrisko
Side Judge: Chuck Russ
Umpire: Rick Lowe
Back Judge: Steven Patrick
Center Judge: Brian Ormiston
Linesman: Johnny Crawford
Field Judge: Blake Parks





