Wisconsin vs Indiana
11/7/2009
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 | |
| 7 | 17 | 0 | 7 | 31 |
IND: PASS - Chappell, Ben (323); RUSH - Payton, Bryan (48); REC - Doss, Tandon (92)
WIS: PASS - (194); RUSH - (134); REC - (123)
Scoring Summary
- | - | - | - | - | IND | WIS |
|---|---|---|---|---|---|---|
| 1st | IND | 10:44 | IND - Doss, Tandon 11 yd pass from Chappell, Ben (Freeland, Nick kick) 2 plays, 10 yards, TOP 0:46 | 7 | 0 | |
| 1st | WIS | 08:24 | WIS - Anderson, Isaac 18 yd pass from Tolzien, Scott (Welch, Philip kick) 5 plays, 77 yards, TOP 2:20 | 7 | 7 | |
| 2nd | WIS | 12:56 | WIS - Welch, Philip 26 yd field goal 18 plays, 72 yards, TOP 8:23 | 7 | 10 | |
| 2nd | WIS | 06:10 | WIS - Ball, Montee 1 yd run (Welch, Philip kick), 10 plays, 81 yards, TOP 5:18 | 7 | 17 | |
| 2nd | IND | 02:32 | IND - Doss, Tandon 46 yd pass from Chappell, Ben (Freeland, Nick kick) 3 plays, 80 yards, TOP 1:04 | 14 | 17 | |
| 2nd | WIS | 01:06 | WIS - Clay, John 14 yd run (Welch, Philip kick), 6 plays, 49 yards, TOP 1:26 | 14 | 24 | |
| 4th | IND | 12:00 | IND - Turner, T. 6 yd pass from Chappell, Ben (Freeland, Nick kick) 11 plays, 81 yards, TOP 4:30 | 21 | 24 | |
| 4th | WIS | 08:18 | WIS - Ball, Montee 3 yd run (Welch, Philip kick), 7 plays, 78 yards, TOP 3:42 | 21 | 31 | |
| 4th | IND | 04:01 | IND - Burgess, Trea 2 yd run (Freeland, Nick kick), 12 plays, 80 yards, TOP 4:17 | 28 | 31 | |
| 28 | 31 | |||||
Referee: Dan Capron
Line Judge: Jeff Szink
Side Judge: Dan Swanson
Umpire: Jim Krogstad
Back Judge: Dennis Morris
Center Judge: Dr. S. Hitzeman
Linesman: Jim Ryan
Field Judge: Terry Anderson





