Fresno State vs Wisconsin
9/12/2009
Camp Randall
| Team | 1  | 2  | 3  | 4  | OT1  | OT2  |  Total   | 
|---|---|---|---|---|---|---|---|
| 7 | 14 | 0 | 3 | 7 | 0 | 31 | |
| 0 | 17 | 0 | 7 | 7 | 3 | 34 | 
FS: PASS - Colburn, Ryan (289); RUSH - Mathews, Ryan (107); REC - Wylie, Devon (114)
WIS: PASS -  (225); RUSH -  (143); REC -  (70)
Scoring Summary
-  | -  | -  | -  | -  | FS  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | FS | 06:14 | FS - West, Chastin 13 yd pass from Colburn, Ryan (Goessling, K. kick) 9 plays, 59 yards, TOP 4:28 | 7  | 0  | |
| 2nd | FS | 14:46 | FS - Wylie, Devon 70 yd pass from Colburn, Ryan (Goessling, K. kick) 1 plays, 70 yards, TOP 0:10 | 14  | 0  | |
| 2nd | WIS | 11:35 | WIS - Brown, Zach 11 yd run (Welch, Philip kick), 8 plays, 56 yards, TOP 3:04 | 14  | 7  | |
| 2nd | FS | 07:01 | FS - Ajirotutu, Seyi 14 yd pass from Colburn, Ryan (Goessling, K. kick) 11 plays, 72 yards, TOP 4:25 | 21  | 7  | |
| 2nd | WIS | 04:27 | WIS - Gilreath, David 8 yd run (Welch, Philip kick), 5 plays, 54 yards, TOP 2:26 | 21  | 14  | |
| 2nd | WIS | 00:00 | WIS - Welch, Philip 57 yd field goal 7 plays, 52 yards, TOP 1:37 | 21  | 17  | |
| 4th | WIS | 05:45 | WIS - Clay, John 72 yd run (Welch, Philip kick), 1 plays, 72 yards, TOP 0:10 | 21  | 24  | |
| 4th | FS | 00:16 | FS - Goessling, K. 41 yd field goal 8 plays, 35 yards, TOP 1:05 | 24  | 24  | |
| 4th | WIS | 15:00 | WIS - Toon, Nick 6 yd pass from Tolzien, Scott (Welch, Philip kick) 5 plays, 25 yards, TOP 0:00 | 24  | 31  | |
| 4th | FS | 15:00 | FS - Ajirotutu, Seyi 7 yd pass from Colburn, Ryan (Goessling, K. kick) 5 plays, 25 yards, TOP 0:00 | 31  | 31  | |
| 4th | WIS | 15:00 | WIS - Welch, Philip 22 yd field goal 6 plays, 20 yards, TOP 0:00 | 31  | 34  | |
| 31 | 34 | |||||
Referee:  Dan Capron
Line Judge:  Jeff Szink
Side Judge:  John Roggeman
Umpire:  Jim Krogstad
Back Judge:  Dennis Morris
 Center Judge:  Joe Dempich
Linesman:  Jim Ryan
Field Judge:  Craig Jeffreys





