Wisconsin vs Michigan
9/27/2008
Michigan Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 7 | 20 | 27 | |
| 6 | 13 | 0 | 6 | 25 | 
MICH: PASS - Threet, Steven (96); RUSH - Threet, Steven (89); REC - Mathews, Greg (48)
WIS: PASS -  (226); RUSH -  (70); REC -  (65)
Scoring Summary
-  | -  | -  | -  | -  | MICH  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | WIS | 09:03 | WIS - Welch,Philip 21 yd field goal 5 plays, 23 yards, TOP 2:25 | 0  | 3  | |
| 1st | WIS | 01:18 | WIS - Welch,Philip 42 yd field goal 11 plays, 43 yards, TOP 5:30 | 0  | 6  | |
| 2nd | WIS | 05:46 | WIS - Clay, John 5 yd run (Welch,Philip kick), 4 plays, 60 yards, TOP 1:57 | 0  | 13  | |
| 2nd | WIS | 04:47 | WIS - Welch,Philip 41 yd field goal 4 plays, 3 yards, TOP 0:53 | 0  | 16  | |
| 2nd | WIS | 00:10 | WIS - Welch,Philip 52 yd field goal 6 plays, 16 yards, TOP 1:05 | 0  | 19  | |
| 3rd | MICH | 02:22 | MICH - Koger, Kevin 26 yd pass from Threet, Steven (Lopata, K.C. kick) 14 plays, 80 yards, TOP 4:30 | 7  | 19  | |
| 4th | MICH | 10:27 | MICH - Minor, Brandon 34 yd run (Lopata, K.C. kick), 10 plays, 85 yards, TOP 3:02 | 14  | 19  | |
| 4th | MICH | 10:24 | MICH - Thompson, John 25 yd interception (Threet, Steven rushfailed) | 20  | 19  | |
| 4th | MICH | 05:11 | MICH - McGuffie, Sam 3 yd run (Lopata, K.C. kick), 6 plays, 77 yards, TOP 3:03 | 27  | 19  | |
| 4th | WIS | 00:13 | WIS - Gilreath, David 22 yd pass from Evridge, Allan (Evridge, Allan passfailed) 6 plays, 64 yards, TOP 1:06 | 27  | 25  | |
| 27 | 25 | |||||
Referee:  D. Lipski
Line Judge:  T. Krispinsky
Side Judge:  S. Hassel
Umpire:  F. Bryan
Back Judge:  M. Brown Jr.
Linesman:  B. Bassett
Field Judge:  H. Zaborniak





