Wisconsin vs Iowa
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 10 | 38 |
![]() | 0 | 3 | 6 | 7 | 16 |
IOWA: PASS - Stanzi, Ricky (114); RUSH - Greene, Shonn (217); REC - Reisner, Allen (33)
WIS: PASS - (161); RUSH - (89); REC - (74)
Scoring Summary
- | - | - | - | - | IOWA | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | IOWA | 08:30 | IOWA - Greene, Shonn 12 yd run (Mossbrucker, T. kick), 7 plays, 70 yards, TOP 3:33 | 7 | 0 |
![]() | 2nd | IOWA | 08:06 | IOWA - Greene, Shonn 34 yd run (Mossbrucker, T. kick), 2 plays, 57 yards, TOP 0:54 | 14 | 0 |
![]() | 2nd | WIS | 00:59 | WIS - Welch,Philip 42 yd field goal 9 plays, 37 yards, TOP 3:02 | 14 | 3 |
![]() | 3rd | WIS | 10:01 | WIS - Welch,Philip 40 yd field goal 5 plays, 29 yards, TOP 3:06 | 14 | 6 |
![]() | 3rd | WIS | 06:15 | WIS - Welch,Philip 35 yd field goal 6 plays, 37 yards, TOP 2:47 | 14 | 9 |
![]() | 3rd | IOWA | 05:06 | IOWA - Greene, Shonn 52 yd run (Mossbrucker, T. kick), 3 plays, 67 yards, TOP 1:09 | 21 | 9 |
![]() | 3rd | IOWA | 01:38 | IOWA - Reisner, Allen 16 yd pass from Stanzi, Ricky (Mossbrucker, T. kick) 4 plays, 33 yards, TOP 1:28 | 28 | 9 |
![]() | 4th | IOWA | 09:18 | IOWA - Greene, Shonn 34 yd run (Mossbrucker, T. kick), 4 plays, 48 yards, TOP 2:14 | 35 | 9 |
![]() | 4th | IOWA | 05:23 | IOWA - Mossbrucker, T. 35 yd field goal 5 plays, 19 yards, TOP 2:40 | 38 | 9 |
![]() | 4th | WIS | 04:24 | WIS - Brown, Zach 21 yd run (Welch,Philip kick), 4 plays, 60 yards, TOP 0:59 | 38 | 16 |
| 38 | 16 | |||||
Iowa


Wisconsin
Start of 1st Half
Wisconsin wins toss; elects to receive; Iowa will defend south goal
IOWA ball on IOWA30.
Murray, Daniel kickoff 70 yards to the WIS0, touchback.
15:00
WIS
WIS - PUNT


0
0
12:03
IOWA
IOWA - TD


7
0

7
0
1st0

08:30
WIS
WIS - PUNT


7
0
04:01
IOWA
IOWA - PUNT


7
0
Iowa


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY IOWA false start 5 yards to the IOWA36.
Greene, Shonn rush right for 8 yards to the IOWA44 (Shaughnessy, Ma;Brinkley, Niles).
Donahue, Ryan punt 37 yards to the WIS19, fair catch by Gilreath, David.
14:14
WIS
WIS - PUNT


7
0
12:44
IOWA
IOWA - PUNT


7
0
11:10
WIS
WIS - PUNT


7
0
09:00
IOWA
IOWA - TD


14
0

14
0
1st0

08:06
WIS
WIS - PUNT


14
0
05:52
IOWA
IOWA - PUNT


14
0
04:01
WIS
WIS - FG


14
3

14
0
1st3

00:59
IOWA
IOWA - PUNT


14
3
00:22
WIS
WIS - HALF


14
3
Iowa


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Welch,Philip kickoff 69 yards to the IOWA1, Hampton, Jewel return 25 yards to the IOWA26 (Fenelus, Antoni).
15:00
IOWA
IOWA - PUNT


14
3
13:07
WIS
WIS - FG


14
6

14
0
1st6

10:01
IOWA
IOWA - PUNT


14
6
09:02
WIS
WIS - FG


14
9

14
0
1st9

06:15
IOWA
IOWA - TD


21
9

21
0
1st9

05:06
WIS
WIS - PUNT


21
9
03:06
IOWA
IOWA - TD


28
9

28
0
1st9

01:38
WIS
WIS - PUNT


28
9
00:28
IOWA
IOWA - PUNT


28
9
Iowa


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stanzi, Ricky screen pass complete to Stross, Trey for 7 yards to the WIS42 (Maragos, Chris), PENALTY IOWA personal foul (Myers, Brandon) 15 yards to the IOWA43.
2nd and 18.
Stanzi, Ricky pass incomplete to J-Koulianos, D..
PENALTY IOWA false start (Brodell, Andy) 5 yards to the IOWA38.
Greene, Shonn rush up middle for no gain to the IOWA38 (Chapman, Jason;Schofield, O'Br).
Donahue, Ryan punt 41 yards to the WIS21, fair catch by Gilreath, David.
13:43
WIS
WIS - INT


28
9
11:32
IOWA
IOWA - TD


35
9

35
0
1st9

09:18
WIS
WIS - INT


35
9
08:03
IOWA
IOWA - FG


38
9

38
0
1st9

05:23
WIS
WIS - TD


38
16

38
0
1st16

04:24
IOWA
IOWA - PUNT


38
16
02:44
WIS
WIS - INT


38
16
00:00
IOWA
IOWA - HALF


38
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | WIS47 | 12:03 | PUNT | 8-27 | 2:57 |
![]() | 1 | IOWA30 | 12:03 | PUNT | WIS00 | 08:30 | TD | 7-70 | 3:33 |
![]() | 1 | WIS21 | 08:30 | KO | IOWA44 | 04:01 | PUNT | 7-35 | 4:29 |
![]() | 1 | IOWA20 | 04:01 | PUNT | IOWA44 | 14:14 | PUNT | 7-24 | 4:47 |
![]() | 2 | WIS19 | 14:14 | PUNT | WIS46 | 12:44 | PUNT | 4-27 | 1:30 |
![]() | 2 | IOWA23 | 12:44 | PUNT | WIS47 | 11:10 | PUNT | 4-30 | 1:34 |
![]() | 2 | WIS13 | 11:10 | PUNT | WIS17 | 09:00 | PUNT | 4-4 | 2:10 |
![]() | 2 | IOWA43 | 09:00 | PUNT | WIS00 | 08:06 | TD | 2-57 | 0:54 |
![]() | 2 | WIS31 | 08:06 | KO | WIS46 | 05:52 | PUNT | 6-15 | 2:14 |
![]() | 2 | IOWA16 | 05:52 | PUNT | IOWA23 | 04:01 | PUNT | 3-7 | 1:51 |
![]() | 2 | WIS38 | 04:01 | PUNT | IOWA25 | 00:59 | FG | 9-37 | 3:02 |
![]() | 2 | IOWA32 | 00:59 | KO | IOWA41 | 00:22 | PUNT | 3-9 | 0:37 |
![]() | 2 | WIS23 | 00:22 | PUNT | WIS25 | 00:00 | HALF | 1-2 | 0:22 |
![]() | 3 | IOWA26 | 15:00 | KO | IOWA34 | 13:07 | PUNT | 3-8 | 1:53 |
![]() | 3 | WIS48 | 13:07 | PUNT | IOWA23 | 10:01 | FG | 5-29 | 3:06 |
![]() | 3 | IOWA20 | 10:01 | KO | IOWA22 | 09:02 | PUNT | 3-2 | 0:59 |
![]() | 3 | WIS45 | 09:02 | PUNT | IOWA18 | 06:15 | FG | 6-37 | 2:47 |
![]() | 3 | IOWA33 | 06:15 | KO | WIS00 | 05:06 | TD | 3-67 | 1:09 |
![]() | 3 | WIS15 | 05:06 | KO | WIS21 | 03:06 | PUNT | 5-6 | 2:00 |
![]() | 3 | WIS33 | 03:06 | PUNT | WIS00 | 01:38 | TD | 4-33 | 1:28 |
![]() | 3 | WIS25 | 01:38 | KO | WIS16 | 00:28 | PUNT | 3--9 | 1:10 |
![]() | 3 | WIS49 | 00:28 | PUNT | IOWA38 | 13:43 | PUNT | 4--13 | 1:45 |
![]() | 4 | WIS21 | 13:43 | PUNT | WIS48 | 11:32 | INT | 5-27 | 2:11 |
![]() | 4 | WIS48 | 11:32 | INT | WIS00 | 09:18 | TD | 4-48 | 2:14 |
![]() | 4 | WIS23 | 09:18 | KO | WIS30 | 08:03 | INT | 3-7 | 1:15 |
![]() | 4 | WIS37 | 08:03 | INT | WIS18 | 05:23 | FG | 5-19 | 2:40 |
![]() | 4 | WIS40 | 05:23 | KO | IOWA00 | 04:24 | TD | 4-60 | 0:59 |
![]() | 4 | WIS41 | 04:24 | KO | WIS37 | 02:44 | PUNT | 3-4 | 1:40 |
![]() | 4 | WIS01 | 02:44 | PUNT | IOWA29 | 00:00 | INT | 8-70 | 2:44 |
![]() | 4 | IOWA32 | 00:00 | INT | IOWA32 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IOWA30 | 12:03 | PUNT | WIS00 | 08:30 | TD | 7-70 | 3:33 |
![]() | 1 | IOWA20 | 04:01 | PUNT | IOWA44 | 14:14 | PUNT | 7-24 | 4:47 |
![]() | 2 | IOWA23 | 12:44 | PUNT | WIS47 | 11:10 | PUNT | 4-30 | 1:34 |
![]() | 2 | IOWA43 | 09:00 | PUNT | WIS00 | 08:06 | TD | 2-57 | 0:54 |
![]() | 2 | IOWA16 | 05:52 | PUNT | IOWA23 | 04:01 | PUNT | 3-7 | 1:51 |
![]() | 2 | IOWA32 | 00:59 | KO | IOWA41 | 00:22 | PUNT | 3-9 | 0:37 |
![]() | 3 | IOWA26 | 15:00 | KO | IOWA34 | 13:07 | PUNT | 3-8 | 1:53 |
![]() | 3 | IOWA20 | 10:01 | KO | IOWA22 | 09:02 | PUNT | 3-2 | 0:59 |
![]() | 3 | IOWA33 | 06:15 | KO | WIS00 | 05:06 | TD | 3-67 | 1:09 |
![]() | 3 | WIS33 | 03:06 | PUNT | WIS00 | 01:38 | TD | 4-33 | 1:28 |
![]() | 3 | WIS49 | 00:28 | PUNT | IOWA38 | 13:43 | PUNT | 4--13 | 1:45 |
![]() | 4 | WIS48 | 11:32 | INT | WIS00 | 09:18 | TD | 4-48 | 2:14 |
![]() | 4 | WIS37 | 08:03 | INT | WIS18 | 05:23 | FG | 5-19 | 2:40 |
![]() | 4 | WIS41 | 04:24 | KO | WIS37 | 02:44 | PUNT | 3-4 | 1:40 |
![]() | 4 | IOWA32 | 00:00 | INT | IOWA32 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | WIS47 | 12:03 | PUNT | 8-27 | 2:57 |
![]() | 1 | WIS21 | 08:30 | KO | IOWA44 | 04:01 | PUNT | 7-35 | 4:29 |
![]() | 2 | WIS19 | 14:14 | PUNT | WIS46 | 12:44 | PUNT | 4-27 | 1:30 |
![]() | 2 | WIS13 | 11:10 | PUNT | WIS17 | 09:00 | PUNT | 4-4 | 2:10 |
![]() | 2 | WIS31 | 08:06 | KO | WIS46 | 05:52 | PUNT | 6-15 | 2:14 |
![]() | 2 | WIS38 | 04:01 | PUNT | IOWA25 | 00:59 | FG | 9-37 | 3:02 |
![]() | 2 | WIS23 | 00:22 | PUNT | WIS25 | 00:00 | HALF | 1-2 | 0:22 |
![]() | 3 | WIS48 | 13:07 | PUNT | IOWA23 | 10:01 | FG | 5-29 | 3:06 |
![]() | 3 | WIS45 | 09:02 | PUNT | IOWA18 | 06:15 | FG | 6-37 | 2:47 |
![]() | 3 | WIS15 | 05:06 | KO | WIS21 | 03:06 | PUNT | 5-6 | 2:00 |
![]() | 3 | WIS25 | 01:38 | KO | WIS16 | 00:28 | PUNT | 3--9 | 1:10 |
![]() | 4 | WIS21 | 13:43 | PUNT | WIS48 | 11:32 | INT | 5-27 | 2:11 |
![]() | 4 | WIS23 | 09:18 | KO | WIS30 | 08:03 | INT | 3-7 | 1:15 |
![]() | 4 | WIS40 | 05:23 | KO | IOWA00 | 04:24 | TD | 4-60 | 0:59 |
![]() | 4 | WIS01 | 02:44 | PUNT | IOWA29 | 00:00 | INT | 8-70 | 2:44 |
Team Statistics
- | IOWA | WIS |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 8 | 6 |
| Passing | 7 | 13 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 254 | 158 |
| Attempts | 34 | 34 |
| Avg. Per Rush | 7.5 | 4.6 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 259 | 175 |
| Yds. Lost | 5 | 17 |
Passing | ||
| Total (Net) | 121 | 251 |
| Comp.-Att.-Int. | 12 - 20 - 0 | 21 - 41 - 3 |
| Avg / Att | 6.1 | 6.1 |
| Avg / Comp. | 10.1 | 12.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 375 | 409 |
| Plays | 54 | 75 |
| Avg. / Play | 6.9 | 5.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-55 | 7-75 |
Punting | ||
| Punts - Yds. | 8-294 | 7-231 |
| Avg. / Punt | 36.8 | 33.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 7-439 | 4-260 |
| Avg. Yds. / Kickoff | 62.7 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-30-0 | 2-20-0 |
| Punt: Avg. / Return | 6.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 5-76-0 |
| Kickoff: Avg. / Return | 23.7 | 15.2 |
| INT: Total - Yds. - TDs | 3-46-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:04 | 32:56 |
| 3rd. Down Conv. | 1 of 10 | 6 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 2-16 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanzi, Ricky | 11 | 18 | 114 | 1 | 0 | 25 | 0 |
Christensen, J. | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Totals | 12 | 20 | 121 | 1 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sherer, Dustin | 17 | 34 | 161 | 0 | 2 | 25 | 2 |
Tolzien, Scott | 4 | 7 | 90 | 0 | 1 | 33 | 0 |
| Totals | 21 | 41 | 251 | 0 | 3 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, Shonn | 25 | 220 | 3 | 217 | 4 | 52 | 8.7 |
Hampton, Jewel | 7 | 35 | 2 | 33 | 0 | 13 | 4.7 |
O'meara, Paki | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 34 | 259 | 5 | 254 | 4 | 52 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clay, John | 16 | 89 | 0 | 89 | 0 | 21 | 5.6 |
Hill, P.J. | 8 | 34 | 0 | 34 | 0 | 11 | 4.2 |
Brown, Zach | 3 | 30 | 0 | 30 | 1 | 21 | 10 |
Tolzien, Scott | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Sherer, Dustin | 3 | 7 | 16 | -9 | 0 | 7 | -3 |
Gilreath, David | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Anderson, Isaac | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 175 | 17 | 158 | 1 | 21 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reisner, Allen | 2 | 33 | 1 | 17 |
J-koulianos, D. | 3 | 30 | 0 | 13 |
Myers, Brandon | 1 | 25 | 0 | 25 |
Morse, Brett | 1 | 13 | 0 | 13 |
Stross, Trey | 3 | 10 | 0 | 7 |
Sandeman, C. | 1 | 7 | 0 | 7 |
Leppert, Wade | 1 | 3 | 0 | 3 |
| Totals | 12 | 121 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Graham, Garrett | 6 | 74 | 0 | 27 |
Gilreath, David | 2 | 58 | 0 | 33 |
Anderson, Isaac | 3 | 48 | 0 | 19 |
Beckum, Travis | 4 | 41 | 0 | 20 |
Toon, Nick | 1 | 15 | 0 | 15 |
Jefferson, Kyle | 1 | 8 | 0 | 8 |
Rentmeester, B. | 1 | 3 | 0 | 3 |
Brown, Zach | 2 | 2 | 0 | 2 |
Clay, John | 1 | 2 | 0 | 2 |
| Totals | 21 | 251 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Angerer, Pat | 3 | 13 | 16 | - / - | - / - | - | - / - | 2-19 | - | - | - |
Kroul, Matt | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Ballard, C. | 2 | 4 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Edds, A.J. | 2 | 4 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Fletcher, B. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Greenwood, B. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Tarpinian, Jeff | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, J. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sash, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Mitch | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Murphy, Jayme | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spievey, Amari | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Coleman, Jacody | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Bruce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Binns, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bernstine, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'meara, Paki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Rowell, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morse, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nielsen, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Klug, Karl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geary, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillison, Lance | - | - | - | - / - | - / - | - | - / - | 1-27 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Maragos, Chris | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Jaeve | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Newkirk, Mike | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Casillas, Jonat | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shaughnessy, Ma | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Valai, Jay | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Goins, Mario | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chapman, Jason | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Langford, Allen | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Brinkley, Niles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hodge, Elijah | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Levy, Deandre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Peck, Dave | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartmann, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fenelus, Antoni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rentmeester, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prather, Erik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flasch, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schofield, O'br | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Megna, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butrym, Patrick | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Pleasant, Aubre | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Carter, Shane | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Donahue, Ryan | 8 | 294 | 36.8 | 41 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nortman, Brad | 6 | 219 | 36.5 | 41 | 1 | 0 | 0 |
Team | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mossbrucker, T. | 4 | 05:23 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Welch, Philip | 2 | 00:59 | 42 | good |
Welch, Philip | 3 | 10:01 | 40 | good |
Welch, Philip | 3 | 06:15 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murray, Daniel | 7 | 439 | 1 | 1 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Welch, Philip | 4 | 260 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brodell, Andy | 5 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Jewel | 0 | 0 | 0 | 3 | 71 | 25 | 0 | 0 | 0 |
Tillison, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Angerer, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilreath, David | 2 | 20 | 20 | 5 | 76 | 19 | 0 | 0 | 0 |
Gilreath, David | 2 | 20 | 20 | 5 | 76 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mossbrucker, T. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Welch, Philip | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5C | Bruggeman, Rob | C |
| 36 | Morse, Brett | FB |
| 63 | Vandervelde, J. | LG |
| 79 | Bulaga, Bryan | LT |
| 12 | Stanzi, Ricky | QB |
| 23 | Greene, Shonn | RB |
| 68 | Kuempel, Andy | RG |
| 60 | Calloway, Kyle | RT |
| 83 | Myers, Brandon | TE |
| 15 | J-Koulianos, D. | WR |
| 80 | Brodell, Andy | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Moffitt, John | C |
| 75 | Kemp, Andy | LG |
| 67 | Oglesby, Josh | LT |
| 1A | Sherer,Dustin | QB |
| 39 | Hill, P.J. | RB |
| 76 | Nagy, Bill | RG |
| 71 | VandenHeuvel, E | RT |
| 9 | Beckum, Travis | TE |
| 89 | Graham, Garrett | TE |
| 6 | Anderson, Isaac | WR |
| 85 | Gilreath, David | WR |

# | Player | Pos. |
|---|---|---|
| 46 | Ballard, C. | DE |
| 98 | Geary, Chad | DE |
| 47 | King, Mitch | DT |
| 53 | Kroul, Matt | DT |
| 30 | Greenwood, B. | FS |
| 29 | Fletcher, B. | LC |
| 43 | Angerer, Pat | MLB |
| 49 | Edds, A.J. | OLB |
| 19 | Spievey, Amari | RC |
| 9 | Sash, Tyler | SS |
| 42 | Hunter, J. | WLB |

# | Player | Pos. |
|---|---|---|
| 50 | Schofield, O'Br | DE |
| 92 | Shaughnessy, Ma | DE |
| 54 | Newkirk, Mike | DT |
| 91 | Chapman, Jason | DT |
| 21 | Maragos, Chris | FS |
| 23 | Goins, Mario | LC |
| 47 | McFadden, Jaeve | MLB |
| 17 | Langford, Allen | RC |
| 11 | Levy, DeAndre | SLB |
| 12 | Valai, Jay | SS |
| 2 | Casillas, Jonat | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Murray, Daniel |
| 2 | Dalton, Harold |
| 3 | Morrow, D. |
| 4 | Bernstine, J. |
| 4C | Leppert, Wade |
| 5 | Donahue, Ryan |
| 6 | Christensen, J. |
| 7 | McNutt, Marvin |
| 8 | Mossbrucker, T. |
| 16 | Gardner, Drew |
| 17 | Murphy, Jayme |
| 18 | Tillison, Lance |
| 22 | Sandeman, C. |
| 25 | O'Meara, Paki |
| 26 | Chaney, Jr., P. |
| 27 | Hampton, Jewel |
| 28 | Prater, Shaun |
| 31 | Cato, David |
| 33 | Tarpinian, Jeff |
| 34 | Rowell, Chris |
| 37 | McGrath, Gavin |
| 39 | Herman, Brad |
| 45 | Nielsen, Tyler |
| 52 | Eubanks, R. |
| 55 | Coleman, Jacody |
| 57 | Davis, Bruce |
| 58 | Daniel, Lebron |
| 59 | Narinskiy, A. |
| 65 | Schulze, A. |
| 67 | Koeppel, Josh |
| 69 | Haganman, Kyle |
| 73 | Gettis, Adam |
| 74 | Doering, Dan |
| 75 | Aeschliman, Wes |
| 81 | Moeaki, Tony |
| 82 | Reisner, Allen |
| 85 | Sabers, Michael |
| 86 | Stross, Trey |
| 91 | Binns, B. |
| 93 | Daniels, Mike |
| 94 | Clayborn, A. |
| 95 | Klug, Karl |

# | Player |
|---|---|
| 1 | Toon, Nick |
| 7 | Jefferson, Kyle |
| 8 | Pleasant, Aubre |
| 10 | Smith, Devin |
| 15 | St. Jean, Culme |
| 16 | Tolzien, Scott |
| 18 | Welch,Philip |
| 19 | Hartmann, Will |
| 20 | Ewing, Bradie |
| 25 | Carter, Shane |
| 26 | Fenelus, Antoni |
| 29 | Brinkley, Niles |
| 30 | Brown, Zach |
