Wisconsin vs Fresno State
9/13/2008
Bulldog Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 10 | |
| 7 | 3 | 3 | 0 | 13 |
FS: PASS - Brandstater,T. (225); RUSH - Miller,Lonyae (58); REC - Wylie,Devon (62)
WIS: PASS - (143); RUSH - (112); REC - (58)
Scoring Summary
- | - | - | - | - | FS | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 00:48 | WIS - Graham, Garrett 2 yd pass from Evridge, Allan (Welch,Philip kick) 3 plays, 26 yards, TOP 1:16 | 0 | 7 | |
| 2nd | WIS | 06:21 | WIS - Welch,Philip 38 yd field goal 11 plays, 49 yards, TOP 5:07 | 0 | 10 | |
| 3rd | FS | 09:25 | FS - Wylie,Devon 47 yd pass from Brandstater,T. (Goessling,K. kick) 4 plays, 77 yards, TOP 2:01 | 7 | 10 | |
| 3rd | WIS | 03:28 | WIS - Welch,Philip 23 yd field goal 6 plays, 17 yards, TOP 2:19 | 7 | 13 | |
| 3rd | FS | 00:16 | FS - Goessling,K. 33 yd field goal 9 plays, 65 yards, TOP 3:06 | 10 | 13 | |
| 10 | 13 | |||||
Referee: Bill Athan
Line Judge: Gary Mcnanna
Side Judge: Kim Nelson
Umpire: Michael Ross
Back Judge: Jim Settle
Center Judge: Troy Wagner
Linesman: Bob Bahne
Field Judge: Craig Falkner





