Cal Poly vs Wisconsin
11/22/2008
Camp Randall
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 13 | 3 | 6 | 6 | 35 | |
| 0 | 14 | 7 | 8 | 7 | 36 |
CP: PASS - Jonathan Dally (95); RUSH - Jonathan Dally (118); REC - Ramses Barden (83)
WIS: PASS - (245); RUSH - (107); REC - (125)
Scoring Summary
- | - | - | - | - | CP | WIS |
|---|---|---|---|---|---|---|
| 1st | CP | 06:13 | CP - Ryan Mole 2 yd run (Andrew Gardner kick), 11 plays, 60 yards, TOP 6:01 | 7 | 0 | |
| 2nd | CP | 08:42 | CP - Tredale Tolver 40 yd punt return (Andrew Gardner kickfailed) | 13 | 0 | |
| 2nd | WIS | 06:13 | WIS - Clay, John 17 yd run (Welch,Philip kick), 6 plays, 64 yards, TOP 2:25 | 13 | 7 | |
| 2nd | CP | 01:15 | CP - Jonathan Dally 2 yd run (Andrew Gardner kick), 10 plays, 71 yards, TOP 4:53 | 20 | 7 | |
| 2nd | WIS | 00:42 | WIS - Toon, Nick 26 yd pass from Sherer,Dustin (Welch,Philip kick) 4 plays, 73 yards, TOP 0:28 | 20 | 14 | |
| 3rd | CP | 02:32 | CP - Andrew Gardner 35 yd field goal 15 plays, 58 yards, TOP 8:49 | 23 | 14 | |
| 3rd | WIS | 01:11 | WIS - Hill, P.J. 10 yd run (Welch,Philip kick), 4 plays, 80 yards, TOP 1:17 | 23 | 21 | |
| 4th | CP | 08:12 | CP - James Noble 2 yd run (Andrew Gardner kickfailed), 15 plays, 76 yards, TOP 7:55 | 29 | 21 | |
| 4th | WIS | 01:42 | WIS - Hill, P.J. 3 yd run (Hill, P.J. rush), 9 plays, 89 yards, TOP 2:18 | 29 | 29 | |
| 4th | CP | 15:00 | CP - Ramses Barden 25 yd pass from Jonathan Dally (Andrew Gardner kickfailed) 4 plays, 0 yards, TOP 0:00 | 35 | 29 | |
| 4th | WIS | 15:00 | WIS - Clay, John 6 yd run (Welch,Philip kick), 4 plays, 0 yards, TOP 0:00 | 35 | 36 | |
| 35 | 36 | |||||
Referee: Dennis Lipski
Line Judge: Tom Krispinsky
Side Judge: John Roggeman
Umpire: Fred Bryan
Back Judge: Michael Brown
Center Judge: Joe Dempich
Linesman: Bob Bassett
Field Judge: Henry Zaborniak





