Akron vs Wisconsin
8/30/2008
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 7 | 17 | |
| 14 | 3 | 14 | 7 | 38 |
AKRON: PASS - JACQUEMAIN, C. (227); RUSH - KENNEDY, Dennis (32); REC - BOWSER, Deryn (76)
WIS: PASS - (75); RUSH - (210); REC - (27)
Scoring Summary
- | - | - | - | - | AKRON | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 10:37 | WIS - Graham, Garrett 3 yd pass from Evridge, Allan (Welch, Philip kick) 9 plays, 67 yards, TOP 4:23 | 0 | 7 | |
| 1st | WIS | 07:20 | WIS - Hill, P.J. 2 yd run (Welch, Philip kick), 4 plays, 61 yards, TOP 1:42 | 0 | 14 | |
| 2nd | WIS | 14:52 | WIS - Welch, Philip 32 yd field goal 13 plays, 72 yards, TOP 5:36 | 0 | 17 | |
| 2nd | AKRON | 10:44 | AKRON - POINDEXTER, M. 3 yd pass from JACQUEMAIN, C. (IVELJIC, Igor kick) 10 plays, 72 yards, TOP 4:00 | 7 | 17 | |
| 2nd | AKRON | 00:02 | AKRON - IVELJIC, Igor 26 yd field goal 4 plays, 30 yards, TOP 0:20 | 10 | 17 | |
| 3rd | WIS | 10:00 | WIS - Hill, P.J. 1 yd run (Welch, Philip kick), 7 plays, 55 yards, TOP 3:29 | 10 | 24 | |
| 3rd | WIS | 06:20 | WIS - Brown, Zach 2 yd run (Welch, Philip kick), 7 plays, 28 yards, TOP 3:30 | 10 | 31 | |
| 4th | WIS | 11:48 | WIS - Clay, John 9 yd run (Welch, Philip kick), 11 plays, 80 yards, TOP 6:12 | 10 | 38 | |
| 4th | AKRON | 00:38 | AKRON - OWEN, Alphonso 11 yd pass from JACQUEMAIN, C. (IVELJIC, Igor kick) 6 plays, 42 yards, TOP 2:01 | 17 | 38 | |
| 17 | 38 | |||||
Referee: John Roggeman
Line Judge: Pat Miles
Side Judge: Bob Mc Elwee
Umpire: Bryan Neale
Back Judge: Robert Smith,
Center Judge: Joe Dempich
Linesman: Mike Mahouski
Field Judge: Todd Ransom





