Washington State vs Wisconsin
9/1/2007
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 0 | 21 | |
| 14 | 14 | 0 | 14 | 42 |
WSU: PASS - Brink,Alex (171); RUSH - Tardy,Dwight (96); REC - Gibson,Brandon (82)
WIS: PASS - (284); RUSH - (84); REC - (170)
Scoring Summary
- | - | - | - | - | WSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WSU | 12:34 | WSU - Tardy,Dwight 9 yd run (Abdollmohammadi kick), 8 plays, 80 yards, TOP 2:26 | 7 | 0 | |
| 1st | WIS | 08:21 | WIS - Swan,Luke 5 yd pass from Donovan,Tyler (Mehlhaff,Taylor kick) 9 plays, 61 yards, TOP 4:08 | 7 | 7 | |
| 1st | WSU | 04:59 | WSU - Ivory,Christoph 4 yd run (Abdollmohammadi kick), 9 plays, 80 yards, TOP 3:22 | 14 | 7 | |
| 1st | WIS | 02:39 | WIS - Hill,PJ 1 yd run (Mehlhaff,Taylor kick), 6 plays, 47 yards, TOP 2:15 | 14 | 14 | |
| 2nd | WIS | 06:00 | WIS - Graham,Garrett 11 yd pass from Donovan,Tyler (Mehlhaff,Taylor kick) 7 plays, 82 yards, TOP 3:00 | 14 | 21 | |
| 2nd | WIS | 00:30 | WIS - Swan,Luke 38 yd pass from Donovan,Tyler (Mehlhaff,Taylor kick) 2 plays, 53 yards, TOP 0:15 | 14 | 28 | |
| 3rd | WSU | 05:35 | WSU - Gibson,Brandon 7 yd pass from Brink,Alex (Abdollmohammadi kick) 9 plays, 42 yards, TOP 4:27 | 21 | 28 | |
| 4th | WIS | 14:56 | WIS - Hill,PJ 2 yd run (Mehlhaff,Taylor kick), 11 plays, 63 yards, TOP 5:35 | 21 | 35 | |
| 4th | WIS | 10:35 | WIS - Donovan,Tyler 1 yd run (Mehlhaff,Taylor kick), 8 plays, 46 yards, TOP 3:41 | 21 | 42 | |
| 21 | 42 | |||||
Referee: Bill LeMonnier
Line Judge: Julius Livas
Side Judge: Jon Lucivansky
Umpire: Rick Nelson
Back Judge: Kevin Schwarzel
Center Judge: Joe Dempich
Linesman: Mike Dolce
Field Judge: Gerald Hocker





