Wisconsin vs UNLV
9/8/2007
Sam Boyd Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 3 | 13 | |
| 0 | 9 | 0 | 11 | 20 |
LV: PASS - DIXON, Travis (258); RUSH - SUMMERS, Frank (25); REC - FLAIR, Casey (126)
WIS: PASS - (138); RUSH - (147); REC - (66)
Scoring Summary
- | - | - | - | - | LV | WIS |
|---|---|---|---|---|---|---|
| 1st | LV | 03:13 | LV - FLAIR, Casey 5 yd pass from DIXON, Travis (AGUAYO, Sergio kick) 14 plays, 80 yards, TOP 7:30 | 7 | 0 | |
| 2nd | WIS | 14:55 | WIS - Graham,Garrett 3 yd pass from Donovan,Tyler (Team rushfumbled) 7 plays, 67 yards, TOP 3:13 | 7 | 6 | |
| 2nd | WIS | 00:00 | WIS - Mehlhaff,Taylor 27 yd field goal 13 plays, 81 yards, TOP 4:52 | 7 | 9 | |
| 3rd | LV | 07:16 | LV - AGUAYO, Sergio 25 yd field goal 7 plays, 61 yards, TOP 2:49 | 10 | 9 | |
| 4th | WIS | 12:22 | WIS - Mehlhaff,Taylor 51 yd field goal 4 plays, 6 yards, TOP 1:18 | 10 | 12 | |
| 4th | LV | 07:43 | LV - AGUAYO, Sergio 35 yd field goal 11 plays, 49 yards, TOP 4:32 | 13 | 12 | |
| 4th | WIS | 01:53 | WIS - Donovan,Tyler 29 yd run (Swan,Luke pass), 10 plays, 61 yards, TOP 5:40 | 13 | 20 | |
| 13 | 20 | |||||
Referee: Karl Richins
Line Judge: Bart Longson
Side Judge: Eugene Hall
Umpire: Scott Teifer
Back Judge: Steve Lindsay
Center Judge: Jim Shaffer
Linesman: Pete Gautreau
Field Judge: Mike Conteraz





