Penn State vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 3 | 7 | 3 | 0 | 13 |
PSU: PASS - Morelli, A. (165); RUSH - Hunt, Tony (35); REC - Quarless, A. (62)
WIS: PASS - (172); RUSH - (148); REC - (77)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 00:01 | WIS - Mehlhaff,Taylo 37 yd field goal 10 plays, 60 yards, TOP 5:10 | 0 | 3 |
![]() | 2nd | PSU | 12:17 | PSU - Kelly, Kevin 39 yd field goal 9 plays, 58 yards, TOP 2:39 | 3 | 3 |
![]() | 2nd | WIS | 00:23 | WIS - Hubbard,Paul 14 yd pass from Stocco,John (Mehlhaff,Taylo kick) 9 plays, 68 yards, TOP 4:27 | 3 | 10 |
![]() | 3rd | WIS | 02:42 | WIS - Mehlhaff,Taylo 20 yd field goal 5 plays, 18 yards, TOP 2:35 | 3 | 13 |
| 3 | 13 | |||||
Penn State


Wisconsin
Start of 1st Half
Coin Toss won by Penn State and Defers and will defend the south goal
Kelly, Kevin kickoff 65 yards to the WIS0, touchback.
15:00
WIS
WIS - PUNT


0
0
11:20
PSU
PSU - PUNT


0
0
09:16
WIS
WIS - PUNT


0
0
07:24
PSU
PSU - PUNT


0
0
05:11
WIS
WIS - FG


0
0
Penn State


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mehlhaff,Taylo kickoff 65 yards to the PSU0, touchback.
14:56
PSU
PSU - FG


3
3

3
0
1st3

12:11
WIS
WIS - FUMB


3
3
11:04
PSU
PSU - INT


3
3
10:46
WIS
WIS - FGA


3
3
05:34
PSU
PSU - PUNT


3
3
04:27
WIS
WIS - TD


3
10

3
0
1st10

00:23
PSU
PSU - FUMB


3
10
Penn State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Mehlhaff,Taylo kickoff 65 yards to the PSU0, touchback.
00:00
WIS
WIS - HALF


3
10
14:55
PSU
PSU - PUNT


3
10
05:17
WIS
WIS - FG


3
13

3
0
1st13

00:00
PSU
PSU - FUMB


3
13
05:17
WIS
WIS - FG


3
13
Penn State


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hill, P.J. rush for 9 yards to the WIS25 (Connor, Dan).
Debauche, Ken punt 27 yards to the PSU48, fair catch by Scirrotto, A..
02:36
PSU
PSU - PUNT


3
13
01:25
WIS
WIS - PUNT


3
13
14:46
PSU
PSU - PUNT


3
13
12:38
WIS
WIS - FUMB


3
13
10:07
PSU
PSU - DOWNS


3
13
08:08
WIS
WIS - PUNT


3
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | WIS33 | 11:20 | PUNT | 6-13 | 3:40 |
![]() | 1 | PSU38 | 11:20 | PUNT | PSU37 | 09:16 | PUNT | 3--1 | 2:04 |
![]() | 1 | WIS29 | 09:16 | PUNT | PSU42 | 07:24 | PUNT | 5-29 | 1:52 |
![]() | 1 | PSU20 | 07:24 | PUNT | PSU48 | 05:11 | PUNT | 5-28 | 2:13 |
![]() | 1 | WIS20 | 05:11 | PUNT | PSU20 | 00:01 | FG | 10-60 | 5:10 |
![]() | 2 | PSU20 | 14:56 | KO | WIS22 | 12:17 | FG | 9-58 | 2:39 |
![]() | 2 | WIS20 | 12:11 | KO | WIS14 | 11:04 | FUMB | 2--6 | 1:07 |
![]() | 2 | WIS14 | 11:04 | FUMB | WIS14 | 10:46 | INT | 1-0 | 0:18 |
![]() | 2 | WIS23 | 10:46 | INT | PSU30 | 05:34 | FGA | 10-47 | 5:12 |
![]() | 2 | PSU30 | 05:34 | FGA | PSU35 | 04:27 | PUNT | 4-5 | 1:07 |
![]() | 2 | WIS32 | 04:27 | PUNT | PSU00 | 00:00 | TD | 9-68 | 4:27 |
![]() | 2 | PSU39 | 00:23 | KO | PSU39 | 00:00 | FUMB | 0-0 | 0:23 |
![]() | 2 | PSU39 | 00:00 | FUMB | PSU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PSU20 | 14:55 | KO | WIS30 | 09:05 | PUNT | 12-50 | 5:50 |
![]() | 3 | WIS20 | 09:05 | PUNT | WIS47 | 05:17 | PUNT | 9-27 | 3:48 |
![]() | 3 | PSU20 | 00:00 | PUNT | PSU20 | 05:17 | FUMB | 0-0 | 0:00 |
![]() | 3 | PSU20 | 05:17 | FUMB | PSU02 | 02:42 | FG | 5-18 | 2:35 |
![]() | 3 | PSU20 | 02:36 | KO | PSU23 | 01:25 | PUNT | 3-3 | 1:11 |
![]() | 3 | WIS22 | 01:25 | PUNT | WIS25 | 14:46 | PUNT | 3-3 | 1:39 |
![]() | 4 | PSU48 | 14:46 | PUNT | PSU47 | 12:38 | PUNT | 4--1 | 2:08 |
![]() | 4 | WIS20 | 12:38 | PUNT | WIS47 | 10:07 | FUMB | 5-27 | 2:31 |
![]() | 4 | WIS40 | 10:07 | FUMB | WIS35 | 08:08 | DOWNS | 5-5 | 1:59 |
![]() | 4 | WIS35 | 08:08 | DOWNS | WIS42 | 05:35 | PUNT | 3-7 | 2:33 |
![]() | 4 | PSU17 | 05:35 | PUNT | WIS48 | 03:07 | DOWNS | 10-35 | 2:28 |
![]() | 4 | WIS48 | 03:07 | DOWNS | PSU09 | 00:00 | HALF | 7-43 | 3:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU38 | 11:20 | PUNT | PSU37 | 09:16 | PUNT | 3--1 | 2:04 |
![]() | 1 | PSU20 | 07:24 | PUNT | PSU48 | 05:11 | PUNT | 5-28 | 2:13 |
![]() | 2 | PSU20 | 14:56 | KO | WIS22 | 12:17 | FG | 9-58 | 2:39 |
![]() | 2 | WIS14 | 11:04 | FUMB | WIS14 | 10:46 | INT | 1-0 | 0:18 |
![]() | 2 | PSU30 | 05:34 | FGA | PSU35 | 04:27 | PUNT | 4-5 | 1:07 |
![]() | 2 | PSU39 | 00:23 | KO | PSU39 | 00:00 | FUMB | 0-0 | 0:23 |
![]() | 3 | PSU20 | 14:55 | KO | WIS30 | 09:05 | PUNT | 12-50 | 5:50 |
![]() | 3 | PSU20 | 00:00 | PUNT | PSU20 | 05:17 | FUMB | 0-0 | 0:00 |
![]() | 3 | PSU20 | 02:36 | KO | PSU23 | 01:25 | PUNT | 3-3 | 1:11 |
![]() | 4 | PSU48 | 14:46 | PUNT | PSU47 | 12:38 | PUNT | 4--1 | 2:08 |
![]() | 4 | WIS40 | 10:07 | FUMB | WIS35 | 08:08 | DOWNS | 5-5 | 1:59 |
![]() | 4 | PSU17 | 05:35 | PUNT | WIS48 | 03:07 | DOWNS | 10-35 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS20 | 15:00 | KO | WIS33 | 11:20 | PUNT | 6-13 | 3:40 |
![]() | 1 | WIS29 | 09:16 | PUNT | PSU42 | 07:24 | PUNT | 5-29 | 1:52 |
![]() | 1 | WIS20 | 05:11 | PUNT | PSU20 | 00:01 | FG | 10-60 | 5:10 |
![]() | 2 | WIS20 | 12:11 | KO | WIS14 | 11:04 | FUMB | 2--6 | 1:07 |
![]() | 2 | WIS23 | 10:46 | INT | PSU30 | 05:34 | FGA | 10-47 | 5:12 |
![]() | 2 | WIS32 | 04:27 | PUNT | PSU00 | 00:00 | TD | 9-68 | 4:27 |
![]() | 2 | PSU39 | 00:00 | FUMB | PSU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS20 | 09:05 | PUNT | WIS47 | 05:17 | PUNT | 9-27 | 3:48 |
![]() | 3 | PSU20 | 05:17 | FUMB | PSU02 | 02:42 | FG | 5-18 | 2:35 |
![]() | 3 | WIS22 | 01:25 | PUNT | WIS25 | 14:46 | PUNT | 3-3 | 1:39 |
![]() | 4 | WIS20 | 12:38 | PUNT | WIS47 | 10:07 | FUMB | 5-27 | 2:31 |
![]() | 4 | WIS35 | 08:08 | DOWNS | WIS42 | 05:35 | PUNT | 3-7 | 2:33 |
![]() | 4 | WIS48 | 03:07 | DOWNS | PSU09 | 00:00 | HALF | 7-43 | 3:07 |
Team Statistics
- | PSU | WIS |
|---|---|---|
First Downs | ||
| Total | 12 | 20 |
| Rushing | 3 | 10 |
| Passing | 9 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 36 | 167 |
| Attempts | 19 | 45 |
| Avg. Per Rush | 1.9 | 3.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 79 | 204 |
| Yds. Lost | 43 | 37 |
Passing | ||
| Total (Net) | 165 | 174 |
| Comp.-Att.-Int. | 19 - 36 - 1 | 16 - 26 - 0 |
| Avg / Att | 4.6 | 6.7 |
| Avg / Comp. | 8.7 | 10.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 201 | 341 |
| Plays | 55 | 71 |
| Avg. / Play | 3.7 | 4.8 |
| Fumbles - Lost | 3-2 | 3-2 |
| Penalties - Yds. | 6-44 | 7-50 |
Punting | ||
| Punts - Yds. | 6-223 | 5-172 |
| Avg. / Punt | 37.2 | 34.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 4-241 |
| Avg. Yds. / Kickoff | 65.0 | 60.3 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2--4-0 |
| Punt: Avg. / Return | 0.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:13 | 37:47 |
| 3rd. Down Conv. | 5 of 14 | 7 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 4-34 | 4-32 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morelli, A. | 19 | 35 | 165 | 0 | 1 | 29 | 4 |
Williams, D. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 36 | 165 | 0 | 1 | 29 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stocco, John | 15 | 25 | 172 | 1 | 0 | 26 | 4 |
Donovan, Tyler | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 16 | 26 | 174 | 1 | 0 | 26 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunt, Tony | 11 | 42 | 7 | 35 | 0 | 13 | 3.2 |
Morelli, A. | 6 | 35 | 32 | 3 | 0 | 22 | 0.5 |
Hahn, Matt | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Bell, Chris | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 19 | 79 | 43 | 36 | 0 | 22 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, P.J. | 31 | 149 | 1 | 148 | 0 | 16 | 4.8 |
Donovan, Tyler | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Beckum, Travis | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
Smith, Lance | 4 | 17 | 0 | 17 | 0 | 6 | 4.2 |
Stocco, John | 4 | 0 | 34 | -34 | 0 | 0 | -8.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 45 | 204 | 37 | 167 | 0 | 20 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Quarless, A. | 5 | 62 | 0 | 29 |
Williams, D. | 4 | 50 | 0 | 29 |
Butler, Deon | 5 | 40 | 0 | 14 |
Hahn, Matt | 1 | 13 | 0 | 13 |
Norwood, Jordan | 1 | 0 | 0 | 0 |
Hunt, Tony | 3 | 0 | 0 | 9 |
| Totals | 19 | 165 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hubbard, Paul | 5 | 77 | 1 | 26 |
Beckum, Travis | 6 | 39 | 0 | 18 |
Swan, Luke | 3 | 34 | 0 | 14 |
Harris, Xavier | 2 | 24 | 0 | 14 |
| Totals | 16 | 174 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Posluszny, Paul | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Lee, Sean | 7 | 6 | 13 | 2 / 23 | 2 / 23 | 1 | 2 / 7 | - | - | - | - |
Connor, Dan | 5 | 5 | 10 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Johnson, Donnie | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Scirrotto, A. | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tony | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Tim | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Gaines, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Alford, Jay | 3 | - | 3 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Hunt, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roach, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ed | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stellmacher, Jo | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Zalewski, Mark | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Casillas, Jonat | 4 | 2 | 6 | 2.5 / 13 | 1 / 8 | - | - / - | - | - | - | 1 |
Levy, Deandre | 3 | 2 | 5 | 2 / 16 | 2 / 16 | 1 | - / - | - | 1 | - | 2 |
Langford, Allen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ikegwuonu, Jack | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Rogers, Roderic | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | 1-16 | 2 | - | - |
Cooper, Jamal | 1 | 1 | 2 | 1.5 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Strickland, Ben | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Hampton, Zach | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Newkirk, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaughnessy, Ma | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Monty, Joe | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Nettles, Josh | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kelly, Kevin | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 |
Kapinos, Jeremy | 5 | 193 | 38.6 | 53 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Debauche, Ken | 5 | 172 | 34.4 | 42 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelly, Kevin | 2 | 12:17 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mehlhaff, Taylo | 1 | 00:01 | 37 | good |
Mehlhaff, Taylo | 2 | 05:34 | 47 | missed |
Mehlhaff, Taylo | 3 | 02:42 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kelly, Kevin | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mehlhaff, Taylo | 4 | 241 | 3 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sargeant, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Patrick | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hampton, Zach | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Roderic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mehlhaff, Taylo | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Shipley, A.Q. | C |
| 65 | Price, Robert | LG |
| 67 | Brown, Levi | LT |
| 14 | Morelli, A. | QB |
| 26 | Hunt, Tony | RB |
| 64 | Ohrnberger, R. | RG |
| 78 | Shaw, John | RT |
| 1Q | Quarless, A. | TE |
| 2 | Williams, D. | WR |
| 3 | Butler, Deon | WR |
| 24 | Norwood, Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Coleman, Marcus | C |
| 75 | Kemp, Andy | LG |
| 72 | Thomas, Joe | LT |
| 7 | Stocco,John | QB |
| 39 | Hill, P.J. | RB |
| 63 | Urbik, Kraig | RG |
| 71 | Vanden Heuvel, | RT |
| 43 | Crooks, Andy | TE |
| 1 | Swan,Luke | WR |
| 9 | Beckum,Travis | WR |
| 19 | Hubbard,Paul | WR |

# | Player | Pos. |
|---|---|---|
| 1 | King, Justin | CB |
| 11 | Davis, Tony | CB |
| 20 | Shaw, Tim | DE |
| 47 | Gaines, Josh | DE |
| 13 | Alford, Jay | DT |
| 92 | Johnson, Ed | DT |
| 6 | Johnson, Donnie | FS |
| 31 | Posluszny, Paul | ILB |
| 40 | Connor, Dan | OLB |
| 45 | Lee, Sean | OLB |
| 7 | Scirrotto, A. | SS |

# | Player | Pos. |
|---|---|---|
| 6 | Ikegwuonu,Jack | CB |
| 17 | Langford,Allen | CB |
| 22 | Rogers, Roderic | FS |
| 95 | Monty, Joe | LE |
| 91 | Chapman, Jason | LT |
| 41 | Zalewski, Mark | MLB |
| 92 | Shaughnessy, Ma | RE |
| 96 | Hayden, Nick | RT |
| 11 | Levy,Deandre | SLB |
| 16 | Stellmacher,Jo | SS |
| 2 | Casillas,Jonat | WLB |
Player Participation

# | Player |
|---|---|
| 1K | Kubic, Andy |
| 2M | McCready, Nolan |
| 4 | Golden, Terrell |
| 5 | Hayes, Jerome |
| 8 | Kinlaw, Rodney |
| 9 | Ganter, Jason |
| 10 | Sargeant, L. |
| 12 | Wallace, A.J. |
| 19 | Bell, Chris |
| 21 | Timmons, K. |
| 23 | Kelly, Kevin |
| 25 | Perretta, B. |
| 29 | Suhey, Kevin |
| 30 | Snow, BranDon |
| 34 | Hahn, Matt |
| 36 | Kapinos, Jeremy |
| 37 | Ridenhour, S. |
| 41 | Boone, Jeremy |
| 43 | Hull, Josh |
| 44 | Hall, Patrick |
| 46 | Sales, Tyrell |
| 48 | Evans, Maurice |
| 51 | Cianciolo, Joe |
| 52 | Brown, Dontey |
| 53 | Roach, Steve |
| 60 | Weber, Patrick |
| 63 | Toriello, Joe |
| 71 | Farris, Mark |
| 75 | Kuzemchak, Lee |
| 76 | Cadogan, Gerald |
| 79 | Auletta, Chris |
| 80 | Rubin, Mark |
| 90 | Taylor, Phillip |
| 91 | Odrick, Jared |
| 93 | Baker, Chris |
| 94 | Golarz, Tom |
| 99 | Shaw, Jim |

# | Player |
|---|---|
| 1A | Harris,Xavier |
| 1E | Nettles,Josh |
| 1C | Smith,Lance |
| 1I | Konkol,Derek |
| 1M | Rentmeester, B. |
| 3 | Strickland,Ben |
| 4 | White,Johnny |
| 5 | Cooper,Jamal |
| 10 | Mehlhaff,Taylo |
| 12 | Donovan,Tyler |
| 20 | Kamoku,James |
| 21 | Rowan,Dywon |
| 26 | Hampton, Zach |
| 30 | Holland, Tyler |
| 34 | Ware, Kurt |
| 37 | Brown, Matt |
| 42 | Walker, Jamil |
| 47 | Mcfadden, Jaeve |
| 48 | Neal, Joshua |
| 52 | Hodge, Elijah |
| 54 | Newkirk, Mike |
| 57 | Johnson, Steve |
| 64 | Kaye, Danny |
| 78 | Bscherer, Jake |
| 81 | Peck, Dave |
| 82 | Lewis, Sean |
| 88 | Minton, Jarvis |
| 90 | Jamison, Terran |
| 93 | Gorman, Mark |
| 94 | Debauche, Ken |








