Wisconsin vs Michigan
9/23/2006
Michigan Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 10 | 7 | 10 | 27 | |
| 7 | 3 | 0 | 3 | 13 | 
MICH: PASS - Henne, Chad (211); RUSH - Hart, Mike (91); REC - Manningham, M. (113)
WIS: PASS -  (236); RUSH -  (54); REC -  (64)
Scoring Summary
-  | -  | -  | -  | -  | MICH  | WIS  | 
|---|---|---|---|---|---|---|
| 1st | WIS | 09:08 | WIS - Hill, P.J. 29 yd pass from Stocco,John (Mehlhaff,Taylo kick) 5 plays, 60 yards, TOP 2:44 | 0  | 7  | |
| 2nd | MICH | 13:19 | MICH - Manningham, M. 24 yd pass from Henne, Chad (Rivas, Garrett kick) 3 plays, 36 yards, TOP 1:22 | 7  | 7  | |
| 2nd | WIS | 05:37 | WIS - Mehlhaff,Taylo 39 yd field goal 10 plays, 66 yards, TOP 3:56 | 7  | 10  | |
| 2nd | MICH | 02:45 | MICH - Rivas, Garrett 31 yd field goal 4 plays, 4 yards, TOP 0:57 | 10  | 10  | |
| 3rd | MICH | 03:11 | MICH - Manningham, M. 38 yd pass from Henne, Chad (Rivas, Garrett kick) 4 plays, 56 yards, TOP 1:55 | 17  | 10  | |
| 4th | MICH | 11:33 | MICH - Hart, Mike 5 yd run (Rivas, Garrett kick), 4 plays, 33 yards, TOP 1:39 | 24  | 10  | |
| 4th | MICH | 05:29 | MICH - Rivas, Garrett 32 yd field goal 9 plays, 26 yards, TOP 4:15 | 27  | 10  | |
| 4th | WIS | 02:19 | WIS - Mehlhaff,Taylo 26 yd field goal 12 plays, 77 yards, TOP 3:10 | 27  | 13  | |
| 27 | 13 | |||||
Referee:  D.Capron
Line Judge:  P.Engelberts
Side Judge:  R.Wasik
Umpire:  J.Krogstad
Back Judge:  T.Herbert
Linesman:  J.Ryan
Field Judge:  N.Nelson





