Wisconsin vs BGSU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 7 | 14 | 7 | 7 | 35 |
BGSU: PASS - BARNES, Freddie (82); RUSH - BARNES, Freddie (158); REC - BRANTLEY, Ken (27)
WIS: PASS - (124); RUSH - (130); REC - (49)
Scoring Summary
- | - | - | - | - | BGSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 10:40 | BGSU - BARNES, Freddie 21 yd run (ELLIS, Sean kick), 10 plays, 80 yards, TOP 4:20 | 7 | 0 |
![]() | 1st | WIS | 06:34 | WIS - Rowan,Dywon 7 yd run (Mehlhaff,Taylo kick), 10 plays, 66 yards, TOP 3:55 | 7 | 7 |
![]() | 2nd | WIS | 12:58 | WIS - Casillas,Jonat 0 yd blocked punt return (Mehlhaff,Taylo kick) | 7 | 14 |
![]() | 2nd | WIS | 00:17 | WIS - Stocco,John 1 yd run (Mehlhaff,Taylo kick), 5 plays, 17 yards, TOP 2:15 | 7 | 21 |
![]() | 3rd | BGSU | 06:58 | BGSU - BARNES, Freddie 2 yd run (ELLIS, Sean kick), 16 plays, 79 yards, TOP 6:41 | 14 | 21 |
![]() | 3rd | WIS | 02:36 | WIS - Rentmeester, B. 4 yd pass from Stocco,John (Mehlhaff,Taylo kick) 9 plays, 75 yards, TOP 4:14 | 14 | 28 |
![]() | 4th | WIS | 05:19 | WIS - Hill, P.J. 10 yd run (Mehlhaff,Taylo kick), 9 plays, 80 yards, TOP 4:38 | 14 | 35 |
| 14 | 35 | |||||
BGSU


Wisconsin
Start of 1st Half
Wisconsin won toss, deferred... BGSU will receive, defend east goal
Mehlhaff,Taylo kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - TD


7
0

7
0
1st0

10:29
WIS
WIS - TD


7
7

7
0
1st7

06:28
BGSU
BGSU - PUNT


7
7
04:35
WIS
WIS - DOWNS


7
7
00:34
BGSU
BGSU - PUNT


7
7
BGSU


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MACON, Dan rush for 5 yards to the BGSU14, 1ST DOWN BGSU (Zalewski, Mark).
MACON, Dan rush for loss of 1 yard to the BGSU13 (Levy,Deandre;Casillas,Jonat).
MACON, Dan rush for loss of 1 yard to the BGSU12 (Cooper,Jamal).
BARNES, Freddie pass incomplete to CHARLES, Zach.
TEAM punt BLOCKED, recovered by WIS Casillas,Jonat at BGSU0, Casillas,Jonat for no gain to the BGSU0, TOUCHDOWN, clock 12:58 (blocked by Casillas,Jonat).
12:58
WIS
WIS - TD


7
14

7
0
1st14

12:51
BGSU
BGSU - PUNT


7
14
10:44
WIS
WIS - PUNT


7
14
09:24
BGSU
BGSU - PUNT


7
14
06:57
WIS
WIS - INT


7
14
04:36
BGSU
BGSU - PUNT


7
14
02:32
WIS
WIS - TD


7
21

7
0
1st21

00:07
BGSU
BGSU - HALF


7
21
BGSU


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BGSU ball on BGSU35.
ELLIS, Sean kickoff 58 yards to the WIS7, out-of-bounds, WIS ball on WIS35.
14:55
WIS
WIS - PUNT


7
21
13:39
BGSU
BGSU - TD


14
21

14
0
1st21

06:50
WIS
WIS - TD


14
28

14
0
1st28

02:27
BGSU
BGSU - DOWNS


14
28
BGSU


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
BARNES, Freddie rush for 16 yards to the WIS46, fumble forced by Stellmacher,Jo, fumble by BARNES, Freddie recovered by BGSU TEAM at WIS42, out-of-bounds (Stellmacher,Jo).
BARNES, Freddie rush for 8 yards to the WIS34, 1ST DOWN BGSU (Stellmacher,Jo;Rogers, Roderic).
BARNES, Freddie pass complete to O'DROBINAK, S. for 6 yards to the WIS28 (Zalewski, Mark).
BARNES, Freddie rush for 7 yards to the WIS21, 1ST DOWN BGSU (Casillas,Jonat;Levy,Deandre).
PENALTY BGSU personal foul (NYSTROM, Drew) 15 yards to the WIS36.
1st and 10.
BARNES, Freddie rush for loss of 2 yards to the WIS38 (Casillas,Jonat).
BARNES, Freddie rush for 1 yard to the WIS37 (Casillas,Jonat;Cooper,Jamal).
BARNES, Freddie pass complete to RUIZ, Ruben for 12 yards to the WIS25, 1ST DOWN BGSU, out-of-bounds (Langford,Allen).
BARNES, Freddie rush for 2 yards to the WIS23 (Langford,Allen;Cooper,Jamal).
BARNES, Freddie pass complete to RUIZ, Ruben for 2 yards to the WIS21 (Casillas,Jonat;Zalewski, Mark).
MACON, Dan rush for 1 yard to the WIS20 (Rogers, Roderic;Cooper,Jamal).
Timeout BGSU, clock 10:04.
BARNES, Freddie pass incomplete to BRANTLEY, Ken.
09:57
WIS
WIS - TD


14
35

14
0
1st35

05:03
BGSU
BGSU - PUNT


14
35
02:59
WIS
WIS - HALF


14
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU20 | 15:00 | KO | WIS00 | 10:40 | TD | 10-80 | 4:20 |
![]() | 1 | WIS34 | 10:29 | KO | BGSU00 | 06:34 | TD | 10-66 | 3:55 |
![]() | 1 | BGSU20 | 06:28 | KO | BGSU25 | 04:35 | PUNT | 4-5 | 1:53 |
![]() | 1 | WIS43 | 04:35 | PUNT | BGSU04 | 00:34 | DOWNS | 8-53 | 4:01 |
![]() | 1 | BGSU04 | 00:34 | DOWNS | BGSU12 | 12:58 | PUNT | 5-8 | 2:36 |
![]() | 2 | BGSU00 | 12:58 | PUNT | BGSU00 | 12:58 | TD | 0-0 | 0:00 |
![]() | 2 | BGSU20 | 12:51 | KO | BGSU35 | 10:44 | PUNT | 5-15 | 2:07 |
![]() | 2 | WIS33 | 10:44 | PUNT | WIS22 | 09:24 | PUNT | 3--11 | 1:20 |
![]() | 2 | BGSU28 | 09:24 | PUNT | BGSU26 | 06:57 | PUNT | 3--2 | 2:27 |
![]() | 2 | WIS47 | 06:57 | PUNT | BGSU21 | 04:36 | INT | 5-32 | 2:21 |
![]() | 2 | BGSU11 | 04:36 | INT | BGSU15 | 02:32 | PUNT | 3-4 | 2:04 |
![]() | 2 | BGSU17 | 02:32 | PUNT | BGSU00 | 00:17 | TD | 5-17 | 2:15 |
![]() | 2 | BGSU20 | 00:07 | KO | BGSU20 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | WIS35 | 14:55 | KO | WIS34 | 13:39 | PUNT | 3--1 | 1:16 |
![]() | 3 | BGSU21 | 13:39 | PUNT | WIS00 | 06:58 | TD | 16-79 | 6:41 |
![]() | 3 | WIS25 | 06:50 | KO | BGSU00 | 02:36 | TD | 9-75 | 4:14 |
![]() | 3 | BGSU21 | 02:27 | KO | WIS20 | 09:57 | DOWNS | 16-59 | 7:30 |
![]() | 4 | WIS20 | 09:57 | DOWNS | BGSU00 | 05:19 | TD | 9-80 | 4:38 |
![]() | 4 | BGSU19 | 05:03 | KO | BGSU25 | 02:59 | PUNT | 3-6 | 2:04 |
![]() | 4 | WIS43 | 02:59 | PUNT | BGSU47 | 00:00 | HALF | 4-10 | 2:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU20 | 15:00 | KO | WIS00 | 10:40 | TD | 10-80 | 4:20 |
![]() | 1 | BGSU20 | 06:28 | KO | BGSU25 | 04:35 | PUNT | 4-5 | 1:53 |
![]() | 1 | BGSU04 | 00:34 | DOWNS | BGSU12 | 12:58 | PUNT | 5-8 | 2:36 |
![]() | 2 | BGSU20 | 12:51 | KO | BGSU35 | 10:44 | PUNT | 5-15 | 2:07 |
![]() | 2 | BGSU28 | 09:24 | PUNT | BGSU26 | 06:57 | PUNT | 3--2 | 2:27 |
![]() | 2 | BGSU11 | 04:36 | INT | BGSU15 | 02:32 | PUNT | 3-4 | 2:04 |
![]() | 2 | BGSU20 | 00:07 | KO | BGSU20 | 00:00 | HALF | 0-0 | 0:07 |
![]() | 3 | BGSU21 | 13:39 | PUNT | WIS00 | 06:58 | TD | 16-79 | 6:41 |
![]() | 3 | BGSU21 | 02:27 | KO | WIS20 | 09:57 | DOWNS | 16-59 | 7:30 |
![]() | 4 | BGSU19 | 05:03 | KO | BGSU25 | 02:59 | PUNT | 3-6 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS34 | 10:29 | KO | BGSU00 | 06:34 | TD | 10-66 | 3:55 |
![]() | 1 | WIS43 | 04:35 | PUNT | BGSU04 | 00:34 | DOWNS | 8-53 | 4:01 |
![]() | 2 | BGSU00 | 12:58 | PUNT | BGSU00 | 12:58 | TD | 0-0 | 0:00 |
![]() | 2 | WIS33 | 10:44 | PUNT | WIS22 | 09:24 | PUNT | 3--11 | 1:20 |
![]() | 2 | WIS47 | 06:57 | PUNT | BGSU21 | 04:36 | INT | 5-32 | 2:21 |
![]() | 2 | BGSU17 | 02:32 | PUNT | BGSU00 | 00:17 | TD | 5-17 | 2:15 |
![]() | 3 | WIS35 | 14:55 | KO | WIS34 | 13:39 | PUNT | 3--1 | 1:16 |
![]() | 3 | WIS25 | 06:50 | KO | BGSU00 | 02:36 | TD | 9-75 | 4:14 |
![]() | 4 | WIS20 | 09:57 | DOWNS | BGSU00 | 05:19 | TD | 9-80 | 4:38 |
![]() | 4 | WIS43 | 02:59 | PUNT | BGSU47 | 00:00 | HALF | 4-10 | 2:59 |
Team Statistics
- | BGSU | WIS |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 13 | 12 |
| Passing | 4 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 219 | 197 |
| Attempts | 46 | 41 |
| Avg. Per Rush | 4.8 | 4.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 231 | 212 |
| Yds. Lost | 12 | 15 |
Passing | ||
| Total (Net) | 82 | 124 |
| Comp.-Att.-Int. | 12 - 19 - 0 | 9 - 15 - 1 |
| Avg / Att | 4.3 | 8.3 |
| Avg / Comp. | 6.8 | 13.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 301 | 321 |
| Plays | 65 | 56 |
| Avg. / Play | 4.6 | 5.7 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 5-47 | 2-15 |
Punting | ||
| Punts - Yds. | 6-165 | 2-95 |
| Avg. / Punt | 27.5 | 47.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-172 | 6-380 |
| Avg. Yds. / Kickoff | 57.3 | 63.3 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 4-62-1 |
| Punt: Avg. / Return | 0.0 | 15.5 |
| Kickoff: Total - Yds. - TDs | 3-45-0 | 2-43-0 |
| Kickoff: Avg. / Return | 15.0 | 21.5 |
| INT: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:37 | 27:23 |
| 3rd. Down Conv. | 6 of 14 | 3 of 6 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 1-11 | 1-4 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barnes, Freddie | 12 | 19 | 82 | 0 | 0 | 18 | 1 |
| Totals | 12 | 19 | 82 | 0 | 0 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stocco, John | 9 | 15 | 124 | 1 | 1 | 22 | 1 |
| Totals | 9 | 15 | 124 | 1 | 1 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Freddie | 29 | 165 | 7 | 158 | 2 | 21 | 5.4 |
Macon, Dan | 13 | 42 | 5 | 37 | 0 | 8 | 2.8 |
Winovich, Pete | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
Bullock, Chris | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 46 | 231 | 12 | 219 | 2 | 21 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, P.J. | 22 | 133 | 3 | 130 | 1 | 13 | 5.9 |
Smith, Lance | 8 | 42 | 1 | 41 | 0 | 14 | 5.1 |
Rowan, Dywon | 8 | 28 | 0 | 28 | 1 | 7 | 3.5 |
Stocco, John | 3 | 9 | 11 | -2 | 1 | 8 | -0.7 |
| Totals | 41 | 212 | 15 | 197 | 3 | 14 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brantley, Ken | 2 | 27 | 0 | 18 |
Ruiz, Ruben | 3 | 20 | 0 | 12 |
O'drobinak, S. | 2 | 18 | 0 | 12 |
Macon, Dan | 2 | 12 | 0 | 9 |
Charles, Zach | 2 | 9 | 0 | 5 |
Parks, Marques | 1 | -4 | 0 | 2 |
| Totals | 12 | 82 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Beckum, Travis | 3 | 49 | 0 | 19 |
Hill, P.J. | 1 | 22 | 0 | 22 |
Hubbard, Paul | 1 | 19 | 0 | 19 |
Swan, Luke | 1 | 16 | 0 | 16 |
Rowan, Dywon | 1 | 8 | 0 | 8 |
Crooks, Andy | 1 | 6 | 0 | 6 |
Rentmeester, B. | 1 | 4 | 1 | 4 |
| Totals | 9 | 124 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Kenny | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Mahone, P.J. | 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dozier, Erique | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Sanderson, J. | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Haneline, John | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brad | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Parks, Devon | 2 | 2 | 4 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
Davis, Nick | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Tarell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jahmal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Basler, Cody | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Adrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hargrove, Loren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rojas, Alonso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corner, Vincent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colyer, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardwick, Jacob | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Frericks, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jakubowski, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Diyral | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zalewski, Mark | 8 | 6 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Casillas, Jonat | 5 | 7 | 12 | 2.5 / 3 | - / - | - | - / - | - | - | 1 | - |
Stellmacher, Jo | 7 | 5 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Cooper, Jamal | 3 | 3 | 6 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Langford, Allen | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shaughnessy, Ma | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Levy, Deandre | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Rogers, Roderic | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Monty, Joe | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Strickland, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ikegwuonu, Jack | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Newkirk, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ostrowski, Just | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Johnny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kamoku, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crooks, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Jaeve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Standring, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rojas, Alonso | 5 | 165 | 33.0 | 42 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Debauche, Ken | 2 | 95 | 47.5 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ellis, Sean | 3 | 172 | 0 | 1 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mehlhaff, Taylo | 6 | 380 | 3 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Charles, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macon, Dan | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Corner, Vincent | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Lewis, Tarell | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Lewis, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Casillas, Jonat | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Ben | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Zach | 2 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Minton, Jarvis | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ellis, Sean | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mehlhaff, Taylo | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | LICHTENSTEIGER | C |
| 3 | PARKS, Marques | H |
| 68 | LANNING, John | LG |
| 71 | NYSTROM, Drew | LT |
| 7 | BARNES, Freddie | QB |
| 70 | MARKRAY, D. | RG |
| 73 | HUELSMAN, Kevin | RT |
| 5 | MACON, Dan | TB |
| 88 | O'DROBINAK, S. | TE |
| 86 | CHARLES, Zach | X |
| 80 | RUIZ, Ruben | Z |

# | Player | Pos. |
|---|---|---|
| 65 | Coleman, Marcus | C |
| 1M | Rentmeester, B. | FB |
| 75 | Kemp, Andy | LG |
| 72 | Thomas, Joe | LT |
| 7 | Stocco,John | QB |
| 63 | Urbik, Kraig | RG |
| 71 | Vanden Heuvel, | RT |
| 39 | Hill, P.J. | TB |
| 43 | Crooks, Andy | TE |
| 1 | Swan,Luke | WR |
| 19 | Hubbard,Paul | WR |

# | Player | Pos. |
|---|---|---|
| 2 | SMITH, Antonio | CB |
| 21 | LEWIS, Kenny | CB |
| 57 | PARKS, Devon | DE |
| 58 | HARDWICK, Jacob | DE |
| 92 | WILLIAMS, Brad | DT |
| 45 | BASLER, Cody | LB |
| 44 | HANELINE, John | MLB |
| 59 | DAVIS, Nick | NG |
| 30 | DOZIER, Erique | SLB |
| 25 | MAHONE, P.J. | SS |
| 9 | HARGROVE, Loren | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | Ikegwuonu,Jack | CB |
| 17 | Langford,Allen | CB |
| 34 | Ware, Kurt | DE |
| 92 | Shaughnessy, Ma | DE |
| 91 | Chapman, Jason | DT |
| 96 | Hayden, Nick | DT |
| 22 | Rogers, Roderic | FS |
| 41 | Zalewski, Mark | MLB |
| 11 | Levy,Deandre | SLB |
| 16 | Stellmacher,Jo | SS |
| 2 | Casillas,Jonat | WLB |
Player Participation

# | Player |
|---|---|
| 4 | SANDERSON, J. |
| 8 | MYLES, Will |
| 11 | WINOVICH, Pete |
| 12 | WRIGHT, Chris |
| 14 | ROJAS, Alonso |
| 15 | WILEY, Calvin |
| 19 | BRANTLEY, Ken |
| 22 | CORNER, Vincent |
| 23 | LEWIS, Tarell |
| 24 | BROWN, Jahmal |
| 31 | COLYER, Kevin |
| 33 | BULLOCK, Chris |
| 35 | WALDRON, Nate |
| 37 | DAVIS, Aaron |
| 41 | ELLIS, Sean |
| 47 | BAKER, Adrian |
| 53 | JAMES, Thomas |
| 54 | CUTLER, Kyle |
| 55 | CURTIS, Brandon |
| 56 | DONAHUE, Tyler |
| 61 | MAHONEY, Kevin |
| 65 | WATSON, Pat |
| 66 | FRERICKS, T. |
| 72 | STANFORD, A. |
| 75 | STEFFY, Shane |
| 76 | KENT, Aaron |
| 81 | EMANS, Matt |
| 89 | SCHEIDLER, J. |
| 90 | REAM, Michael |
| 95 | JAKUBOWSKI, J. |
| 98 | MINTURN, Brady |
| 99 | BRIGGS, Diyral |

# | Player |
|---|---|
| 1A | Harris,Xavier |
| 1C | Smith,Lance |
| 1D | Anderson,Isaac |
| 3 | Strickland,Ben |
| 4 | White,Johnny |
| 5 | Cooper,Jamal |
| 9 | Beckum,Travis |
| 10 | Mehlhaff,Taylo |
| 12 | Donovan,Tyler |
| 20 | Kamoku,James |
| 21 | Rowan,Dywon |
| 25 | Carter, Shane |
| 26 | Hampton, Zach |
| 28 | Pleasant, Aubre |
| 30 | Holland, Tyler |
| 32 | Royston, Kim |
| 36 | Turner, Mickey |
| 42 | Walker, Jamil |
| 47 | Mcfadden, Jaeve |
| 51 | Neal, Joshua |
| 52 | Hodge, Elijah |
| 54 | Newkirk, Mike |
| 56 | Kelly, Brandon |
| 57 | Johnson, Steve |
| 64 | Kaye, Danny |
| 78 | Bscherer, Jake |
| 81 | Peck, Dave |
| 82 | Lewis, Sean |
| 85 | Holzbauer, Jeff |
| 87 | Kirtley,Richar |
| 88 | Minton, Jarvis |
| 93 | Gorman, Mark |
| 94 | Debauche, Ken |
| 95 | Monty, Joe |
| 97 | Standring, Paul |
| 99 | Ostrowski, Just |







