Wisconsin vs BGSU
9/2/2006
Cleveland Browns
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 7 | 14 | 7 | 7 | 35 |
BGSU: PASS - BARNES, Freddie (82); RUSH - BARNES, Freddie (158); REC - BRANTLEY, Ken (27)
WIS: PASS - (124); RUSH - (130); REC - (49)
Scoring Summary
- | - | - | - | - | BGSU | WIS |
|---|---|---|---|---|---|---|
| 1st | BGSU | 10:40 | BGSU - BARNES, Freddie 21 yd run (ELLIS, Sean kick), 10 plays, 80 yards, TOP 4:20 | 7 | 0 | |
| 1st | WIS | 06:34 | WIS - Rowan,Dywon 7 yd run (Mehlhaff,Taylo kick), 10 plays, 66 yards, TOP 3:55 | 7 | 7 | |
| 2nd | WIS | 12:58 | WIS - Casillas,Jonat 0 yd blocked punt return (Mehlhaff,Taylo kick) | 7 | 14 | |
| 2nd | WIS | 00:17 | WIS - Stocco,John 1 yd run (Mehlhaff,Taylo kick), 5 plays, 17 yards, TOP 2:15 | 7 | 21 | |
| 3rd | BGSU | 06:58 | BGSU - BARNES, Freddie 2 yd run (ELLIS, Sean kick), 16 plays, 79 yards, TOP 6:41 | 14 | 21 | |
| 3rd | WIS | 02:36 | WIS - Rentmeester, B. 4 yd pass from Stocco,John (Mehlhaff,Taylo kick) 9 plays, 75 yards, TOP 4:14 | 14 | 28 | |
| 4th | WIS | 05:19 | WIS - Hill, P.J. 10 yd run (Mehlhaff,Taylo kick), 9 plays, 80 yards, TOP 4:38 | 14 | 35 | |
| 14 | 35 | |||||
Referee: Steve Newman
Line Judge: Dave Chesney
Side Judge: Jim Visingardi
Umpire: Brad O'Hara
Back Judge: Denny Morris
Center Judge: Jeff Schaefer
Linesman: Mike Dolce
Field Judge: Don Swanson





