Michigan vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 7 | 20 |
![]() | 0 | 3 | 3 | 17 | 23 |
MICH: PASS - Henne, Chad (258); RUSH - Martin, Max (91); REC - Avant, Jason (108)
WIS: PASS - (147); RUSH - (155); REC - (59)
Scoring Summary
- | - | - | - | - | MICH | WIS |
|---|---|---|---|---|---|---|
![]() | 2nd | MICH | 09:44 | MICH - Rivas, Garrett 44 yd field goal 8 plays, 32 yards, TOP 2:44 | 3 | 0 |
![]() | 2nd | MICH | 04:27 | MICH - Avant, Jason 4 yd pass from Henne, Chad (Rivas, Garrett kick) 9 plays, 71 yards, TOP 3:37 | 10 | 0 |
![]() | 2nd | WIS | 01:17 | WIS - Mehlhaff, Taylo 35 yd field goal 11 plays, 57 yards, TOP 3:04 | 10 | 3 |
![]() | 2nd | MICH | 00:04 | MICH - Rivas, Garrett 28 yd field goal 8 plays, 53 yards, TOP 1:07 | 13 | 3 |
![]() | 3rd | WIS | 08:59 | WIS - Mehlhaff, Taylo 43 yd field goal 11 plays, 37 yards, TOP 5:02 | 13 | 6 |
![]() | 4th | WIS | 12:47 | WIS - Mehlhaff, Taylo 27 yd field goal 15 plays, 64 yards, TOP 4:35 | 13 | 9 |
![]() | 4th | WIS | 11:34 | WIS - Calhoun, Brian 6 yd run (Mehlhaff, Taylo kick), 2 plays, 12 yards, TOP 0:46 | 13 | 16 |
![]() | 4th | MICH | 09:03 | MICH - Manningham, M. 49 yd pass from Henne, Chad (Rivas, Garrett kick) 3 plays, 61 yards, TOP 1:14 | 20 | 16 |
![]() | 4th | WIS | 00:24 | WIS - Stocco, John 4 yd run (Mehlhaff, Taylo kick), 11 plays, 52 yards, TOP 4:05 | 20 | 23 |
| 20 | 23 | |||||
Michigan


Wisconsin
Start of 1st Half
Coin Toss won by Michigan and defers. Wisconsin will defend south goal
MICH ball on MICH35.
Ryan, Ross kickoff 60 yards to the WIS5, Williams, Brand return 23 yards to the WIS28, out-of-bounds.
15:00
WIS
WIS - PUNT


0
0
09:49
MICH
MICH - DOWNS


0
0
02:48
WIS
WIS - PUNT


0
0
00:34
MICH
MICH - PUNT


0
0
Michigan


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jackson, Jerome rush for loss of 1 yard to the MICH37 (Shaughnessy, Ma).
Henne, Chad pass incomplete to Breaston, Steve (Sanders, Dontez).
Ryan, Ross punt 42 yards to the WIS21, downed, PENALTY WIS personal foul (Beckum, Travis) 10 yards to the WIS11, 1st and 10, WIS ball on WIS11.
14:04
WIS
WIS - PUNT


0
0
12:28
MICH
MICH - FG


3
0

3
0
1st0

09:36
WIS
WIS - PUNT


3
0
08:04
MICH
MICH - TD


10
0

10
0
1st0

04:21
WIS
WIS - FG


10
3

10
0
1st3

01:11
MICH
MICH - FG


13
3

13
0
1st3

00:00
WIS
WIS - HALF


13
3
Michigan


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Mehlhaff, Taylo kickoff 60 yards to the MICH5, Breaston, Steve return 11 yards to the MICH16 (Strickland, Ben).
14:57
MICH
MICH - PUNT


13
3
14:01
WIS
WIS - FG


13
6

13
0
1st6

08:54
MICH
MICH - PUNT


13
6
08:29
WIS
WIS - PUNT


13
6
06:44
MICH
MICH - PUNT


13
6
02:22
WIS
WIS - FG


13
6
Michigan


Wisconsin
02:22
3rd Qt
WIS
WIS - FG


13
9

13
0
1st9

12:44
MICH
MICH - FUMB


13
9
12:20
WIS
WIS - TD


13
16

13
0
1st16

11:34
MICH
MICH - INT


13
16
10:48
WIS
WIS - INT


13
16
10:17
MICH
MICH - TD


20
16

20
0
1st16

08:56
WIS
WIS - PUNT


20
16
05:11
MICH
MICH - PUNT


20
16
04:29
WIS
WIS - TD


20
23

20
0
1st23

00:24
MICH
MICH - HALF


20
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS28 | 15:00 | KO | MICH49 | 09:49 | PUNT | 10-23 | 5:11 |
![]() | 1 | MICH05 | 09:49 | PUNT | WIS01 | 02:48 | DOWNS | 17-94 | 7:01 |
![]() | 1 | WIS01 | 02:48 | DOWNS | WIS10 | 00:34 | PUNT | 3-9 | 2:14 |
![]() | 1 | MICH34 | 00:34 | PUNT | MICH37 | 14:04 | PUNT | 3-3 | 1:30 |
![]() | 2 | WIS11 | 14:04 | PUNT | WIS17 | 12:28 | PUNT | 3-6 | 1:36 |
![]() | 2 | MICH41 | 12:28 | PUNT | WIS27 | 09:44 | FG | 8-32 | 2:44 |
![]() | 2 | WIS28 | 09:36 | KO | WIS31 | 08:04 | PUNT | 3-3 | 1:32 |
![]() | 2 | MICH29 | 08:04 | PUNT | WIS00 | 04:27 | TD | 9-71 | 3:37 |
![]() | 2 | WIS26 | 04:21 | KO | MICH17 | 01:17 | FG | 11-57 | 3:04 |
![]() | 2 | MICH36 | 01:11 | KO | WIS11 | 00:04 | FG | 8-53 | 1:07 |
![]() | 2 | WIS19 | 00:00 | KO | WIS19 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MICH16 | 14:57 | KO | MICH18 | 14:01 | PUNT | 3-2 | 0:56 |
![]() | 3 | WIS37 | 14:01 | PUNT | MICH26 | 08:59 | FG | 11-37 | 5:02 |
![]() | 3 | MICH30 | 08:54 | KO | MICH30 | 08:29 | PUNT | 3-0 | 0:25 |
![]() | 3 | WIS30 | 08:29 | PUNT | WIS36 | 06:44 | PUNT | 3-6 | 1:45 |
![]() | 3 | MICH08 | 06:44 | PUNT | MICH49 | 02:22 | PUNT | 7-41 | 4:22 |
![]() | 3 | WIS27 | 02:22 | PUNT | MICH09 | 12:47 | FG | 15-64 | 4:35 |
![]() | 4 | MICH08 | 12:44 | KO | MICH23 | 12:20 | FUMB | 2-15 | 0:24 |
![]() | 4 | MICH12 | 12:20 | FUMB | MICH00 | 11:34 | TD | 2-12 | 0:46 |
![]() | 4 | MICH20 | 11:34 | KO | MICH23 | 10:48 | INT | 2-3 | 0:46 |
![]() | 4 | MICH35 | 10:48 | INT | MICH45 | 10:17 | INT | 1--10 | 0:31 |
![]() | 4 | MICH39 | 10:17 | INT | WIS00 | 09:03 | TD | 3-61 | 1:14 |
![]() | 4 | WIS46 | 08:56 | KO | MICH36 | 05:11 | PUNT | 5-18 | 3:45 |
![]() | 4 | MICH03 | 05:11 | PUNT | MICH09 | 04:29 | PUNT | 3-6 | 0:42 |
![]() | 4 | WIS48 | 04:29 | PUNT | MICH00 | 00:24 | TD | 11-52 | 4:05 |
![]() | 4 | MICH20 | 00:24 | KO | MICH20 | 00:00 | HALF | 4-0 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH05 | 09:49 | PUNT | WIS01 | 02:48 | DOWNS | 17-94 | 7:01 |
![]() | 1 | MICH34 | 00:34 | PUNT | MICH37 | 14:04 | PUNT | 3-3 | 1:30 |
![]() | 2 | MICH41 | 12:28 | PUNT | WIS27 | 09:44 | FG | 8-32 | 2:44 |
![]() | 2 | MICH29 | 08:04 | PUNT | WIS00 | 04:27 | TD | 9-71 | 3:37 |
![]() | 2 | MICH36 | 01:11 | KO | WIS11 | 00:04 | FG | 8-53 | 1:07 |
![]() | 3 | MICH16 | 14:57 | KO | MICH18 | 14:01 | PUNT | 3-2 | 0:56 |
![]() | 3 | MICH30 | 08:54 | KO | MICH30 | 08:29 | PUNT | 3-0 | 0:25 |
![]() | 3 | MICH08 | 06:44 | PUNT | MICH49 | 02:22 | PUNT | 7-41 | 4:22 |
![]() | 4 | MICH08 | 12:44 | KO | MICH23 | 12:20 | FUMB | 2-15 | 0:24 |
![]() | 4 | MICH20 | 11:34 | KO | MICH23 | 10:48 | INT | 2-3 | 0:46 |
![]() | 4 | MICH39 | 10:17 | INT | WIS00 | 09:03 | TD | 3-61 | 1:14 |
![]() | 4 | MICH03 | 05:11 | PUNT | MICH09 | 04:29 | PUNT | 3-6 | 0:42 |
![]() | 4 | MICH20 | 00:24 | KO | MICH20 | 00:00 | HALF | 4-0 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS28 | 15:00 | KO | MICH49 | 09:49 | PUNT | 10-23 | 5:11 |
![]() | 1 | WIS01 | 02:48 | DOWNS | WIS10 | 00:34 | PUNT | 3-9 | 2:14 |
![]() | 2 | WIS11 | 14:04 | PUNT | WIS17 | 12:28 | PUNT | 3-6 | 1:36 |
![]() | 2 | WIS28 | 09:36 | KO | WIS31 | 08:04 | PUNT | 3-3 | 1:32 |
![]() | 2 | WIS26 | 04:21 | KO | MICH17 | 01:17 | FG | 11-57 | 3:04 |
![]() | 2 | WIS19 | 00:00 | KO | WIS19 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS37 | 14:01 | PUNT | MICH26 | 08:59 | FG | 11-37 | 5:02 |
![]() | 3 | WIS30 | 08:29 | PUNT | WIS36 | 06:44 | PUNT | 3-6 | 1:45 |
![]() | 3 | WIS27 | 02:22 | PUNT | MICH09 | 12:47 | FG | 15-64 | 4:35 |
![]() | 4 | MICH12 | 12:20 | FUMB | MICH00 | 11:34 | TD | 2-12 | 0:46 |
![]() | 4 | MICH35 | 10:48 | INT | MICH45 | 10:17 | INT | 1--10 | 0:31 |
![]() | 4 | WIS46 | 08:56 | KO | MICH36 | 05:11 | PUNT | 5-18 | 3:45 |
![]() | 4 | WIS48 | 04:29 | PUNT | MICH00 | 00:24 | TD | 11-52 | 4:05 |
Team Statistics
- | MICH | WIS |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 7 | 12 |
| Passing | 10 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 143 | 140 |
| Attempts | 36 | 43 |
| Avg. Per Rush | 4.0 | 3.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 169 | 179 |
| Yds. Lost | 26 | 39 |
Passing | ||
| Total (Net) | 258 | 147 |
| Comp.-Att.-Int. | 16 - 34 - 1 | 15 - 32 - 1 |
| Avg / Att | 7.6 | 4.6 |
| Avg / Comp. | 16.1 | 9.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 401 | 287 |
| Plays | 70 | 75 |
| Avg. / Play | 5.7 | 3.8 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 9-68 | 6-50 |
Punting | ||
| Punts - Yds. | 5-208 | 6-276 |
| Avg. / Punt | 41.6 | 46.0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-306 | 6-359 |
| Avg. Yds. / Kickoff | 61.2 | 59.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-22-0 | 1-14-0 |
| Punt: Avg. / Return | 5.5 | 14.0 |
| Kickoff: Total - Yds. - TDs | 4-59-0 | 5-138-0 |
| Kickoff: Avg. / Return | 14.8 | 27.6 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:29 | 34:31 |
| 3rd. Down Conv. | 6 of 14 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 3-28 | 2-25 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henne, Chad | 16 | 34 | 258 | 2 | 1 | 49 | 2 |
| Totals | 16 | 34 | 258 | 2 | 1 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stocco, John | 15 | 32 | 147 | 0 | 1 | 18 | 3 |
| Totals | 15 | 32 | 147 | 0 | 1 | 18 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Max | 16 | 91 | 0 | 91 | 0 | 28 | 5.7 |
Grady, Kevin | 15 | 53 | 0 | 53 | 0 | 11 | 3.5 |
Henne, Chad | 4 | 25 | 25 | 0 | 0 | 18 | 0 |
Jackson, Jerome | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 169 | 26 | 143 | 0 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Calhoun, Brian | 35 | 164 | 9 | 155 | 1 | 15 | 4.4 |
Stocco, John | 7 | 15 | 29 | -14 | 1 | 10 | -2 |
Stanley, Booker | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 179 | 39 | 140 | 2 | 15 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Avant, Jason | 7 | 108 | 1 | 27 |
Manningham, M. | 4 | 106 | 1 | 49 |
Grady, Kevin | 2 | 27 | 0 | 19 |
Ecker, Tyler | 1 | 13 | 0 | 13 |
Martin, Max | 1 | 5 | 0 | 5 |
Breaston, Steve | 1 | -1 | 0 | 0 |
| Totals | 16 | 258 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Calhoun, Brian | 7 | 59 | 0 | 14 |
Daniels, Owen | 3 | 37 | 0 | 15 |
Williams, Brand | 3 | 21 | 0 | 9 |
White, Brandon | 1 | 18 | 0 | 18 |
Orr, Jonathan | 1 | 12 | 0 | 12 |
| Totals | 15 | 147 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, David | 6 | 3 | 9 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Woodley, Lamarr | 3 | 5 | 8 | 2 / 9 | 0.5 / 6 | 1 | - / - | - | - | - | - |
Barringer, W. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, P. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Grant | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hall, Leon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Graham, Chris | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Englemon, B. | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Branch, Alan | - | 4 | 4 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Massey, Pat | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrison, B. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Watson, Gabe | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Biggs, Rondell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trent, Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booth, Turner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Will | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zalewski, Mark | 2 | 9 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Sanders, Dontez | 2 | 7 | 9 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
White, Johnny | 4 | 4 | 8 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Stellmacher, Jo | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Jason | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Langford, Allen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rowan, Levonne | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Shaughnessy, Ma | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Monty, Joe | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Lamarr | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Zach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Roderic | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ware, Kurt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Levy, Deandre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strickland, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mehlhaff, Taylo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kamoku, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, Aubre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crooks, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newkirk, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Ikegwuonu, Jack | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Ross | 5 | 208 | 41.6 | 54 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Debauche, Ken | 6 | 276 | 46.0 | 59 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rivas, Garrett | 2 | 09:44 | 44 | good |
Rivas, Garrett | 2 | 00:04 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mehlhaff, Taylo | 2 | 01:17 | 35 | good |
Mehlhaff, Taylo | 3 | 08:59 | 43 | good |
Mehlhaff, Taylo | 4 | 12:47 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan, Ross | 4 | 241 | 0 | 0 | 60.3 |
Rivas, Garrett | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mehlhaff, Taylo | 6 | 359 | 2 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Breaston, Steve | 4 | 22 | 13 | 3 | 47 | 28 | 0 | 0 | 0 |
Breaston, Steve | 4 | 22 | 13 | 3 | 47 | 28 | 0 | 0 | 0 |
Thompson, Brian | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Mason, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Brand | 1 | 14 | 14 | 5 | 138 | 46 | 0 | 0 | 0 |
Williams, Brand | 1 | 14 | 14 | 5 | 138 | 46 | 0 | 0 | 0 |
White, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rivas, Garrett | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mehlhaff, Taylo | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Kraus, Adam | C |
| 35 | Thompson, Brian | FB |
| 65 | Henige, Leo | LG |
| 79 | Stenavich, Adam | LT |
| 7 | Henne, Chad | QB |
| 23 | Martin, Max | RB |
| 67 | Lentz, Matt | RG |
| 72 | Riley, Rueben | RT |
| 88 | Massaquoi, Tim | TE |
| 89 | Ecker, Tyler | TE |
| 8 | Avant, Jason | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Raiola, Donovan | C |
| 45 | Bernstein, Matt | FB |
| 76 | Lawrence, Matt | LG |
| 72 | Thomas, Joe | LT |
| 7 | Stocco, John | QB |
| 52 | Palermo, Jason | RG |
| 2 | Calhoun, Brian | RN |
| 63 | Urbik, Kraig | RT |
| 84 | Pociask, Jason | TE |
| 1 | Williams, Brand | WR |
| 9 | Orr, Jonathan | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Mason, Grant | CB |
| 29 | Hall, Leon | CB |
| 91 | Biggs, Rondell | DE |
| 94 | Massey, Pat | DT |
| 19 | Barringer, W. | FS |
| 37 | Graham, Chris | ILB |
| 45 | Harris, David | ILB |
| 80 | Branch, Alan | NT |
| 6 | Burgess, P. | OLB |
| 56 | Woodley, LaMarr | OLB |
| 31 | Englemon, B. | SS |

# | Player | Pos. |
|---|---|---|
| 6 | Bell, Brett | CB |
| 17 | Langford, Allen | CB |
| 22 | Rogers, Roderic | FS |
| 95 | Monty, Joe | LE |
| 91 | Chapman, Jason | LT |
| 41 | Zalewski, Mark | MLB |
| 34 | Ware, Kurt | RE |
| 96 | Hayden, Nick | RT |
| 24 | Watkins, LaMarr | SLB |
| 16 | Stellmacher, Jo | SS |
| 14 | Sanders, Dontez | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Crable, Shawn |
| 3 | Grady, Kevin |
| 3A | Ryan, Ross |
| 4 | Hood, Darnell |
| 5 | Stewart, C. |
| 9 | Campbell, Anton |
| 12 | Gutierrez, Matt |
| 14 | Trent, Morgan |
| 15 | Breaston, Steve |
| 17 | Tabb, Carl |
| 18 | Bass, Antonio |
| 22 | Adams, Jamar |
| 24 | Jackson, Jerome |
| 27 | Harrison, B. |
| 34 | Paul, Will |
| 36 | McClintock, S. |
| 38 | Rivas, Garrett |
| 46 | Logan, Brandon |
| 49 | Thompson, John |
| 54 | Bihl, Mark |
| 61 | Booth, Turner |
| 73 | Mitchell, Alex |
| 78 | Watson, Gabe |
| 83 | Massey, Mike |
| 86 | Manningham, M. |
| 90 | Jamison, Tim |
| 97 | Johnson, Will |
| 99 | Woods, Pierre |

# | Player |
|---|---|
| 1B | Levy, Deandre |
| 3 | Strickland, Ben |
| 4 | White, Johnny |
| 8 | White, Brandon |
| 10 | Mehlhaff, Taylo |
| 11 | Daniels, Owen |
| 12 | Hogan, Casey |
| 18 | Crane, Jammar |
| 20 | Kamoku, James |
| 21 | Rowan, Levonne |
| 26 | Hampton, Zach |
| 27 | Ikegwuonu, Jack |
| 28 | Pleasant, Aubre |
| 32 | Stanley, Booker |
| 36 | Beckum, Travis |
| 42 | Walker, Jamil |
| 43 | Crooks, Andy |
| 46 | Casillas, Jonat |
| 51 | Neal, Joshua |
| 54 | Newkirk, Mike |
| 57 | Johnson, Steve |
| 64 | Kaye, Danny |
| 65 | Coleman, Marcus |
| 70 | Weininger, Andr |
| 88 | Minton, Jarvis |
| 89 | Nellis, Joel |
| 92 | Shaughnessy, Ma |
| 94 | DeBauche, Ken |
| 98 | Cruse, Gino |







