Michigan vs Wisconsin
9/24/2005
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 13 | 0 | 7 | 20 | |
| 0 | 3 | 3 | 17 | 23 |
MICH: PASS - Henne, Chad (258); RUSH - Martin, Max (91); REC - Avant, Jason (108)
WIS: PASS - (147); RUSH - (155); REC - (59)
Scoring Summary
- | - | - | - | - | MICH | WIS |
|---|---|---|---|---|---|---|
| 2nd | MICH | 09:44 | MICH - Rivas, Garrett 44 yd field goal 8 plays, 32 yards, TOP 2:44 | 3 | 0 | |
| 2nd | MICH | 04:27 | MICH - Avant, Jason 4 yd pass from Henne, Chad (Rivas, Garrett kick) 9 plays, 71 yards, TOP 3:37 | 10 | 0 | |
| 2nd | WIS | 01:17 | WIS - Mehlhaff, Taylo 35 yd field goal 11 plays, 57 yards, TOP 3:04 | 10 | 3 | |
| 2nd | MICH | 00:04 | MICH - Rivas, Garrett 28 yd field goal 8 plays, 53 yards, TOP 1:07 | 13 | 3 | |
| 3rd | WIS | 08:59 | WIS - Mehlhaff, Taylo 43 yd field goal 11 plays, 37 yards, TOP 5:02 | 13 | 6 | |
| 4th | WIS | 12:47 | WIS - Mehlhaff, Taylo 27 yd field goal 15 plays, 64 yards, TOP 4:35 | 13 | 9 | |
| 4th | WIS | 11:34 | WIS - Calhoun, Brian 6 yd run (Mehlhaff, Taylo kick), 2 plays, 12 yards, TOP 0:46 | 13 | 16 | |
| 4th | MICH | 09:03 | MICH - Manningham, M. 49 yd pass from Henne, Chad (Rivas, Garrett kick) 3 plays, 61 yards, TOP 1:14 | 20 | 16 | |
| 4th | WIS | 00:24 | WIS - Stocco, John 4 yd run (Mehlhaff, Taylo kick), 11 plays, 52 yards, TOP 4:05 | 20 | 23 | |
| 20 | 23 | |||||
Referee: Dave Witvoet
Line Judge: John Kouris
Side Judge: Terry Anderson
Umpire: Jeff Carr
Back Judge: Robert Smith
Center Judge: Joe Dempich
Linesman: Mike Mahouski
Field Judge: John O'Neill





