Iowa vs Wisconsin
11/12/2005
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 14 | 3 | 20 | |
| 10 | 0 | 0 | 0 | 10 |
IOWA: PASS - Tate, Drew (224); RUSH - Young, Albert (127); REC - Solomon, C. (77)
WIS: PASS - (257); RUSH - (18); REC - (132)
Scoring Summary
- | - | - | - | - | IOWA | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 07:11 | WIS - Williams, Brand 17 yd pass from Stocco, John (Mehlhaff, Taylo kick) 4 plays, 32 yards, TOP 1:32 | 0 | 7 | |
| 1st | WIS | 00:47 | WIS - Mehlhaff, Taylo 24 yd field goal 12 plays, 59 yards, TOP 4:43 | 0 | 10 | |
| 2nd | IOWA | 11:00 | IOWA - Schlicher, Kyle 35 yd field goal 14 plays, 64 yards, TOP 4:42 | 3 | 10 | |
| 3rd | IOWA | 10:11 | IOWA - Davis, Champ 6 yd pass from Tate, Drew (Schlicher, Kyle kick) 8 plays, 75 yards, TOP 2:20 | 10 | 10 | |
| 3rd | IOWA | 01:11 | IOWA - Majerus, Ryan 13 yd pass from Tate, Drew (Schlicher, Kyle kick) 7 plays, 80 yards, TOP 2:33 | 17 | 10 | |
| 4th | IOWA | 09:21 | IOWA - Schlicher, Kyle 32 yd field goal 8 plays, 47 yards, TOP 2:38 | 20 | 10 | |
| 20 | 10 | |||||
Referee: Dennis Lipski
Line Judge: Tom Krspinsky
Side Judge: Joe Ducan
Umpire: Carl Britt
Back Judge: Dino Paganlli
Center Judge: Joe Dempich
Linesman: Bob Bassett
Field Judge: Henry Zoborniak





