Wisconsin vs Illinois
10/29/2005
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 24 | |
| 13 | 7 | 14 | 7 | 41 |
ILL: PASS - Brasic, Tim (277); RUSH - Brasic, Tim (116); REC - Hudson, Kyle (114)
WIS: PASS - (225); RUSH - (197); REC - (98)
Scoring Summary
- | - | - | - | - | ILL | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 10:50 | WIS - Calhoun, Brian 6 yd run (Mehlhaff, Taylo kickfailed), 11 plays, 80 yards, TOP 4:10 | 0 | 6 | |
| 1st | WIS | 06:52 | WIS - Williams, Brand 62 yd pass from Stocco, John (Mehlhaff, Taylo kick) 5 plays, 83 yards, TOP 2:11 | 0 | 13 | |
| 1st | ILL | 01:59 | ILL - Bryant, Melvin 5 yd pass from Brasic, Tim (Reda, Jason kick) 4 plays, 68 yards, TOP 1:29 | 7 | 13 | |
| 2nd | ILL | 07:42 | ILL - Reda, Jason 23 yd field goal 13 plays, 64 yards, TOP 4:09 | 10 | 13 | |
| 2nd | WIS | 05:35 | WIS - Calhoun, Brian 2 yd run (Mehlhaff, Taylo kick), 7 plays, 51 yards, TOP 2:07 | 10 | 20 | |
| 3rd | WIS | 12:53 | WIS - Calhoun, Brian 6 yd run (Mehlhaff, Taylo kick), 2 plays, 8 yards, TOP 0:42 | 10 | 27 | |
| 3rd | ILL | 04:28 | ILL - Thomas, Pierre 3 yd run (Reda, Jason kick), 5 plays, 73 yards, TOP 1:37 | 17 | 27 | |
| 3rd | WIS | 00:04 | WIS - Calhoun, Brian 6 yd run (Mehlhaff, Taylo kick), 12 plays, 68 yards, TOP 4:24 | 17 | 34 | |
| 4th | ILL | 04:07 | ILL - Hudson, Kyle 32 yd pass from Brasic, Tim (Reda, Jason kick) 5 plays, 74 yards, TOP 1:09 | 24 | 34 | |
| 4th | WIS | 03:54 | WIS - Calhoun, Brian 46 yd run (Mehlhaff, Taylo kick), 1 plays, 46 yards, TOP 0:13 | 24 | 41 | |
| 24 | 41 | |||||
Referee: Dan Capron
Line Judge: Paul Engelberts
Side Judge: John Roggeman
Umpire: Jim Krogstad
Back Judge: John Langen
Center Judge: Mike Koon
Linesman: Jim Ryan
Field Judge: Norm Nelson





