Wisconsin vs Hawai`i
11/25/2005
Aloha
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 24 | |
| 14 | 10 | 10 | 7 | 41 |
HAWAII: PASS - Brennan, Colt (403); RUSH - Ilaoa, Nate (68); REC - Grice-Mullen, R (139)
WIS: PASS - (191); RUSH - (149); REC - (60)
Scoring Summary
- | - | - | - | - | HAWAII | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 06:12 | WIS - Calhoun, Brian 10 yd run (Mehlhaff, Taylo kick), 7 plays, 77 yards, TOP 2:50 | 0 | 7 | |
| 1st | HAWAII | 04:42 | HAWAII - Bess, Davone 3 yd pass from Brennan, Colt (Kelly, Dan kick) 7 plays, 80 yards, TOP 1:30 | 7 | 7 | |
| 1st | WIS | 02:41 | WIS - Orr, Jonathan 23 yd pass from Stocco, John (Mehlhaff, Taylo kick) 5 plays, 58 yards, TOP 2:01 | 7 | 14 | |
| 2nd | WIS | 09:53 | WIS - Mehlhaff, Taylo 24 yd field goal 11 plays, 75 yards, TOP 5:43 | 7 | 17 | |
| 2nd | WIS | 02:18 | WIS - Orr, Jonathan 17 yd pass from Stocco, John (Mehlhaff, Taylo kick) 9 plays, 71 yards, TOP 3:08 | 7 | 24 | |
| 2nd | HAWAII | 00:17 | HAWAII - Kelly, Dan 42 yd field goal 9 plays, 60 yards, TOP 2:01 | 10 | 24 | |
| 3rd | WIS | 12:29 | WIS - Mehlhaff, Taylo 24 yd field goal 4 plays, 1 yards, TOP 1:28 | 10 | 27 | |
| 3rd | HAWAII | 08:08 | HAWAII - Bess, Davone 8 yd pass from Brennan, Colt (Kelly, Dan kick) 9 plays, 80 yards, TOP 4:21 | 17 | 27 | |
| 3rd | WIS | 01:30 | WIS - Stocco, John 1 yd run (Mehlhaff, Taylo kick), 12 plays, 74 yards, TOP 6:38 | 17 | 34 | |
| 4th | WIS | 08:56 | WIS - Stanley, Booker 6 yd run (Mehlhaff, Taylo kick), 10 plays, 41 yards, TOP 5:55 | 17 | 41 | |
| 4th | HAWAII | 00:11 | HAWAII - Bain, Aaron 6 yd pass from Brennan, Colt (Kelly, Dan kick) 7 plays, 28 yards, TOP 1:08 | 24 | 41 | |
| 24 | 41 | |||||
Referee: Jay Stricherz
Line Judge: Jeff Robinson
Side Judge: Aaron Santi
Umpire: Art Hines Jr.
Back Judge: Steve Hudson
Center Judge: D. Young
Linesman: Edwin Walker
Field Judge: David Adams





