Bowling Green vs Wisconsin
9/3/2005
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 22 | 0 | 7 | 42 | |
| 0 | 35 | 14 | 7 | 56 |
BGSU: PASS - JACOBS, Omar (458); RUSH - LANE B.J. (47); REC - PARTRIDGE, C. (160)
WIS: PASS - (116); RUSH - (258); REC - (41)
Scoring Summary
- | - | - | - | - | BGSU | WIS |
|---|---|---|---|---|---|---|
| 1st | BGSU | 11:02 | BGSU - PARTRIDGE, C. 17 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 10 plays, 80 yards, TOP 3:58 | 7 | 0 | |
| 1st | BGSU | 02:59 | BGSU - LANE B.J. 18 yd pass from JACOBS, Omar (TIMCHENKO, Joe kickfailed) 13 plays, 75 yards, TOP 5:44 | 13 | 0 | |
| 2nd | WIS | 14:56 | WIS - Orr, Jonathan 21 yd pass from Stocco, John (Mehlhaff, Taylo kick) 7 plays, 76 yards, TOP 2:59 | 13 | 7 | |
| 2nd | BGSU | 14:33 | BGSU - SANDERS, Steve 63 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 2 plays, 63 yards, TOP 0:16 | 20 | 7 | |
| 2nd | WIS | 14:17 | WIS - Bernstein, Matt 8 yd run (Mehlhaff, Taylo kick), 1 plays, 8 yards, TOP 0:04 | 20 | 14 | |
| 2nd | WIS | 07:32 | WIS - Calhoun, Brian 20 yd run (Mehlhaff, Taylo kick), 6 plays, 45 yards, TOP 3:03 | 20 | 21 | |
| 2nd | WIS | 05:30 | WIS - Calhoun, Brian 5 yd run (Mehlhaff, Taylo kick), 4 plays, 48 yards, TOP 1:07 | 20 | 28 | |
| 2nd | BGSU | 03:09 | BGSU - LANE B.J. 5 yd run (PARTRIDGE, C. pass), 7 plays, 77 yards, TOP 2:14 | 28 | 28 | |
| 2nd | WIS | 00:41 | WIS - Calhoun, Brian 5 yd run (Mehlhaff, Taylo kick), 8 plays, 73 yards, TOP 2:23 | 28 | 35 | |
| 2nd | BGSU | 00:04 | BGSU - SANDERS, Steve 10 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 6 plays, 83 yards, TOP 0:33 | 35 | 35 | |
| 3rd | WIS | 11:49 | WIS - Calhoun, Brian 1 yd run (Mehlhaff, Taylo kick), 8 plays, 66 yards, TOP 3:05 | 35 | 42 | |
| 3rd | WIS | 02:54 | WIS - Stanley, Booker 15 yd run (Mehlhaff, Taylo kick), 11 plays, 58 yards, TOP 5:39 | 35 | 49 | |
| 4th | WIS | 12:33 | WIS - Calhoun, Brian 9 yd run (Mehlhaff, Taylo kick), 9 plays, 61 yards, TOP 4:56 | 35 | 56 | |
| 4th | BGSU | 10:16 | BGSU - SHARON, Charles 20 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 7 plays, 80 yards, TOP 2:17 | 42 | 56 | |
| 42 | 56 | |||||
Referee: Nick Define
Line Judge: Michael Dolce
Side Judge: Jim Visingardi
Umpire: William Zurcher
Back Judge: Larry Orrico
Center Judge: Joe Dempich
Linesman: Jeff Szink
Field Judge: Michael Brown





