UNLV vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 2 | 7 | 2 | 7 | 18 |
LV: PASS - STEICHEN, Shane (100); RUSH - DORSEY, D. (57); REC - MARSHALL, Alvin (33)
WIS: PASS - (131); RUSH - (88); REC - (40)
Scoring Summary
- | - | - | - | - | LV | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 00:22 | WIS - Team 3 yd safety | 0 | 2 |
![]() | 2nd | WIS | 02:20 | WIS - Leonhard,Jim 86 yd blocked field goal return (Allen,Mike kick) | 0 | 9 |
![]() | 3rd | WIS | 07:55 | WIS - Zalewski,Mark 1 yd safety | 0 | 11 |
![]() | 3rd | LV | 04:40 | LV - AGUAYO, Sergio 34 yd field goal 7 plays, 48 yards, TOP 2:26 | 3 | 11 |
![]() | 4th | WIS | 12:19 | WIS - Charles,Darrin 5 yd pass from Stocco,John (Allen,Mike kick) 16 plays, 91 yards, TOP 7:15 | 3 | 18 |
| 3 | 18 | |||||
UNLV


Wisconsin
Start of 1st Half
Coin Toss won by UNLV and defers and Wisconsin will defend North goal
LV ball on WIS35.
SCHULZE ZUMKLEY kickoff 22 yards to the WIS13, out-of-bounds, WIS ball on WIS35.
15:00
WIS
WIS - FGA


0
0
08:57
LV
LV - PUNT


0
0
07:25
WIS
WIS - DOWNS


0
0
02:24
LV
WIS - SFT


0
2

0
0
1st2

00:17
WIS
WIS - FGA


0
2
UNLV


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Stanley,Booker rush for loss of 3 yards to the LV24 (BUTLER, Reggie;CLARIDGE, Ryan).
Stocco,John sacked for loss of 7 yards to the LV31 (BUTLER, Reggie).
Stocco,John pass incomplete to Orr,Jonathan.
Allen,Mike field goal attempt from 49 MISSED - wide right, spot at LV31, clock 13:19.
13:19
LV
LV - PUNT


0
2
10:46
WIS
WIS - PUNT


0
2
08:28
LV
LV - FGA


0
2
02:20
WIS
WIS - TD


0
9

0
0
1st9

02:20
LV
LV - PUNT


0
9
00:16
WIS
WIS - HALF


0
9
UNLV


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Mehlhaff,Taylor kickoff 65 yards to the LV0, touchback.
15:00
LV
LV - PUNT


0
9
14:08
WIS
WIS - PUNT


0
9
13:40
LV
LV - PUNT


0
9
13:22
WIS
WIS - PUNT


0
9
11:45
LV
LV - PUNT


0
9
10:14
WIS
WIS - PUNT


0
9
08:02
LV
WIS - SFT


0
11

0
0
1st11

07:50
WIS
WIS - INT


0
11
07:06
LV
LV - FG


3
11

3
0
1st11

04:34
WIS
WIS - TD


3
11
UNLV


Wisconsin
04:34
3rd Qt
WIS
WIS - TD


3
18

3
0
1st18

12:12
LV
LV - PUNT


3
18
10:29
WIS
WIS - PUNT


3
18
08:23
LV
LV - PUNT


3
18
07:55
WIS
WIS - DOWNS


3
18
05:29
LV
LV - PUNT


3
18
03:19
WIS
WIS - HALF


3
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS35 | 15:00 | KO | LV05 | 08:57 | FGA | 12-60 | 6:03 |
![]() | 1 | LV20 | 08:57 | FGA | LV18 | 07:25 | PUNT | 3--2 | 1:32 |
![]() | 1 | WIS43 | 07:25 | PUNT | LV01 | 02:24 | DOWNS | 9-56 | 5:01 |
![]() | 1 | LV01 | 02:24 | DOWNS | LV00 | 00:22 | SAF | 4--1 | 2:02 |
![]() | 1 | WIS42 | 00:17 | KO | LV31 | 13:19 | FGA | 5-27 | 1:58 |
![]() | 2 | LV31 | 13:19 | FGA | LV48 | 10:46 | PUNT | 4-17 | 2:33 |
![]() | 2 | WIS20 | 10:46 | PUNT | LV48 | 08:28 | PUNT | 4-32 | 2:18 |
![]() | 2 | LV20 | 08:28 | PUNT | WIS13 | 02:20 | FGA | 14-67 | 6:08 |
![]() | 2 | WIS14 | 02:20 | FGA | WIS14 | 02:20 | TD | 0-0 | 0:00 |
![]() | 2 | LV20 | 02:20 | KO | LV40 | 00:16 | PUNT | 5-20 | 2:04 |
![]() | 2 | WIS20 | 00:16 | PUNT | WIS19 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | LV20 | 15:00 | KO | LV20 | 14:08 | PUNT | 3-0 | 0:52 |
![]() | 3 | LV46 | 14:08 | PUNT | LV40 | 13:40 | PUNT | 3-6 | 0:28 |
![]() | 3 | LV05 | 13:40 | PUNT | LV08 | 13:22 | PUNT | 3-3 | 0:18 |
![]() | 3 | LV44 | 13:22 | PUNT | LV39 | 11:45 | PUNT | 3-5 | 1:37 |
![]() | 3 | LV20 | 11:45 | PUNT | LV25 | 10:14 | PUNT | 3-5 | 1:31 |
![]() | 3 | WIS43 | 10:14 | PUNT | LV49 | 08:02 | PUNT | 3-8 | 2:12 |
![]() | 3 | LV01 | 08:02 | PUNT | LV00 | 07:55 | SAF | 1--1 | 0:07 |
![]() | 3 | WIS44 | 07:50 | KO | WIS47 | 07:06 | INT | 2-3 | 0:44 |
![]() | 3 | LV35 | 07:06 | INT | WIS17 | 04:40 | FG | 7-48 | 2:26 |
![]() | 3 | WIS09 | 04:34 | KO | LV00 | 12:19 | TD | 16-91 | 7:15 |
![]() | 4 | LV26 | 12:12 | KO | LV30 | 10:29 | PUNT | 3-4 | 1:43 |
![]() | 4 | WIS35 | 10:29 | PUNT | WIS40 | 08:23 | PUNT | 3-5 | 2:06 |
![]() | 4 | LV18 | 08:23 | PUNT | LV18 | 07:55 | PUNT | 3-0 | 0:28 |
![]() | 4 | LV30 | 07:55 | PUNT | LV22 | 05:29 | DOWNS | 4-8 | 2:26 |
![]() | 4 | LV22 | 05:29 | DOWNS | LV32 | 03:19 | PUNT | 5-10 | 2:10 |
![]() | 4 | WIS34 | 03:19 | PUNT | WIS50 | 00:00 | HALF | 5-16 | 3:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LV20 | 08:57 | FGA | LV18 | 07:25 | PUNT | 3--2 | 1:32 |
![]() | 1 | LV01 | 02:24 | DOWNS | LV00 | 00:22 | SAF | 4--1 | 2:02 |
![]() | 2 | LV31 | 13:19 | FGA | LV48 | 10:46 | PUNT | 4-17 | 2:33 |
![]() | 2 | LV20 | 08:28 | PUNT | WIS13 | 02:20 | FGA | 14-67 | 6:08 |
![]() | 2 | LV20 | 02:20 | KO | LV40 | 00:16 | PUNT | 5-20 | 2:04 |
![]() | 3 | LV20 | 15:00 | KO | LV20 | 14:08 | PUNT | 3-0 | 0:52 |
![]() | 3 | LV05 | 13:40 | PUNT | LV08 | 13:22 | PUNT | 3-3 | 0:18 |
![]() | 3 | LV20 | 11:45 | PUNT | LV25 | 10:14 | PUNT | 3-5 | 1:31 |
![]() | 3 | LV01 | 08:02 | PUNT | LV00 | 07:55 | SAF | 1--1 | 0:07 |
![]() | 3 | LV35 | 07:06 | INT | WIS17 | 04:40 | FG | 7-48 | 2:26 |
![]() | 4 | LV26 | 12:12 | KO | LV30 | 10:29 | PUNT | 3-4 | 1:43 |
![]() | 4 | LV18 | 08:23 | PUNT | LV18 | 07:55 | PUNT | 3-0 | 0:28 |
![]() | 4 | LV22 | 05:29 | DOWNS | LV32 | 03:19 | PUNT | 5-10 | 2:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS35 | 15:00 | KO | LV05 | 08:57 | FGA | 12-60 | 6:03 |
![]() | 1 | WIS43 | 07:25 | PUNT | LV01 | 02:24 | DOWNS | 9-56 | 5:01 |
![]() | 1 | WIS42 | 00:17 | KO | LV31 | 13:19 | FGA | 5-27 | 1:58 |
![]() | 2 | WIS20 | 10:46 | PUNT | LV48 | 08:28 | PUNT | 4-32 | 2:18 |
![]() | 2 | WIS14 | 02:20 | FGA | WIS14 | 02:20 | TD | 0-0 | 0:00 |
![]() | 2 | WIS20 | 00:16 | PUNT | WIS19 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | LV46 | 14:08 | PUNT | LV40 | 13:40 | PUNT | 3-6 | 0:28 |
![]() | 3 | LV44 | 13:22 | PUNT | LV39 | 11:45 | PUNT | 3-5 | 1:37 |
![]() | 3 | WIS43 | 10:14 | PUNT | LV49 | 08:02 | PUNT | 3-8 | 2:12 |
![]() | 3 | WIS44 | 07:50 | KO | WIS47 | 07:06 | INT | 2-3 | 0:44 |
![]() | 3 | WIS09 | 04:34 | KO | LV00 | 12:19 | TD | 16-91 | 7:15 |
![]() | 4 | WIS35 | 10:29 | PUNT | WIS40 | 08:23 | PUNT | 3-5 | 2:06 |
![]() | 4 | LV30 | 07:55 | PUNT | LV22 | 05:29 | DOWNS | 4-8 | 2:26 |
![]() | 4 | WIS34 | 03:19 | PUNT | WIS50 | 00:00 | HALF | 5-16 | 3:19 |
Team Statistics
- | LV | WIS |
|---|---|---|
First Downs | ||
| Total | 11 | 16 |
| Rushing | 6 | 6 |
| Passing | 4 | 6 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 72 | 145 |
| Attempts | 27 | 44 |
| Avg. Per Rush | 2.7 | 3.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 96 | 166 |
| Yds. Lost | 24 | 21 |
Passing | ||
| Total (Net) | 102 | 131 |
| Comp.-Att.-Int. | 13 - 29 - 0 | 14 - 24 - 1 |
| Avg / Att | 3.5 | 5.5 |
| Avg / Comp. | 7.8 | 9.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 174 | 276 |
| Plays | 56 | 68 |
| Avg. / Play | 3.1 | 4.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 9-64 | 3-29 |
Punting | ||
| Punts - Yds. | 9-374 | 5-212 |
| Avg. / Punt | 41.6 | 42.4 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-182 | 3-194 |
| Avg. Yds. / Kickoff | 45.5 | 64.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-68-0 |
| Punt: Avg. / Return | NaN | 17.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 3-39-0 |
| Kickoff: Avg. / Return | 25.0 | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 87 |
| Poss. Time | 24:01 | 35:59 |
| 3rd. Down Conv. | 1 of 13 | 6 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 1-3 |
| Sacks: Total - Yds. | 1-7 | 2-11 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Steichen, Shane | 12 | 27 | 100 | 0 | 0 | 13 | 2 |
Nantkes, Kurt | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 13 | 29 | 102 | 0 | 0 | 13 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stocco, John | 14 | 24 | 131 | 1 | 1 | 22 | 1 |
| Totals | 14 | 24 | 131 | 1 | 1 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dorsey, D. | 14 | 66 | 9 | 57 | 0 | 14 | 4.1 |
Riley, Jaja | 5 | 16 | 0 | 16 | 0 | 9 | 3.2 |
Marshall, Alvin | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
Perkins, Dyante | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Steichen, Shane | 3 | 0 | 12 | -12 | 0 | 0 | -4 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 27 | 96 | 24 | 72 | 0 | 14 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walker, Jamil | 16 | 91 | 3 | 88 | 0 | 23 | 5.5 |
Stanley, Booker | 22 | 59 | 10 | 49 | 0 | 16 | 2.2 |
Randle El, Marc | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Stocco, John | 2 | 4 | 7 | -3 | 0 | 4 | -1.5 |
Bernstein, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 166 | 21 | 145 | 0 | 23 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marshall, Alvin | 3 | 33 | 0 | 13 |
Johnson, Earvin | 4 | 26 | 0 | 11 |
Freund, Michael | 3 | 24 | 0 | 10 |
Furlow, Terry | 1 | 13 | 0 | 13 |
Hanley, Chad | 1 | 8 | 0 | 8 |
Dorsey, D. | 1 | -2 | 0 | 0 |
| Totals | 13 | 102 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Daniels, Owen | 2 | 40 | 0 | 22 |
Stanley, Booker | 5 | 36 | 0 | 19 |
Williams, Brand | 3 | 25 | 0 | 11 |
Orr, Jonathan | 1 | 13 | 0 | 13 |
White, Brandon | 2 | 12 | 0 | 6 |
Charles, Darrin | 1 | 5 | 1 | 5 |
| Totals | 14 | 131 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miklos, Joe | 7 | 4 | 11 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Brimmer, Jamaal | 8 | 2 | 10 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Seward, Adam | 9 | 1 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Butler, Reggie | 4 | 3 | 7 | 1.5 / 9 | 1 / 7 | 1 | - / - | - | - | - | - |
Claridge, Ryan | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ealy, Charles | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Zach | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Terrence | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Leon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dodd-masters, R | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, B. | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Tafua, Isaiah | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cook, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Furlow, Terry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Staggs, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Widders, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuimaono, Howie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Mario | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cribbs, Reggie | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Sanders, Dontez | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Leonhard, Jim | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Zalewski, Mark | 4 | 2 | 6 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Starks, Scott | 4 | 1 | 5 | 2 / 12 | 1 / 10 | - | - / - | - | 1 | - | - |
Jefferson, Jasn | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
James, Erasmus | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
White, Johnny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Welsh, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strickland, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ostrowski, Just | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joran, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Kalvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Antt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monty, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cook, Gary | 9 | 374 | 41.6 | 54 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Debauche, Ken | 5 | 212 | 42.4 | 48 | 3 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguayo, Sergio | 2 | 02:20 | 30 | blkd |
Aguayo, Sergio | 3 | 04:40 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Mike | 1 | 08:57 | 23 | missed |
Allen, Mike | 2 | 13:19 | 49 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cook, Gary | 3 | 160 | 0 | 0 | 53.3 |
Schulze Zumkley | 1 | 22 | 0 | 1 | 22.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mehlhaff, Taylor | 3 | 194 | 2 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Erick | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Miklos, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Randle El, Marc | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonhard, Jim | 3 | 58 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brand | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Starks, Scott | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Bernstein, Matt | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Mike | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | JOHNSON, Marcus | C |
| 44 | HANLEY, Chad | FB |
| 56 | CRITCHFIELD, J. | LG |
| 70 | GUERRA, Marco | LT |
| 7 | NANTKES, Kurt | QB |
| 68 | GORHAM, Zach | RG |
| 77 | BOWSER, Chris | RT |
| 10 | DORSEY, D. | TB |
| 87 | FREUND, Michael | TE |
| 4 | JOHNSON, Earvin | WR |
| 17 | FURLOW, Terry | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Raiola,Donovan | C |
| 45 | Bernstein,Matt | FB |
| 67 | Buenning,Dan | LG |
| 72 | Thomas,Joe | LT |
| 7 | Stocco,John | QB |
| 32 | Stanley,Booker | RB |
| 50 | Clinkscale,Jon | RG |
| 61 | Lorenz,Mike | RT |
| 85 | Paciotti,Tony | TE |
| 1 | Williams,Brand | WR |
| 9 | Orr,Jonathan | WR |

# | Player | Pos. |
|---|---|---|
| 3 | DODD-MASTERS, R | CB |
| 14 | GORDON, Ernest | CB |
| 92 | NICHOLSON, B. | DE |
| 98 | MOORE, Leon | DE |
| 45 | MIKLOS, Joe | FS |
| 49 | CLARIDGE, Ryan | ILB |
| 55 | SEWARD, Adam | ILB |
| 32 | BUTLER, Reggie | OLB |
| 52 | ANDREWS, John | OLB |
| 27 | BRIMMER, Jamaal | SS |
| 94 | FUIMAONO, Howie | T |

# | Player | Pos. |
|---|---|---|
| 18 | Leonhard,Jim | FS |
| 2 | Starks,Scott | LCB |
| 90 | James,Erasmus | LE |
| 77 | Hawthorne,Antt | LT |
| 15 | Cribbs,Reggie | MLB |
| 6 | Bell,Brett | RCB |
| 92 | Welsh,Jonathan | RE |
| 74 | Jefferson,Jasn | RT |
| 41 | Zalewski,Mark | SLB |
| 36 | White,Johnny | SS |
| 14 | Sanders,Dontez | WLB |
Player Participation

# | Player |
|---|---|
| 2 | RILEY, JaJa |
| 5 | PERKINS, Dyante |
| 9 | WHEATON, Donell |
| 15 | STEICHEN, Shane |
| 16 | COOK, Gary |
| 18 | AGUAYO, Sergio |
| 19 | WEDERQUIST, N. |
| 20 | EALY, Charles |
| 22 | BLOOMER, Chanti |
| 24 | MARSHALL, Alvin |
| 26 | JACKSON, Erick |
| 37 | OLSEN, David |
| 38 | KELLY, Bobby |
| 41 | SCHULZE ZUMKLEY |
| 42 | STAGGS, Jay |
| 46 | BELL, Zach |
| 47 | BELL, Beau |
| 50 | MERHI, Kareem |
| 58 | YOUNG, Terrence |
| 64 | SECCOMBE, Matt |
| 72 | HEISE, Ryan |
| 75 | BRYAN, Marcus |
| 84 | MAPP, Richard |
| 85 | JOHNSON, Marque |
| 90 | WATTS, Isaac |
| 91 | WIDDERS, Daniel |
| 93 | TAFUA, Isaiah |
| 99 | HILL, Mario |

# | Player |
|---|---|
| 1C | Strickland,Ben |
| 1T | Ostrowski,Just |
| 4 | Cowans,Chuckie |
| 5 | Cooper,Jamal |
| 8 | White,Brandon |
| 10 | Mehlhaff,Taylor |
| 11 | Daniels,Owen |
| 13 | Randle El,Marc |
| 16 | Stellmacher,Jo |
| 19 | Hubbard,Paul |
| 21 | Rowan,Levonne |
| 22 | Rogers,Roderic |
| 23 | Joran,Paul |
| 24 | Watkins,LaMarr |
| 25 | Pressley,Chris |
| 26 | Hampton,Zach |
| 34 | Walker, Jamil |
| 37 | Root,Greg |
| 43 | Crooks,Andy |
| 52 | Palermo,Jason |
| 58 | Barrett,Kalvin |
| 75 | Davis,Morgan |
| 76 | Lawrence,Matt |
| 84 | Pociask,Jason |
| 86 | Katula,Matt |
| 87 | Charles,Darrin |
| 88 | Minton,Jarvis |
| 94 | DeBauche,Ken |
| 95 | Monty,Joe |
| 96 | Hayden,Nick |
| 99 | Allen,Mike |








