UNLV vs Wisconsin
9/11/2004
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 2 | 7 | 2 | 7 | 18 |
LV: PASS - STEICHEN, Shane (100); RUSH - DORSEY, D. (57); REC - MARSHALL, Alvin (33)
WIS: PASS - (131); RUSH - (88); REC - (40)
Scoring Summary
- | - | - | - | - | LV | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 00:22 | WIS - Team 3 yd safety | 0 | 2 | |
| 2nd | WIS | 02:20 | WIS - Leonhard,Jim 86 yd blocked field goal return (Allen,Mike kick) | 0 | 9 | |
| 3rd | WIS | 07:55 | WIS - Zalewski,Mark 1 yd safety | 0 | 11 | |
| 3rd | LV | 04:40 | LV - AGUAYO, Sergio 34 yd field goal 7 plays, 48 yards, TOP 2:26 | 3 | 11 | |
| 4th | WIS | 12:19 | WIS - Charles,Darrin 5 yd pass from Stocco,John (Allen,Mike kick) 16 plays, 91 yards, TOP 7:15 | 3 | 18 | |
| 3 | 18 | |||||
Referee: Steve Newman
Line Judge: Dana McKenzie
Side Judge: Darrel Leftwich
Umpire: Fred Bryan
Back Judge: Dino Pagenelli
Center Judge: Joe Dempich
Linesman: John Quinn
Field Judge: Don Swanson





