Penn State vs Wisconsin
9/25/2004
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 7 | 6 | 3 | 0 | 16 |
PSU: PASS - Mills, Zack (49); RUSH - Hunt, Tony (72); REC - Robinson, M. (49)
WIS: PASS - (150); RUSH - (123); REC - (64)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 01:58 | WIS - Stocco,John 5 yd run (Allen,Mike kick), 8 plays, 44 yards, TOP 3:23 | 0 | 7 | |
| 2nd | WIS | 05:17 | WIS - Allen,Mike 39 yd field goal 10 plays, 37 yards, TOP 4:43 | 0 | 10 | |
| 2nd | WIS | 02:08 | WIS - Allen,Mike 38 yd field goal 4 plays, 5 yards, TOP 1:57 | 0 | 13 | |
| 3rd | WIS | 07:01 | WIS - Allen,Mike 26 yd field goal 17 plays, 73 yards, TOP 7:59 | 0 | 16 | |
| 3rd | PSU | 02:16 | PSU - Gould, Robbie 23 yd field goal 12 plays, 74 yards, TOP 4:39 | 3 | 16 | |
| 3 | 16 | |||||
Referee: Dave Witvoet
Line Judge: John Kouris
Side Judge: John Roggeman
Umpire: Jeff Carr
Back Judge: Robert Smith
Center Judge: Joe Dempich
Linesman: Jack Teitz
Field Judge: John O'Neill





