Wisconsin vs Ohio State
10/9/2004
Ohio Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 13 | |
| 0 | 14 | 3 | 7 | 24 |
OSU: PASS - Zwick,Justin (125); RUSH - Pittman,A (48); REC - Holmes,S (34)
WIS: PASS - (160); RUSH - (168); REC - (72)
Scoring Summary
- | - | - | - | - | OSU | WIS |
|---|---|---|---|---|---|---|
| 1st | OSU | 08:33 | OSU - Ginn Jr.,Ted 65 yd punt return (Nugent,Mike kick) | 7 | 0 | |
| 2nd | OSU | 11:34 | OSU - Nugent,Mike 42 yd field goal 5 plays, 46 yards, TOP 1:49 | 10 | 0 | |
| 2nd | WIS | 09:00 | WIS - Davis,Anthony 31 yd run (Allen,Mike kick), 5 plays, 54 yards, TOP 2:26 | 10 | 7 | |
| 2nd | WIS | 03:30 | WIS - Charles,Darrin 8 yd pass from Stocco,John (Allen,Mike kick) 7 plays, 78 yards, TOP 3:02 | 10 | 14 | |
| 2nd | OSU | 00:00 | OSU - Nugent,Mike 55 yd field goal 10 plays, 30 yards, TOP 3:24 | 13 | 14 | |
| 3rd | WIS | 08:43 | WIS - Allen,Mike 26 yd field goal 13 plays, 72 yards, TOP 6:17 | 13 | 17 | |
| 4th | WIS | 10:41 | WIS - Orr,Jonathan 10 yd pass from Stocco,John (Allen,Mike kick) 3 plays, 17 yards, TOP 1:34 | 13 | 24 | |
| 13 | 24 | |||||
Referee: Dennis Lipski
Line Judge: Tom Krispinsky
Side Judge: Steve Hassel
Umpire: Carl Britt
Back Judge: John Langan
Linesman: Dan Capron
Field Judge: Jim Filson





