Georgia vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 14 | 0 | 24 |
![]() | 3 | 3 | 7 | 8 | 21 |
UGA: PASS - David Greene (264); RUSH - Thomas Brown (111); REC - Leonard Pope (65)
WIS: PASS - (170); RUSH - (79); REC - (56)
Scoring Summary
- | - | - | - | - | UGA | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 10:24 | UGA - Brandon Coutu 20 yd field goal 12 plays, 78 yards, TOP 4:36 | 3 | 0 |
![]() | 1st | WIS | 05:47 | WIS - Allen,Mike 46 yd field goal 4 plays, -6 yards, TOP 1:12 | 3 | 3 |
![]() | 2nd | WIS | 14:55 | WIS - Allen,Mike 44 yd field goal 6 plays, 22 yards, TOP 2:19 | 3 | 6 |
![]() | 2nd | UGA | 07:38 | UGA - Fred Gibson 19 yd pass from David Greene (Brandon Coutu kick) 10 plays, 63 yards, TOP 3:50 | 10 | 6 |
![]() | 3rd | UGA | 09:16 | UGA - Jeremy Thomas 24 yd pass from David Greene (Brandon Coutu kick) 3 plays, 54 yards, TOP 1:21 | 17 | 6 |
![]() | 3rd | UGA | 06:33 | UGA - Thomas Brown 29 yd run (Brandon Coutu kick), 5 plays, 47 yards, TOP 1:32 | 24 | 6 |
![]() | 3rd | WIS | 03:16 | WIS - Charles,Darrin 19 yd pass from Stocco,John (Allen,Mike kick) 8 plays, 88 yards, TOP 3:17 | 24 | 13 |
![]() | 4th | WIS | 04:13 | WIS - Crooks,Andy 11 yd interception (Orr,Jonathan pass) | 24 | 21 |
| 24 | 21 | |||||
Georgia


Wisconsin
Start of 1st Half
Wisconsin wins toss, defers; UGA will receive; W defends South goal.
Change of possession, WIS ball on WIS35, 1st and 65.
15:00
WIS
WIS - KO


0
0
15:00
UGA
UGA - FG


3
0

3
0
1st0

10:24
WIS
WIS - PUNT


3
0
07:08
UGA
UGA - FUMB


3
0
06:59
WIS
WIS - FG


3
3

3
0
1st3

05:47
UGA
UGA - PUNT


3
3
05:18
WIS
WIS - PUNT


3
3
02:59
UGA
UGA - PUNT


3
3
02:14
WIS
WIS - FG


3
3
Georgia


Wisconsin
02:14
1st Qt
WIS
WIS - FG


3
6

3
0
1st6

14:55
UGA
UGA - INT


3
6
13:25
WIS
WIS - PUNT


3
6
11:28
UGA
UGA - TD


10
6

10
0
1st6

07:38
WIS
WIS - PUNT


10
6
05:25
UGA
UGA - PUNT


10
6
03:56
WIS
WIS - PUNT


10
6
02:49
UGA
UGA - FGA


10
6
00:00
WIS
WIS - HALF


10
6
Georgia


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA35.
Brandon Coutu kickoff 61 yards to the WIS4, Williams,Brand return 18 yards to the WIS22 (Chris Burgett).
15:00
WIS
WIS - PUNT


10
6
10:37
UGA
UGA - TD


17
6

17
0
1st6

09:16
WIS
WIS - PUNT


17
6
08:05
UGA
UGA - TD


24
6

24
0
1st6

06:33
WIS
WIS - TD


24
13

24
0
1st13

03:16
UGA
UGA - PUNT


24
13
01:38
WIS
WIS - FGA


24
13
Georgia


Wisconsin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Allen,Mike field goal attempt from 37 MISSED - wide right, spot at UGA20, clock 14:56.
14:56
UGA
UGA - PUNT


24
13
13:17
WIS
WIS - FUMB


24
13
12:26
UGA
UGA - PUNT


24
13
10:46
WIS
WIS - FUMB


24
13
05:38
UGA
UGA - INT


24
13
04:13
WIS
WIS - TD


24
21

24
0
1st21

04:13
UGA
UGA - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS35 | 15:00 | POSS | WIS35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | UGA19 | 15:00 | KO | WIS03 | 10:24 | FG | 12-78 | 4:36 |
![]() | 1 | WIS19 | 10:24 | KO | WIS35 | 07:08 | PUNT | 6-16 | 3:16 |
![]() | 1 | UGA15 | 07:08 | PUNT | UGA22 | 06:59 | FUMB | 1-7 | 0:09 |
![]() | 1 | UGA22 | 06:59 | FUMB | UGA28 | 05:47 | FG | 4--6 | 1:12 |
![]() | 1 | UGA35 | 05:47 | KO | UGA42 | 05:18 | PUNT | 3-7 | 0:29 |
![]() | 1 | WIS19 | 05:18 | PUNT | WIS31 | 02:59 | PUNT | 5-12 | 2:19 |
![]() | 1 | UGA34 | 02:59 | PUNT | UGA33 | 02:14 | PUNT | 3--1 | 0:45 |
![]() | 1 | UGA49 | 02:14 | PUNT | UGA27 | 14:55 | FG | 6-22 | 2:19 |
![]() | 2 | UGA25 | 14:55 | KO | UGA50 | 13:25 | INT | 4-25 | 1:30 |
![]() | 2 | WIS35 | 13:25 | INT | WIS31 | 11:28 | PUNT | 3--4 | 1:57 |
![]() | 2 | UGA37 | 11:28 | PUNT | WIS00 | 07:38 | TD | 10-63 | 3:50 |
![]() | 2 | WIS23 | 07:38 | KO | WIS40 | 05:25 | PUNT | 4-17 | 2:13 |
![]() | 2 | UGA27 | 05:25 | PUNT | WIS47 | 03:56 | PUNT | 4-26 | 1:29 |
![]() | 2 | WIS17 | 03:56 | PUNT | WIS13 | 02:49 | PUNT | 3--4 | 1:07 |
![]() | 2 | UGA28 | 02:49 | PUNT | WIS35 | 00:00 | FGA | 12-37 | 2:49 |
![]() | 2 | WIS35 | 00:00 | FGA | WIS35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS22 | 15:00 | KO | WIS21 | 10:37 | PUNT | 5--1 | 4:23 |
![]() | 3 | UGA46 | 10:37 | PUNT | WIS00 | 09:16 | TD | 3-54 | 1:21 |
![]() | 3 | WIS05 | 09:16 | KO | WIS09 | 08:05 | PUNT | 3-4 | 1:11 |
![]() | 3 | WIS47 | 08:05 | PUNT | WIS00 | 06:33 | TD | 5-47 | 1:32 |
![]() | 3 | WIS12 | 06:33 | KO | UGA00 | 03:16 | TD | 8-88 | 3:17 |
![]() | 3 | UGA01 | 03:16 | KO | UGA21 | 01:38 | PUNT | 5-20 | 1:38 |
![]() | 3 | WIS43 | 01:38 | PUNT | UGA19 | 14:56 | FGA | 5-38 | 1:42 |
![]() | 4 | UGA20 | 14:56 | FGA | UGA24 | 13:17 | PUNT | 3-4 | 1:39 |
![]() | 4 | UGA31 | 13:17 | PUNT | UGA35 | 12:26 | FUMB | 3--4 | 0:51 |
![]() | 4 | UGA34 | 12:26 | FUMB | UGA35 | 10:46 | PUNT | 3-1 | 1:40 |
![]() | 4 | WIS43 | 10:46 | PUNT | UGA16 | 05:38 | FUMB | 10-41 | 5:08 |
![]() | 4 | UGA16 | 05:38 | FUMB | UGA19 | 04:13 | INT | 3-3 | 1:25 |
![]() | 4 | UGA00 | 04:13 | INT | UGA00 | 04:13 | TD | 0-0 | 0:00 |
![]() | 4 | UGA39 | 04:13 | KO | WIS07 | 00:00 | HALF | 9-54 | 4:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA19 | 15:00 | KO | WIS03 | 10:24 | FG | 12-78 | 4:36 |
![]() | 1 | UGA15 | 07:08 | PUNT | UGA22 | 06:59 | FUMB | 1-7 | 0:09 |
![]() | 1 | UGA35 | 05:47 | KO | UGA42 | 05:18 | PUNT | 3-7 | 0:29 |
![]() | 1 | UGA34 | 02:59 | PUNT | UGA33 | 02:14 | PUNT | 3--1 | 0:45 |
![]() | 2 | UGA25 | 14:55 | KO | UGA50 | 13:25 | INT | 4-25 | 1:30 |
![]() | 2 | UGA37 | 11:28 | PUNT | WIS00 | 07:38 | TD | 10-63 | 3:50 |
![]() | 2 | UGA27 | 05:25 | PUNT | WIS47 | 03:56 | PUNT | 4-26 | 1:29 |
![]() | 2 | UGA28 | 02:49 | PUNT | WIS35 | 00:00 | FGA | 12-37 | 2:49 |
![]() | 3 | UGA46 | 10:37 | PUNT | WIS00 | 09:16 | TD | 3-54 | 1:21 |
![]() | 3 | WIS47 | 08:05 | PUNT | WIS00 | 06:33 | TD | 5-47 | 1:32 |
![]() | 3 | UGA01 | 03:16 | KO | UGA21 | 01:38 | PUNT | 5-20 | 1:38 |
![]() | 4 | UGA20 | 14:56 | FGA | UGA24 | 13:17 | PUNT | 3-4 | 1:39 |
![]() | 4 | UGA34 | 12:26 | FUMB | UGA35 | 10:46 | PUNT | 3-1 | 1:40 |
![]() | 4 | UGA16 | 05:38 | FUMB | UGA19 | 04:13 | INT | 3-3 | 1:25 |
![]() | 4 | UGA39 | 04:13 | KO | WIS07 | 00:00 | HALF | 9-54 | 4:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS35 | 15:00 | POSS | WIS35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | WIS19 | 10:24 | KO | WIS35 | 07:08 | PUNT | 6-16 | 3:16 |
![]() | 1 | UGA22 | 06:59 | FUMB | UGA28 | 05:47 | FG | 4--6 | 1:12 |
![]() | 1 | WIS19 | 05:18 | PUNT | WIS31 | 02:59 | PUNT | 5-12 | 2:19 |
![]() | 1 | UGA49 | 02:14 | PUNT | UGA27 | 14:55 | FG | 6-22 | 2:19 |
![]() | 2 | WIS35 | 13:25 | INT | WIS31 | 11:28 | PUNT | 3--4 | 1:57 |
![]() | 2 | WIS23 | 07:38 | KO | WIS40 | 05:25 | PUNT | 4-17 | 2:13 |
![]() | 2 | WIS17 | 03:56 | PUNT | WIS13 | 02:49 | PUNT | 3--4 | 1:07 |
![]() | 2 | WIS35 | 00:00 | FGA | WIS35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WIS22 | 15:00 | KO | WIS21 | 10:37 | PUNT | 5--1 | 4:23 |
![]() | 3 | WIS05 | 09:16 | KO | WIS09 | 08:05 | PUNT | 3-4 | 1:11 |
![]() | 3 | WIS12 | 06:33 | KO | UGA00 | 03:16 | TD | 8-88 | 3:17 |
![]() | 3 | WIS43 | 01:38 | PUNT | UGA19 | 14:56 | FGA | 5-38 | 1:42 |
![]() | 4 | UGA31 | 13:17 | PUNT | UGA35 | 12:26 | FUMB | 3--4 | 0:51 |
![]() | 4 | WIS43 | 10:46 | PUNT | UGA16 | 05:38 | FUMB | 10-41 | 5:08 |
![]() | 4 | UGA00 | 04:13 | INT | UGA00 | 04:13 | TD | 0-0 | 0:00 |
Team Statistics
- | UGA | WIS |
|---|---|---|
First Downs | ||
| Total | 21 | 14 |
| Rushing | 10 | 5 |
| Passing | 11 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 196 | 60 |
| Attempts | 37 | 35 |
| Avg. Per Rush | 5.3 | 1.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 205 | 112 |
| Yds. Lost | 9 | 52 |
Passing | ||
| Total (Net) | 264 | 170 |
| Comp.-Att.-Int. | 19 - 41 - 2 | 12 - 27 - 0 |
| Avg / Att | 6.4 | 6.3 |
| Avg / Comp. | 13.9 | 14.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 460 | 230 |
| Plays | 78 | 62 |
| Avg. / Play | 5.9 | 3.7 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 8-85 | 7-45 |
Punting | ||
| Punts - Yds. | 6-199 | 7-310 |
| Avg. / Punt | 33.2 | 44.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-289 | 5-262 |
| Avg. Yds. / Kickoff | 57.8 | 52.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-45-0 | 3-34-0 |
| Punt: Avg. / Return | 9.0 | 11.3 |
| Kickoff: Total - Yds. - TDs | 4-49-0 | 5-49-0 |
| Kickoff: Avg. / Return | 12.3 | 9.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-12-1 |
| Fumble: Total - Yds. - TDs | 1--1-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:05 | 30:55 |
| 3rd. Down Conv. | 6 of 17 | 3 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-4 |
| Sacks: Total - Yds. | 7-39 | 1-4 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
David Greene | 19 | 38 | 264 | 2 | 2 | 31 | 1 |
D.J. Shockley | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 41 | 264 | 2 | 2 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stocco, John | 12 | 27 | 170 | 1 | 0 | 39 | 7 |
| Totals | 12 | 27 | 170 | 1 | 0 | 39 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas Brown | 16 | 111 | 0 | 111 | 1 | 29 | 6.9 |
Danny Ware | 12 | 63 | 2 | 61 | 0 | 23 | 5.1 |
D.J. Shockley | 3 | 26 | 0 | 26 | 0 | 14 | 8.7 |
Sean Bailey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Des Williams | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
David Greene | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 205 | 9 | 196 | 1 | 29 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Anthony | 21 | 90 | 11 | 79 | 0 | 25 | 3.8 |
Donovan, Tyler | 2 | 15 | 0 | 15 | 0 | 11 | 7.5 |
Stanley, Booker | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Bernstein, Matt | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Williams, Brand | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Stocco, John | 8 | 0 | 40 | -40 | 0 | 0 | -5 |
| Totals | 35 | 112 | 52 | 60 | 0 | 25 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leonard Pope | 3 | 65 | 0 | 31 |
Thomas Brown | 4 | 44 | 0 | 24 |
Fred Gibson | 4 | 42 | 1 | 19 |
Sean Bailey | 2 | 40 | 0 | 21 |
Reggie Brown | 3 | 39 | 0 | 25 |
Jeremy Thomas | 1 | 24 | 1 | 24 |
A.J. Bryant | 1 | 6 | 0 | 6 |
Des Williams | 1 | 4 | 0 | 4 |
| Totals | 19 | 264 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Brand | 3 | 56 | 0 | 39 |
Charles, Darrin | 3 | 52 | 1 | 20 |
Daniels, Owen | 2 | 43 | 0 | 30 |
Davis, Anthony | 4 | 19 | 0 | 8 |
| Totals | 12 | 170 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Blue | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Davis | 6 | 2 | 8 | 3 / 14 | 2 / 12 | 1 | - / - | - | 1 | - | - |
Odell Thurman | 5 | 1 | 6 | 1.5 / 11 | 1 / 8 | - | - / - | - | 1 | - | - |
Derrick White | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Jarvis Jackson | 3 | 1 | 4 | 1 / 1 | - / - | - | 1 / -1 | - | - | - | - |
David Pollack | 3 | 1 | 4 | 3 / 12 | 3 / 12 | 1 | 1 / - | - | 1 | - | - |
Quentin Moses | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Demario Minter | - | 3 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Tim Jennings | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gerald Anderson | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Kedric Golston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drew Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Miller | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Burgett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Gilliam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Des Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve White | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Jones | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chris Abbott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fred Gibson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darrius Swain | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Robert | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bell, Brett | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Leonhard, Jim | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Crooks, Andy | 1 | 6 | 7 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Zalewski, Mark | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Starks, Scott | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Welsh, Jonathan | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jefferson, Jasn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Antt | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Strickland, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Lamarr | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Katula, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Erasmus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cowans, Chuckie | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Cooper, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Dontez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pociask, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paciotti, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monty, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Quentin Moses | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |
G. Ely-kelso | 5 | 170 | 34.0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Debauche, Ken | 7 | 310 | 44.3 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brandon Coutu | 1 | 10:24 | 20 | good |
Brandon Coutu | 2 | 00:00 | 52 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Mike | 1 | 05:47 | 46 | good |
Allen, Mike | 2 | 14:55 | 44 | good |
Allen, Mike | 4 | 14:56 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brandon Coutu | 5 | 289 | 0 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mehlhaff, Taylor | 5 | 262 | 0 | 1 | 52.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas Flowers | 5 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Browning | 0 | 0 | 0 | 4 | 49 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leonhard, Jim | 3 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brand | 0 | 0 | 0 | 5 | 49 | 18 | 0 | 0 | 0 |
Cowans, Chuckie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Crooks, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brandon Coutu | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stocco, John | 0 | 0 | 0 | 0 | 1 | 1 |
Orr, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Mike | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Russ Tanner | C |
| 41 | Jeremy Thomas | FB |
| 82 | Fred Gibson | FLK |
| 14 | David Greene | QB |
| 1 | Reggie Brown | SE |
| 70 | Nick Jones | SG |
| 72 | Daniel Inman | ST |
| 20 | Thomas Brown | TB |
| 81 | Leonard Pope | TE |
| 74 | Max Jean-Gilles | TG |
| 66 | Dennis Roland | TT |

# | Player | Pos. |
|---|---|---|
| 53 | Raiola,Donovan | C |
| 45 | Bernstein,Matt | FB |
| 67 | Buenning,Dan | LG |
| 72 | Thomas,Joe | LT |
| 7 | Stocco,John | QB |
| 50 | Clinkscale,Jon | RG |
| 75 | Davis,Morgan | RT |
| 28 | Davis,Anthony | TB |
| 11 | Daniels,Owen | TE |
| 1 | Williams,Brand | WR |
| 87 | Charles,Darrin | WR |

# | Player | Pos. |
|---|---|---|
| 47 | David Pollack | DE |
| 94 | Quentin Moses | DE |
| 97 | Kedric Golston | DT |
| 10 | Thomas Davis | FS |
| 33 | Odell Thurman | MLB |
| 92 | Gerald Anderson | N |
| 17 | Greg Blue | ROV |
| 2 | DeMario Minter | SC |
| 53 | Derrick White | SLB |
| 23 | Tim Jennings | WC |
| 45 | Jarvis Jackson | WLB |

# | Player | Pos. |
|---|---|---|
| 18 | Leonhard,Jim | FS |
| 2 | Starks,Scott | LCB |
| 90 | James,Erasmus | LE |
| 77 | Hawthorne,Antt | LT |
| 43 | Crooks,Andy | MLB |
| 6 | Bell,Brett | RCB |
| 92 | Welsh,Jonathan | RE |
| 74 | Jefferson,Jasn | RT |
| 41 | Zalewski,Mark | SLB |
| 42 | Brooks,Robert | SS |
| 14 | Sanders,Dontez | WLB |
Player Participation

# | Player |
|---|---|
| 3 | D.J. Shockley |
| 4 | Sean Bailey |
| 6 | Drew Williams |
| 12 | Brandon Miller |
| 16 | Bryan McClendon |
| 18 | A.J. Bryant |
| 24 | Chris Burgett |
| 25 | Tra Battle |
| 26 | Mike Gilliam |
| 27 | Mikey Henderson |
| 28 | Danny Ware |
| 29 | Thomas Flowers |
| 30 | Kelin Johnson |
| 31 | Tyson Browning |
| 35 | Des Williams |
| 38 | Marcus Howard |
| 42 | DVerdunWheeler |
| 43 | Chris Gaunder |
| 46 | Arnold Harrison |
| 48 | Steve White |
| 49 | Lee Jackson |
| 52 | Ryan Schnetzer |
| 54 | Dale Dixson |
| 58 | Will Thompson |
| 64 | Jordan Wolf |
| 67 | Chester Adams |
| 69 | John DeGenova |
| 75 | F. Velasco |
| 77 | Zeb McKinzey |
| 78 | Chris Abbott |
| 79 | Ken Shackleford |
| 87 | Martrez Milner |
| 90 | Ray Gant |
| 95 | G. Ely-Kelso |
| 96 | Brandon Coutu |
| 98 | Darrius Swain |
| 99 | Charles Johnson |

# | Player |
|---|---|
| 3 | Strickland,Ben |
| 4 | Cowans,Chuckie |
| 5 | Cooper,Jamal |
| 5A | Holzbauer,Jeff |
| 8 | White,Brandon |
| 9 | Orr,Jonathan |
| 10 | Mehlhaff,Taylor |
| 12 | Donovan,Tyler |
| 16 | Stellmacher,Jo |
| 19 | Hubbard,Paul |
| 20 | Kamoku,James |
| 21 | Rowan,Levonne |
| 22 | Rogers,Roderic |
| 24 | Watkins,LaMarr |
| 26 | Hampton,Zach |
| 32 | Stanley,Booker |
| 52 | Palermo,Jason |
| 58 | Barrett,Kalvin |
| 61 | Lorenz, Mike |
| 65 | Coleman,Marcus |
| 76 | Lawrence,Matt |
| 78 | Wood,Jake |
| 84 | Pociask,Jason |
| 85 | Paciotti,Tony |
| 86 | Katula,Matt |
| 88 | Minton,Jarvis |
| 94 | DeBauche,Ken |
| 95 | Monty,Joe |
| 96 | Hayden,Nick |
| 99 | Allen,Mike |








