Wisconsin vs West Virginia
8/30/2003
Mountaineer Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 7 | 0 | 17 | |
| 7 | 0 | 3 | 14 | 24 |
WVU: PASS - MARSHALL, Rashe (98); RUSH - WILSON, Quincy (99); REC - NEAL, Aaron (45)
WIS: PASS - (215); RUSH - (167); REC - (89)
Scoring Summary
- | - | - | - | - | WVU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 13:44 | WIS - Timbers, Kareem 0 yd blocked punt return (Campbell, Scott kick) | 0 | 7 | |
| 1st | WVU | 11:20 | WVU - COOPER, Brad 27 yd field goal 7 plays, 9 yards, TOP 2:24 | 3 | 7 | |
| 1st | WVU | 00:57 | WVU - WILSON, Quincy 10 yd run (COOPER, Brad kick), 13 plays, 80 yards, TOP 5:45 | 10 | 7 | |
| 3rd | WVU | 11:10 | WVU - WILSON, Quincy 2 yd run (COOPER, Brad kick), 7 plays, 66 yards, TOP 2:20 | 17 | 7 | |
| 3rd | WIS | 05:36 | WIS - Campbell, Scott 29 yd field goal 11 plays, 69 yards, TOP 5:34 | 17 | 10 | |
| 4th | WIS | 13:02 | WIS - Evans, Lee 20 yd pass from Sorgi, Jim (Campbell, Scott kick) 5 plays, 33 yards, TOP 1:47 | 17 | 17 | |
| 4th | WIS | 02:57 | WIS - Davis, Anthony 1 yd run (Campbell, Scott kick), 7 plays, 67 yards, TOP 2:20 | 17 | 24 | |
| 17 | 24 | |||||
Referee: John Carson
Line Judge: John Quinn
Side Judge: Terry Anderson
Umpire: Tony Payne
Back Judge: Robert Smith
Linesman: Dennis Goettel
Field Judge: Al Terry





