UNLV vs Wisconsin
9/13/2003
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 6 | 7 | 0 | 23 | |
| 0 | 5 | 0 | 0 | 5 |
UNLV: PASS - NANTKES, Kurt (93); RUSH - DORSEY, Dominiq (100); REC - JOHNSON, Earvin (41)
WIS: PASS - (222); RUSH - (92); REC - (83)
Scoring Summary
- | - | - | - | - | UNLV | WIS |
|---|---|---|---|---|---|---|
| 1st | UNLV | 08:51 | UNLV - PIEFFER, Dillon 26 yd field goal 6 plays, 17 yards, TOP 1:43 | 3 | 0 | |
| 1st | UNLV | 04:26 | UNLV - BRIMMER, Jamaal 55 yd fumble recovery (PIEFFER, Dillon kick) | 10 | 0 | |
| 2nd | WIS | 14:55 | WIS - Lewis, Alex 13 yd safety | 10 | 2 | |
| 2nd | WIS | 13:04 | WIS - Campbell, Scott 27 yd field goal 5 plays, 41 yards, TOP 1:51 | 10 | 5 | |
| 2nd | UNLV | 08:03 | UNLV - JOHNSON, Earvin 6 yd pass from NANTKES, Kurt (PIEFFER, Dillon kickfailed) 3 plays, 14 yards, TOP 1:06 | 16 | 5 | |
| 3rd | UNLV | 12:14 | UNLV - JOHNSON, Earvin 8 yd pass from NANTKES, Kurt (PIEFFER, Dillon kick) 3 plays, 24 yards, TOP 1:22 | 23 | 5 | |
| 23 | 5 | |||||
Referee: Dave Witvoet
Line Judge: John Kouris
Side Judge: Steve Hassel
Umpire: Jeff Carr
Back Judge: Dennis Morris
Center Judge: Joe Dempich
Linesman: Jack Teitz
Field Judge: John O'Neill





