Wisconsin vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 7 | 7 | 23 |
![]() | 7 | 10 | 6 | 7 | 30 |
PSU: PASS - Robinson, M. (379); RUSH - Scott, Austin (22); REC - Kranchick, Matt (136)
WIS: PASS - (140); RUSH - (119); REC - (60)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 09:15 | PSU - Gould, Robbie 35 yd field goal 4 plays, 6 yards, TOP 0:21 | 3 | 0 |
![]() | 1st | WIS | 05:27 | WIS - Evans, Lee 30 yd pass from Sorgi, Jim (Allen, Mike kick) 7 plays, 80 yards, TOP 3:48 | 3 | 7 |
![]() | 2nd | PSU | 13:12 | PSU - McHugh, Sean 1 yd run (TEAM kickfailed), 15 plays, 74 yards, TOP 7:15 | 9 | 7 |
![]() | 2nd | WIS | 10:42 | WIS - Allen, Mike 46 yd field goal 6 plays, 17 yards, TOP 2:36 | 9 | 10 |
![]() | 2nd | WIS | 00:11 | WIS - Williams, Brand 20 yd pass from Sorgi, Jim (Allen, Mike kick) 4 plays, 23 yards, TOP 0:25 | 9 | 17 |
![]() | 3rd | WIS | 02:17 | WIS - Leonhard, Jim 65 yd punt return (Allen, Mike kickfailed) | 9 | 23 |
![]() | 3rd | PSU | 01:44 | PSU - Kranchick, Matt 73 yd pass from Robinson, M. (Gould, Robbie kick) 3 plays, 80 yards, TOP 0:33 | 16 | 23 |
![]() | 4th | WIS | 09:42 | WIS - Stanley, Booker 6 yd run (Allen, Mike kick), 13 plays, 80 yards, TOP 7:02 | 16 | 30 |
![]() | 4th | PSU | 08:43 | PSU - Smith, Gerald 5 yd pass from Robinson, M. (Gould, Robbie kick) 4 plays, 70 yards, TOP 0:59 | 23 | 30 |
| 23 | 30 | |||||
Penn State


Wisconsin
Start of 1st Half
CoinToss: Wisconsin wins toss, defers, Penn State will defend North G
Clock 15:00.
Campbell, Scott kickoff 57 yards to the PSU8, Johnson, Tony return 23 yards to the PSU31 (Rowan, Levonne).
15:00
PSU
PSU - FUMB


0
0
09:44
WIS
WIS - FUMB


0
0
09:36
PSU
PSU - FG


3
0

3
0
1st0

09:15
WIS
WIS - TD


3
7

3
0
1st7

05:27
PSU
PSU - TD


3
7
Penn State


Wisconsin
05:27
1st Qt
PSU
PSU - TD


9
7

9
0
1st7

13:12
WIS
WIS - FG


9
10

9
0
1st10

00:00
PSU
PSU - FUMB


9
10
10:36
WIS
WIS - FGA


9
10
10:17
PSU
PSU - PUNT


9
10
07:17
WIS
WIS - PUNT


9
10
05:45
PSU
PSU - FGA


9
10
00:36
WIS
WIS - TD


9
17

9
0
1st17

00:00
PSU
PSU - FUMB


9
17
Penn State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Kimball, David kickoff 65 yards to the WIS0, touchback.
00:36
WIS
WIS - TD


9
17
00:11
PSU
PSU - HALF


9
17
15:00
WIS
WIS - PUNT


9
17
13:03
PSU
PSU - PUNT


9
17
11:56
WIS
WIS - DOWNS


9
17
07:25
PSU
PSU - PUNT


9
17
02:17
WIS
WIS - TD


9
23

9
0
1st23

02:17
PSU
PSU - TD


16
23

16
0
1st23

02:17
WIS
WIS - TD


16
23
Penn State


Wisconsin
01:44
3rd Qt
WIS
WIS - TD


16
30

16
0
1st30

09:42
PSU
PSU - TD


23
30

23
0
1st30

01:44
WIS
WIS - TD


23
30
09:42
PSU
PSU - TD


23
30
08:43
WIS
WIS - PUNT


23
30
06:50
PSU
PSU - FGA


23
30
06:07
WIS
WIS - PUNT


23
30
05:17
PSU
PSU - PUNT


23
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU31 | 15:00 | KO | WIS24 | 09:44 | FUMB | 11-45 | 5:16 |
![]() | 1 | WIS24 | 09:44 | FUMB | WIS24 | 09:36 | FUMB | 1-0 | 0:08 |
![]() | 1 | WIS24 | 09:36 | FUMB | WIS18 | 09:15 | FG | 4-6 | 0:21 |
![]() | 1 | WIS20 | 09:15 | KO | PSU00 | 05:27 | TD | 7-80 | 3:48 |
![]() | 1 | PSU26 | 05:27 | KO | WIS00 | 13:12 | TD | 15-74 | 7:15 |
![]() | 2 | PSU45 | 13:12 | KO | PSU28 | 10:36 | FG | 6-17 | 2:36 |
![]() | 2 | PSU25 | 00:00 | KO | PSU25 | 10:36 | FUMB | 0-0 | 0:00 |
![]() | 2 | PSU25 | 10:36 | FUMB | PSU25 | 10:17 | FGA | 4-0 | 0:19 |
![]() | 2 | PSU25 | 10:17 | FGA | PSU33 | 07:17 | PUNT | 6-8 | 3:00 |
![]() | 2 | WIS26 | 07:17 | PUNT | WIS30 | 05:45 | PUNT | 3-4 | 1:32 |
![]() | 2 | PSU37 | 05:45 | PUNT | WIS31 | 02:06 | FGA | 8-32 | 3:39 |
![]() | 2 | WIS31 | 02:06 | FGA | WIS43 | 00:36 | PUNT | 6-12 | 1:30 |
![]() | 2 | PSU23 | 00:00 | PUNT | PSU23 | 00:36 | FUMB | 0-0 | 0:00 |
![]() | 2 | PSU23 | 00:36 | FUMB | PSU00 | 00:11 | TD | 4-23 | 0:25 |
![]() | 2 | PSU29 | 00:11 | KO | PSU27 | 15:00 | HALF | 1--2 | 0:11 |
![]() | 3 | WIS20 | 15:00 | KO | PSU48 | 13:03 | PUNT | 6-32 | 1:57 |
![]() | 3 | PSU25 | 13:03 | PUNT | PSU29 | 11:56 | PUNT | 3-4 | 1:07 |
![]() | 3 | WIS33 | 11:56 | PUNT | PSU33 | 07:25 | DOWNS | 8-34 | 4:31 |
![]() | 3 | PSU33 | 07:25 | DOWNS | PSU34 | 06:33 | PUNT | 3-1 | 0:52 |
![]() | 3 | WIS30 | 06:33 | PUNT | PSU48 | 03:30 | PUNT | 6-22 | 3:03 |
![]() | 3 | PSU20 | 03:30 | PUNT | PSU21 | 02:17 | PUNT | 3-1 | 1:13 |
![]() | 3 | PSU00 | 02:17 | PUNT | PSU00 | 02:17 | TD | 0-0 | 0:00 |
![]() | 3 | PSU20 | 02:17 | KO | WIS00 | 01:44 | TD | 3-80 | 0:33 |
![]() | 3 | WIS20 | 01:44 | KO | PSU00 | 09:42 | TD | 13-80 | 7:02 |
![]() | 4 | PSU30 | 09:42 | KO | WIS00 | 08:43 | TD | 4-70 | 0:59 |
![]() | 4 | WIS20 | 08:43 | KO | WIS20 | 06:50 | PUNT | 3-0 | 1:53 |
![]() | 4 | PSU34 | 06:50 | PUNT | WIS25 | 06:07 | FGA | 7-41 | 0:43 |
![]() | 4 | WIS26 | 06:07 | FGA | WIS28 | 05:17 | PUNT | 3-2 | 0:50 |
![]() | 4 | PSU39 | 05:17 | PUNT | PSU39 | 04:51 | PUNT | 3-0 | 0:26 |
![]() | 4 | WIS18 | 04:51 | PUNT | WIS50 | 00:29 | PUNT | 9-32 | 4:22 |
![]() | 4 | PSU02 | 00:29 | PUNT | WIS16 | 00:00 | HALF | 4-82 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU31 | 15:00 | KO | WIS24 | 09:44 | FUMB | 11-45 | 5:16 |
![]() | 1 | WIS24 | 09:36 | FUMB | WIS18 | 09:15 | FG | 4-6 | 0:21 |
![]() | 1 | PSU26 | 05:27 | KO | WIS00 | 13:12 | TD | 15-74 | 7:15 |
![]() | 2 | PSU25 | 00:00 | KO | PSU25 | 10:36 | FUMB | 0-0 | 0:00 |
![]() | 2 | PSU25 | 10:17 | FGA | PSU33 | 07:17 | PUNT | 6-8 | 3:00 |
![]() | 2 | PSU37 | 05:45 | PUNT | WIS31 | 02:06 | FGA | 8-32 | 3:39 |
![]() | 2 | PSU23 | 00:00 | PUNT | PSU23 | 00:36 | FUMB | 0-0 | 0:00 |
![]() | 2 | PSU29 | 00:11 | KO | PSU27 | 15:00 | HALF | 1--2 | 0:11 |
![]() | 3 | PSU25 | 13:03 | PUNT | PSU29 | 11:56 | PUNT | 3-4 | 1:07 |
![]() | 3 | PSU33 | 07:25 | DOWNS | PSU34 | 06:33 | PUNT | 3-1 | 0:52 |
![]() | 3 | PSU20 | 03:30 | PUNT | PSU21 | 02:17 | PUNT | 3-1 | 1:13 |
![]() | 3 | PSU20 | 02:17 | KO | WIS00 | 01:44 | TD | 3-80 | 0:33 |
![]() | 4 | PSU30 | 09:42 | KO | WIS00 | 08:43 | TD | 4-70 | 0:59 |
![]() | 4 | PSU34 | 06:50 | PUNT | WIS25 | 06:07 | FGA | 7-41 | 0:43 |
![]() | 4 | PSU39 | 05:17 | PUNT | PSU39 | 04:51 | PUNT | 3-0 | 0:26 |
![]() | 4 | PSU02 | 00:29 | PUNT | WIS16 | 00:00 | HALF | 4-82 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS24 | 09:44 | FUMB | WIS24 | 09:36 | FUMB | 1-0 | 0:08 |
![]() | 1 | WIS20 | 09:15 | KO | PSU00 | 05:27 | TD | 7-80 | 3:48 |
![]() | 2 | PSU45 | 13:12 | KO | PSU28 | 10:36 | FG | 6-17 | 2:36 |
![]() | 2 | PSU25 | 10:36 | FUMB | PSU25 | 10:17 | FGA | 4-0 | 0:19 |
![]() | 2 | WIS26 | 07:17 | PUNT | WIS30 | 05:45 | PUNT | 3-4 | 1:32 |
![]() | 2 | WIS31 | 02:06 | FGA | WIS43 | 00:36 | PUNT | 6-12 | 1:30 |
![]() | 2 | PSU23 | 00:36 | FUMB | PSU00 | 00:11 | TD | 4-23 | 0:25 |
![]() | 3 | WIS20 | 15:00 | KO | PSU48 | 13:03 | PUNT | 6-32 | 1:57 |
![]() | 3 | WIS33 | 11:56 | PUNT | PSU33 | 07:25 | DOWNS | 8-34 | 4:31 |
![]() | 3 | WIS30 | 06:33 | PUNT | PSU48 | 03:30 | PUNT | 6-22 | 3:03 |
![]() | 3 | PSU00 | 02:17 | PUNT | PSU00 | 02:17 | TD | 0-0 | 0:00 |
![]() | 3 | WIS20 | 01:44 | KO | PSU00 | 09:42 | TD | 13-80 | 7:02 |
![]() | 4 | WIS20 | 08:43 | KO | WIS20 | 06:50 | PUNT | 3-0 | 1:53 |
![]() | 4 | WIS26 | 06:07 | FGA | WIS28 | 05:17 | PUNT | 3-2 | 0:50 |
![]() | 4 | WIS18 | 04:51 | PUNT | WIS50 | 00:29 | PUNT | 9-32 | 4:22 |
Team Statistics
- | PSU | WIS |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 7 | 16 |
| Passing | 12 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 45 | 234 |
| Attempts | 28 | 51 |
| Avg. Per Rush | 1.6 | 4.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 76 | 255 |
| Yds. Lost | 31 | 21 |
Passing | ||
| Total (Net) | 379 | 140 |
| Comp.-Att.-Int. | 22 - 44 - 0 | 9 - 26 - 0 |
| Avg / Att | 8.6 | 5.4 |
| Avg / Comp. | 17.2 | 15.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 424 | 374 |
| Plays | 72 | 77 |
| Avg. / Play | 5.9 | 4.9 |
| Fumbles - Lost | 4-3 | 1-1 |
| Penalties - Yds. | 2-12 | 8-66 |
Punting | ||
| Punts - Yds. | 5-219 | 7-293 |
| Avg. / Punt | 43.8 | 41.9 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-318 | 6-298 |
| Avg. Yds. / Kickoff | 63.6 | 49.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-27-0 | 3-82-1 |
| Punt: Avg. / Return | 13.5 | 27.3 |
| Kickoff: Total - Yds. - TDs | 4-49-0 | 2-68-0 |
| Kickoff: Avg. / Return | 12.3 | 34.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:04 | 33:56 |
| 3rd. Down Conv. | 7 of 16 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 2-16 | 2-16 |
| PAT: Total - Made | 2-3 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, M. | 22 | 43 | 379 | 2 | 0 | 73 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 44 | 379 | 2 | 0 | 73 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sorgi, Jim | 9 | 26 | 140 | 2 | 0 | 30 | 2 |
| Totals | 9 | 26 | 140 | 2 | 0 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, M. | 9 | 36 | 17 | 19 | 0 | 13 | 2.1 |
Scott, Austin | 10 | 26 | 4 | 22 | 0 | 6 | 2.2 |
Hunt, Tony | 4 | 7 | 3 | 4 | 0 | 7 | 1 |
McHugh, Sean | 3 | 7 | 0 | 7 | 1 | 4 | 2.3 |
Johnson, Donnie | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 76 | 31 | 45 | 1 | 13 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stanley, Booker | 24 | 123 | 4 | 119 | 1 | 14 | 5 |
Smith, Dwayne | 9 | 56 | 0 | 56 | 0 | 13 | 6.2 |
Davis, Anthony | 8 | 36 | 1 | 35 | 0 | 15 | 4.4 |
Bernstein, Matt | 3 | 17 | 0 | 17 | 0 | 10 | 5.7 |
Sorgi, Jim | 5 | 12 | 16 | -4 | 0 | 6 | -0.8 |
Mason, Ernest | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Pettus, Jerone | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 51 | 255 | 21 | 234 | 1 | 15 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kranchick, Matt | 4 | 136 | 1 | 73 |
Johnson, Tony | 7 | 122 | 0 | 53 |
Smith, Gerald | 4 | 71 | 1 | 33 |
Lukac, Mike | 3 | 27 | 0 | 10 |
Humphrey, M. | 1 | 14 | 0 | 14 |
Johnson, Donnie | 1 | 8 | 0 | 8 |
Hunt, Tony | 1 | 2 | 0 | 2 |
McHugh, Sean | 1 | -1 | 0 | 0 |
| Totals | 22 | 379 | 2 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Brand | 3 | 60 | 1 | 22 |
Evans, Lee | 3 | 50 | 1 | 30 |
Daniels, Owen | 2 | 25 | 0 | 16 |
Orr, Jonathan | 1 | 5 | 0 | 5 |
| Totals | 9 | 140 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Capone, Gino | 7 | 4 | 11 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Wake, Derek | 6 | 3 | 9 | 2.5 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Yisrael, Yaacov | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Zemaitis, Alan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Toles, Deryck | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Guman, Andrew | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Rich | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Anwar | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Alford, Jay | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lowry, Calvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Posluszny, Paul | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hali, Tamba | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Paxson, Scott | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Matthew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jimi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daise, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bronson, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chisley, Lavon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Alex | 8 | 3 | 11 | 1.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Aiello, Ryan | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Rowan, Levonne | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Leonhard, Jim | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mack, Jeff | 4 | - | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Welsh, Jonathan | 3 | 1 | 4 | 3 / 11 | 1 / 8 | - | 1 / - | - | - | - | - |
Timbers, Kareem | 1 | 2 | 3 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Jones, Darius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Starks, Scott | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 3 | - | - |
Cowans, Chuckie | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Brandon | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Rogers, Roderic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zalewski, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCorison, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Kalvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jasn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Antt | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Katula, Matt | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kapinos, Jeremy | 5 | 219 | 43.8 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morse, R.J. | 7 | 293 | 41.9 | 49 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gould, Robbie | 1 | 09:15 | 35 | good |
Gould, Robbie | 2 | 02:06 | 48 | missed |
Gould, Robbie | 4 | 06:07 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Mike | 2 | 10:42 | 46 | good |
Allen, Mike | 2 | 10:17 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kimball, David | 5 | 318 | 0 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Campbell, Scott | 6 | 298 | 0 | 0 | 49.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lowry, Calvin | 2 | 27 | 16 | 1 | 10 | 10 | 0 | 0 | 0 |
Lowry, Calvin | 2 | 27 | 16 | 1 | 10 | 10 | 0 | 0 | 0 |
Johnson, Tony | 0 | 0 | 0 | 2 | 34 | 23 | 0 | 0 | 0 |
Cosby, T.C. | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leonhard, Jim | 3 | 82 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brand | 0 | 0 | 0 | 1 | 55 | 55 | 0 | 0 | 0 |
Mason, Ernest | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gould, Robbie | 2 | 2 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Mike | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 42 | McHugh, Sean | FB |
| 19 | Smith, Gerald | FL |
| 54 | Davis, Scott | LG |
| 67 | Brown, Levi | LT |
| 12 | Robinson, M. | QB |
| 74 | Reed, Tyler | RG |
| 75 | McKelvy, Chris | RT |
| 11 | Johnson, Tony | SE |
| 22 | Scott, Austin | TB |
| 33 | Lukac, Mike | TE |

# | Player | Pos. |
|---|---|---|
| 53 | Raiola, Donovan | C |
| 67 | Buenning, Dan | LG |
| 75 | Davis, Morgan | LT |
| 19 | Sorgi, Jim | QB |
| 50 | Clinkscale, Jon | RG |
| 61 | Lorenz, Mike | RT |
| 28 | Davis, Anthony | TB |
| 84 | Pociask, Jason | TE |
| 85 | Paciotti, Tony | TE |
| 3 | Evans, Lee | WR |
| 25 | Williams, Brand | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Guman, Andrew | FS |
| 15 | Yisrael, Yaacov | HERO |
| 47 | Capone, Gino | ILB |
| 1 | Phillips, Anwar | LCB |
| 55 | Rice, Matthew | LE |
| 91 | Hali, Tamba | LT |
| 2 | Toles, Deryck | OLB |
| 94 | Wake, Derek | OLB |
| 25 | Gardner, Rich | RCB |
| 17 | Chisley, Lavon | RE |
| 85 | Alford, Jay | RT |

# | Player | Pos. |
|---|---|---|
| 2 | Starks, Scott | CB |
| 21 | Rowan, Levonne | CB |
| 98 | Jones, Darius | DE |
| 18 | Leonhard, Jim | FS |
| 12 | Lewis, Alex | LB |
| 46 | Mack, Jeff | LB |
| 77 | Hawthorne, Antt | LT |
| 34 | Timbers, Kareem | OLB |
| 92 | Welsh, Jonathan | RE |
| 74 | Jefferson, Jasn | RT |
| 7 | Aiello, Ryan | SS |
Player Participation

# | Player |
|---|---|
| 2H | Hunt, Tony |
| 3 | Ganter, Chris |
| 4 | Gould, Robbie |
| 5 | Humphrey, M. |
| 6 | Johnson, Donnie |
| 10 | Lowry, Calvin |
| 14 | Kanuch, Jim |
| 16 | Ryland, Andy |
| 21 | Zemaitis, Alan |
| 27 | Harrell, Chris |
| 29 | Cronin, Paul |
| 30 | Snow, BranDon |
| 34 | Vendemia, Gio |
| 35 | Zwierzynski, J. |
| 36 | Kapinos, Jeremy |
| 38 | Mitchell, Jimi |
| 39 | Posluszny, Paul |
| 40 | Cosby, T.C. |
| 41 | Paxson, Scott |
| 44 | Upton, Ricky |
| 50 | Richardson, A. |
| 58 | Garcia, D. |
| 61 | Costlow, David |
| 62 | Daise, Nick |
| 69 | Robinson, Jason |
| 76 | Jones, Damone |
| 78 | Shaw, John |
| 81 | Smolko, Isaac |
| 83 | Scott, Ryan |
| 87 | Bronson, John |
| 88 | Kranchick, Matt |
| 92 | Johnson, Ed |
| 95 | Kimball, David |
| 99 | Ruhe, Sam |

# | Player |
|---|---|
| 1 | Brown, Byron |
| 4 | Cowans, Chuckie |
| 8 | White, Brandon |
| 9 | Orr, Jonathan |
| 10 | Catalano, Chris |
| 11 | Daniels, Owen |
| 14 | Sanders, Dontez |
| 16 | Schabert, Matt |
| 20 | Pettus, Jerone |
| 22 | Rogers, Roderic |
| 29 | Campbell, Scott |
| 30 | Smith, Dwayne |
| 31 | Morse, R.J. |
| 32 | Stanley, Booker |
| 36 | White, Johnny |
| 41 | Zalewski, Mark |
| 42 | Brooks, Robert |
| 43 | McCorison, Kyle |
| 44 | Ellestad, Patri |
| 45 | Bernstein, Matt |
| 47 | Goode, Elliot |
| 56 | Clemens, Jason |
| 58 | Barrett, Kalvin |
| 81 | Mason, Ernest |
| 82 | Thomas, Joe |
| 86 | Katula, Matt |
| 87 | Charles, Darrin |
| 95 | Monty, Joe |
| 97 | Cochart, Nick |
| 99 | Allen, Mike |








