Wisconsin vs Penn State
10/4/2003
Beaver Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 7 | 7 | 23 | |
| 7 | 10 | 6 | 7 | 30 |
PSU: PASS - Robinson, M. (379); RUSH - Scott, Austin (22); REC - Kranchick, Matt (136)
WIS: PASS - (140); RUSH - (119); REC - (60)
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
| 1st | PSU | 09:15 | PSU - Gould, Robbie 35 yd field goal 4 plays, 6 yards, TOP 0:21 | 3 | 0 | |
| 1st | WIS | 05:27 | WIS - Evans, Lee 30 yd pass from Sorgi, Jim (Allen, Mike kick) 7 plays, 80 yards, TOP 3:48 | 3 | 7 | |
| 2nd | PSU | 13:12 | PSU - McHugh, Sean 1 yd run (TEAM kickfailed), 15 plays, 74 yards, TOP 7:15 | 9 | 7 | |
| 2nd | WIS | 10:42 | WIS - Allen, Mike 46 yd field goal 6 plays, 17 yards, TOP 2:36 | 9 | 10 | |
| 2nd | WIS | 00:11 | WIS - Williams, Brand 20 yd pass from Sorgi, Jim (Allen, Mike kick) 4 plays, 23 yards, TOP 0:25 | 9 | 17 | |
| 3rd | WIS | 02:17 | WIS - Leonhard, Jim 65 yd punt return (Allen, Mike kickfailed) | 9 | 23 | |
| 3rd | PSU | 01:44 | PSU - Kranchick, Matt 73 yd pass from Robinson, M. (Gould, Robbie kick) 3 plays, 80 yards, TOP 0:33 | 16 | 23 | |
| 4th | WIS | 09:42 | WIS - Stanley, Booker 6 yd run (Allen, Mike kick), 13 plays, 80 yards, TOP 7:02 | 16 | 30 | |
| 4th | PSU | 08:43 | PSU - Smith, Gerald 5 yd pass from Robinson, M. (Gould, Robbie kick) 4 plays, 70 yards, TOP 0:59 | 23 | 30 | |
| 23 | 30 | |||||
Referee: D.Lipski
Line Judge: T.Krispinsky
Side Judge: S.Hassel
Umpire: C.Britt
Back Judge: J.Langan
Center Judge: T.Herrington
Linesman: E.Peters
Field Judge: S.Sagers





