Ohio State vs Wisconsin
10/11/2003
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 0 | 7 | 3 | 7 | 17 |
OSU: PASS - Krenzel, Craig (202); RUSH - Ross, Lydell (28); REC - Carter, Drew (90)
WIS: PASS - (104); RUSH - (125); REC - (79)
Scoring Summary
- | - | - | - | - | OSU | WIS |
|---|---|---|---|---|---|---|
| 2nd | WIS | 14:54 | WIS - Stanley, Booker 2 yd run (Allen, Mike kick), 13 plays, 63 yards, TOP 7:26 | 0 | 7 | |
| 2nd | OSU | 04:02 | OSU - Nugent, Mike 24 yd field goal 8 plays, 12 yards, TOP 2:55 | 3 | 7 | |
| 3rd | WIS | 05:09 | WIS - Allen, Mike 38 yd field goal 6 plays, 18 yards, TOP 3:10 | 3 | 10 | |
| 4th | OSU | 06:09 | OSU - Jenkins, M 6 yd pass from Krenzel, Craig (Nugent, Mike kick) 7 plays, 75 yards, TOP 2:05 | 10 | 10 | |
| 4th | WIS | 05:20 | WIS - Evans, Lee 79 yd pass from Schabert, Matt (Allen, Mike kick) 2 plays, 80 yards, TOP 0:49 | 10 | 17 | |
| 10 | 17 | |||||
Referee: Dave Witvoet
Line Judge: John Kouris
Side Judge: Terry Anderson
Umpire: Jeff Carr
Back Judge: Dennis Morris
Center Judge: Joe Dempich
Linesman: Steve Beckman
Field Judge: John O'Neill





