North Carolina vs Wisconsin
9/20/2003
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 7 | 27 | |
| 14 | 7 | 7 | 10 | 38 |
NC: PASS - Durant, D (139); RUSH - Lewis, J (82); REC - Pollock, J (67)
WIS: PASS - (193); RUSH - (119); REC - (80)
Scoring Summary
- | - | - | - | - | NC | WIS |
|---|---|---|---|---|---|---|
| 1st | NC | 14:47 | NC - Waddell, M 97 yd kickoff return (Orner, D kick) | 7 | 0 | |
| 1st | WIS | 06:26 | WIS - Stanley, Booker 5 yd run (Allen, Mike kick), 7 plays, 46 yards, TOP 3:03 | 7 | 7 | |
| 1st | WIS | 01:20 | WIS - Stanley, Booker 1 yd run (Allen, Mike kick), 3 plays, 3 yards, TOP 1:21 | 7 | 14 | |
| 2nd | NC | 13:51 | NC - Durant, D 1 yd run (Orner, D kick), 8 plays, 50 yards, TOP 2:22 | 14 | 14 | |
| 2nd | WIS | 10:59 | WIS - Evans, Lee 44 yd pass from Sorgi, Jim (Allen, Mike kick) 7 plays, 80 yards, TOP 2:56 | 14 | 21 | |
| 2nd | NC | 05:14 | NC - Orner, D 25 yd field goal 10 plays, 81 yards, TOP 5:26 | 17 | 21 | |
| 3rd | WIS | 08:48 | WIS - Stanley, Booker 2 yd run (Allen, Mike kick), 6 plays, 35 yards, TOP 2:47 | 17 | 28 | |
| 3rd | NC | 04:47 | NC - Orner, D 51 yd field goal 9 plays, 31 yards, TOP 4:01 | 20 | 28 | |
| 4th | WIS | 13:38 | WIS - Charles, Darrin 17 yd pass from Sorgi, Jim (Allen, Mike kick) 11 plays, 80 yards, TOP 6:09 | 20 | 35 | |
| 4th | WIS | 01:30 | WIS - Allen, Mike 20 yd field goal 4 plays, 8 yards, TOP 2:23 | 20 | 38 | |
| 4th | NC | 00:00 | NC - Holley, J 26 yd pass from Stephens, CJ (Orner, D kick) 7 plays, 70 yards, TOP 1:16 | 27 | 38 | |
| 27 | 38 | |||||
Referee: Jack Childress
Line Judge: Richard Misner
Side Judge: Van Golmont
Umpire: Mike Webster
Back Judge: Doug Foley
Center Judge: Joe Dempich
Linesman: Sam Stephenson
Field Judge: Jim Coman





